Title | Abbreviation | Author | Publication | Individuals | Families |
---|---|---|---|---|---|
80 immigrants : our Merrill-Covell pedigree | Ancestry.com | 1 | 0 | ||
1790 United States Federal Census | 1790 United States Federal Census | 55 | 0 | ||
1800 United States Federal Census | Ancestry.com | Second Census of the United States, 1800. (NARA microfilm publication M32, 52 rolls). Records of the Bureau of the Census, Record Grou; | 70 | 0 | |
1810 United States Federal Census | 1810 United States Federal Census | 59 | 0 | ||
1820 United States Federal Census | 1820 United States Federal Census | 81 | 0 | ||
1830 United States Federal Census | Ancestry.com | Fifth Census of the United States, 1830. (NARA microfilm publication M19, 201 rolls). Records of the Bureau of the Census, Record Gr; | 99 | 0 | |
1840 United States Federal Census | Ancestry.com | Sixth Census of the United States, 1840. (NARA microfilm publication M704, 580 rolls). Records of the Bureau of the Census, Record G; | 117 | 0 | |
1850 Slave Schedules | 1850 Slave Schedules | 1 | 0 | ||
1850 U.S. Federal Census - Slave Schedules | Ancestry.com | 11 | 0 | ||
1850 United States Federal Census | Ancestry.com | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ; | 527 | 0 |
Showing 1 to 10 of 598