|
Title
|
Massachusetts, Town and Vital Records, 1620-1988
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 1 | 253 | 99 | F | YES | YES | ||||||||||
| 354 | 1 | 276 | 78 | M | YES | YES | ||||||||||
| 430 | 1 | 358 | 71 | M | YES | YES | R | |||||||||
| 428 | 1 | 358 | 69 | F | YES | YES | ||||||||||
| 387 | 1 | 310 | 77 | F | YES | YES | ||||||||||
| 446 | 1 | 386 | 59 | M | YES | YES | ||||||||||
| 440 | 1 | 386 | 53 | F | YES | YES | R | |||||||||
| 471 | 1 | 386 | 84 | M | YES | YES | ||||||||||
| 364 | 1 | 319 | 44 | M | YES | YES | ||||||||||
| 398 | 1 | 316 | 82 | M | YES | YES | ||||||||||
| 386 | 1 | 338 | 48 | F | YES | YES | ||||||||||
| 415 | 1 | 338 | 76 | M | YES | YES | ||||||||||
| 418 | 1 | 351 | 67 | F | YES | YES | ||||||||||
| 370 | 1 | 316 | 54 | M | YES | YES | ||||||||||
| 369 | 1 | 316 | 52 | F | YES | YES | ||||||||||
| 412 | 1 | 340 | 71 | M | YES | YES | ||||||||||
| 313 | 1 | 248 | 64 | M | YES | YES | ||||||||||
| 341 | 1 | 276 | 65 | M | YES | YES | ||||||||||
| 342 | 1 | 293 | 48 | F | YES | YES | ||||||||||
| 374 | 1 | 330 | 43 | M | YES | YES | ||||||||||
| 368 | 1 | 295 | 73 | F | YES | YES | ||||||||||
| 381 | 1 | 311 | 70 | M | YES | YES | ||||||||||
| 408 | 1 | 340 | 67 | M | YES | YES | ||||||||||
| 407 | 1 | 326 | 81 | M | YES | YES | ||||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 410 | 1 | 357 | 53 | F | YES | YES | R | |||||||||
| 421 | 1 | 344 | 77 | M | YES | YES | R | |||||||||
| 426 | 1 | 335 | 91 | F | YES | YES | R | |||||||||
| 401 | 1 | 313 | 87 | M | YES | YES | ||||||||||
| 334 | 1 | 296 | 37 | M | YES | YES | ||||||||||
| 389 | 1 | 335 | 53 | F | YES | YES | ||||||||||
| 422 | 1 | 367 | 55 | M | YES | YES | ||||||||||
| 416 | 1 | 349 | 66 | F | YES | YES | R | |||||||||
| 358 | 1 | 299 | 59 | M | YES | YES | ||||||||||
| 451 | 1 | 380 | 71 | M | YES | YES | R | |||||||||
| 452 | 1 | 376 | 75 | F | YES | YES | ||||||||||
| 393 | 1 | 313 | 79 | M | YES | YES | ||||||||||
| 389 | 1 | 353 | 36 | F | YES | YES | ||||||||||
|
about 1605
|
421 | 1 | 349 | 71 | M | YES | YES | R | ||||||||
| 439 | 1 | 355 | 84 | F | YES | YES | ||||||||||
| 416 | 1 | 383 | 33 | F | YES | YES | R | |||||||||
| 401 | 1 | 331 | 69 | M | YES | YES | ||||||||||
| 390 | 1 | 311 | 78 | F | YES | YES | ||||||||||
| 428 | 1 | 383 | 44 | M | YES | YES | R | |||||||||
| 424 | 1 | 383 | 40 | F | YES | YES | R | |||||||||
| 429 | 1 | 361 | 68 | M | YES | YES | R | |||||||||
| 426 | 1 | 354 | 71 | F | YES | YES | ||||||||||
| 420 | 1 | 362 | 57 | M | YES | YES | ||||||||||
| 446 | 1 | 367 | 78 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 16 | 370 | 1 | YES | Y | ||||||||||
| 23 | 22 | 347 | 1 | YES | Y | ||||||||||
| 20 | 16 | 372 | 1 | YES M | Y | ||||||||||
| 26 | 25 | 327 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|