1850 United States Federal Census

Title
1850 United States Federal Census
Author
Ancestry.com
Publication
Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
193 3
before 1880
145 48 Never
183 4
before 1880
145 38 Never
200 9 112 88 Never
190 9 115 74 Never
184 7
after 1900
125 58 Never
181 8 100 80 Never
179 8 102 77 Never
209 6 123 86 Never
214 4 149 64 Never
181 2 109 71 Never
176 1 98 77 Never
193 5 115 77 Never
185 3 145 40 Never
186 3 145 41 Never
208 3 165 43 Never
209 3
between 1860 and 1870
165 54 Never
182 0 109 72 Never
179 0
before 1900
125 54 Never
221 4 145 76 Never
192 4 115 76 Never
225 1 171 53 Never
250 7 165 84 Never
215 0 166 49 Never
222 0 137 84 Never
208 13 124 84 Never
218 5 160 58 Never
222 7 172 50 Never
214 7
after 1880
145 69 Never
181 2 107 73 Never
178 3 96 81 Never
187 6 105 81 Never
253 5 164 88 Never
216 3 170 46 Never
175 9 108 66 Never
197 5 162 34 Never
241 3
after 1850
175 65 Never
207 12 132 74 Never
198 12 122 75 Never
191 5 117 74 Never
182 4 121 60 Never
186 4 111 75 Never
185 4 100 84 Never
212 1
after 1880
145 67 Never
200 6 162 37 Never
177 7 95 82 Never
202 5 122 79 Never
189 4 145 43 Never
186 1 93 92 Never
219 4 155 64 Never
228 0 156 72 Never
222 7 124 98 Never
215 0 145 70 Never
204 9 168 36 Never
185 0 162 22 Never
183 0 162 20 Never
181 0 162 18 Never
178 3 97 80 Never
176 5 103 72 Never
190 6
after 1900
125 64 Never
177 6
after 1910
115 61 Never
220 1 170 50 Never
213 1
after 1870
155 58 Never
191 2 131 59 Never
about 1848
177 2 140 37 Never
240 1 156 84 Never
192 0 103 88 Never
220 8
after 1880
145 75 Never
187 0 160 27 Never
about 1804
221 7 151 70 Never
about 1789
236 1 159 76 Never
205 6 145 60 Never
228 3 153 74 Never
187 2 96 91 Never
about 1825
200 5 146 54 Never
220 8 172 48 Never
187 3 117 70 Never
214 1
after 1880
145 69 Never
245 3 165 80 Never
220 7
after 1880
178 42 Never
220 4 155 65 Never
239 4 185 54 Never
240 4 185 55 Never
189 2 124 65 Never
210 2
before 1855
170 40 Never
213 2 145 68 Never
222 4 140 82 Never
224 4 151 72 Never
209 1 133 75 Never
202 1 145 57 Never
230 12 148 82 Never
240 4
after 1860
165 75 Never
about 1795
230 1
about 1864
161 69 Never
215 1
after 1870
155 60 Never
198 5
between 1900 and 1910
125 83 Never
205 4 161 43 Never
215 2
after 1880
145 70 Never
208 2 127 80 Never
about 1790
235 1 175 60 Never
227 1
after 1860
165 62 Never
222 4
after 1860
165 57 Never
about 1805
223 4
after 1850
175 48 Never
250 1 155 95 Never
239 8 161 77 Never
190 2 133 56 Never
248 5 172 76 Never
248 6 148 100 Never
about 1834
191 2 125 66 Never
about 1835
190 2 108 82 Never
251 3 166 84 Never
238 3 170 68 Never
224 4
after 1870
155 69 Never
179 0 124 55 Never
202 6 132 70 Never
189 3 145 44 Never
212 3 164 48 Never
212 5 130 81 Never
about 1785
240 1
after 1850
175 65 Never
219 1 Never
229 3
before 1870
155 74 Never
220 3 165 55 Never
181 2 123 57 Never
186 2 88 97 Never
218 5 133 84 Never
213 5 144 68 Never
225 4 155 70 Never
224 4
after 1870
155 68 Never
about 1802
223 2
between 1860 and 1870
165 68 Never
about 1807
218 2
between 1870 and 1880
155 73 Never
179 2 100 79 Never
199 2 Never
195 2 153 41 Never
177 1
after 1920
105 72 Never
176 0 99 77 Never
185 6 116 68 Never
187 2 147 39 Never
216 2 144 72 Never
207 5 140 66 Never
197 5 135 62 Never
177 2 99 77 Never
180 3 100 80 Never
185 3 115 70 Never
195 2 158 36 Never
202 3 158 43 Never
205 3 116 89 Never
176 2 142 33 Never
203 6 130 73 Never
225 1 Never
223 1 160 62 Never
232 1 160 71 Never
210 1 160 50 Never
250 1 215 35 Never
251 1 173 78 Never
about 1815
210 1
after 1880
145 65 Never
179 7 104 75 Never
about 1840
185 2 123 62 Never
about 1815
210 2 150 60 Never
176 2 109 66 Never
195 6 125 70 Never
189 6 135 54 Never
about 1797
228 3
before 1860
148 80 Never
215 3 135 79 Never
195 6 107 88 Never
176 2 114 62 Never
212 1 154 57 Never
198 1 143 55 Never
177 3 95 81 Never
185 6 112 72 Never
223 6 130 93 Never
192 6
after 1880
145 47 Never
188 2 125 63 Never
219 1 145 74 Never
249 2 174 75 Never
245 2 150 94 Never
209 3 109 99 Never
210 1 145 65 Never
about 1812
213 1
after 1870
155 58 Never
214 1
after 1870
155 59 Never
184 2 109 75 Never
208 1 Never
about 1815
210 1 Never
199 3 131 67 Never
195 3 111 83 Never
181 0 111 70 Never
about 1828
197 1 145 52 Never
206 2 135 70 Never
183 1 101 81 Never
193 2 113 80 Never
177 2 95 81 Never
225 5 155 70 Never
223 5 145 77 Never
200 4 140 59 Never
197 4
after 1900
125 72 Never
228 1
about 1865
160 67 Never
220 1 133 86 Never
188 1 115 73 Never
196 1 142 53 Never
193 1 112 81 Never
179 4 126 53 Never
177 2 121 55 Never
182 4 106 75 Never
175 1 121 53 Never
about 1832
193 0 162 30 Never
208 1 131 77 Never
192 3 119 72 Never
194 3 149 45 Never
about 1830
197 3 155 42 Never
190 1 161 29 Never
184 1 163 20 Never
233 1 151 82 Never
about 1810
215 1
about 1881
144 71 Never
232 1 174 58 Never
224 1
after 1850
175 49 Never
224 1 145 78 Never
220 1 158 62 Never
213 7 135 77 Never
183 4 110 73 Never
187 2 124 63 Never
175 1 133 42 Never
208 1 133 74 Never
202 1 140 61 Never
195 2 118 76 Never
191 2 118 73 Never
218 1 135 82 Never
216 1 142 74 Never
244 1 145 99 Never
230 1 150 80 Never
about 1801
224 1 Never
about 1806
219 1
after 1870
155 64 Never
255 1 160 95 Never
244 1 174 69 Never
177 1 106 71 Never
203 3 135 68 Never
181 7 123 58 Never
179 0 92 86 Never
235 3 148 87 Never
about 1789
236 1 151 85 Never
236 1 139 96 Never
204 1 145 59 Never
189 2 111 78 Never
181 2 102 79 Never
223 3 165 58 Never
203 2
before 1880
145 58 Never
201 2 145 56 Never
177 6 96 81 Never
about 1835
190 3 153 36 Never
240 2 160 80 Never
198 0 120 77 Never
202 3 129 73 Never
199 3 139 60 Never
180 2 103 77 Never
185 1 129 56 Never
172 1 105 67 Never
177 1 129 47 Never
183 2 112 71 Never
211 3 127 83 Never
213 3 129 83 Never
180 3 106 73 Never
201 2 160 41 Never
213 2 173 40 Never
205 2 135 70 Never
about 1831
194 3 111 83 Never
177 2 97 79 Never
232 1 132 99 Never
233 1 151 82 Never
252 1 165 87 Never
184 5 107 76 Never
199 2 133 66 Never
224 1
after 1851
174 50 Never
176 2 109 66 Never
204 5 143 61 Never
200 5 113 86 Never
192 1 134 57 Never
187 1 150 37 Never
247 1 165 82 Never
226 1 Never
234 1 145 89 Never
188 1 107 80 Never
180 1 103 76 Never
230 2 161 68 Never
177 1 102 74 Never
184 1 102 81 Never
about 1847
178 1 75 103 Never
about 1814
211 2
about 1880
145 66 Never
186 1 104 81 Never
246 5 154 92 Never
234 1 154 79 Never
176 3 97 79 Never
187 0 163 24 Never
about 1808
217 1 154 63 Never
about 1810
215 1
after 1880
145 70 Never
190 10 117 73 Never
184 4 120 63 Never
219 4 147 71 Never
about 1806
219 4 145 74 Never
193 1 Never
193 1 Never
about 1818
207 1
after 1870
155 52 Never
189 1 Never
222 1 169 52 Never
177 1 99 77 Never
175 1 89 85 Never
209 3 154 54 Never
202 3 150 51 Never
248 6 165 82 Never
246 6 170 76 Never
179 5 99 79 Never
176 5 74 101 Never
176 0 121 54 Never
177 0 141 35 Never
178 1 104 73 Never
about 1839
186 1 151 35 Never
about 1845
180 1 Never
215 1 155 60 Never
191 1 106 84 Never
189 1 109 80 Never
204 1 123 80 Never
196 1 124 71 Never
177 1 145 32 Never
227 5 150 76 Never
201 5 136 64 Never
185 5 141 43 Never
195 2 162 33 Never
196 0 111 85 Never
189 1 162 27 Never
179 0 162 17 Never
194 3 119 74 Never
242 3 172 69 Never
237 3 165 71 Never
183 2 117 66 Never
180 2 95 84 Never
178 2 108 70 Never
229 1 148 81 Never
181 3 113 67 Never
178 1 101 77 Never
180 1 140 39 Never
183 2 116 66 Never
178 1 89 89 Never
212 1 165 47 Never
196 1 106 89 Never
187 2 109 77 Never
207 1 155 52 Never
225 0 140 84 Never
about 1820
205 2 155 50 Never
230 2 141 88 Never
210 1 130 80 Never
193 4 145 48 Never
193 4 115 78 Never
189 1 162 26 Never
235 3 179 56 Never
193 3 125 68 Never
193 3 125 68 Never
240 1
about 1847
178 62 Never
180 2 114 65 Never
179 2 136 42 Never
184 2 106 77 Never
179 7 95 84 Never
233 1
after 1850
175 58 Never
244 3
after 1852
173 71 Never
208 1 118 89 Never
195 1 110 85 Never
about 1841
184 1 140 43 Never
240 0 165 75 Never
247 1 165 82 Never
192 1 124 67 Never
220 1 164 56 Never
176 1 101 74 Never
197 1 162 35 Never
about 1823
202 1 Never
218 1
after 1860
165 53 Never
202 1 130 72 Never
197 1 121 75 Never
191 1 112 78 Never
195 1 125 69 Never
243 1 168 74 Never
215 1 158 56 Never
201 2 160 40 Never
193 2 144 49 Never
193 2 125 68 Never
196 2 109 86 Never
235 1 173 62 Never
242 1 172 70 Never
247 1 170 77 Never
177 2 106 70 Never
about 1812
213 3 165 48 Never
245 1 175 69 Never
242 1 175 67 Never
208 1 133 74 Never
204 1 122 82 Never
184 3 120 63 Never
about 1838
187 3 127 60 Never
180 2 108 72 Never
about 1801
224 2
after 1870
155 69 Never
175 2 99 76 Never
201 2 160 41 Never
176 1 138 38 Never
about 1805
220 5
after 1860
165 55 Never
177 3 91 85 Never
195 1 119 76 Never
210 1 129 81 Never
206 1 111 95 Never
200 1 155 45 Never
209 1 123 86 Never
202 1 151 51 Never
177 1 111 66 Never
195 1 150 44 Never
176 6 98 77 Never
208 4 140 68 Never
204 0 123 80 Never
207 4 140 67 Never
181 0 109 71 Never
175 0 88 86 Never
175 3 109 65 Never
206 1 Never
192 1 Never
198 1 136 62 Never
176 1 108 67 Never
186 5 103 82 Never
175 1 89 86 Never
193 1 148 45 Never
179 1 139 40 Never
about 1835
190 2 162 28 Never
189 1 112 76 Never
206 1 124 82 Never
203 1 134 68 Never
about 1834
191 2
about 1865
160 31 Never
190 4 138 51 Never
180 4 90 89 Never
202 3 128 73 Never
175 3 102 73 Never
202 1 125 77 Never
about 1828
197 1 149 48 Never
about 1815
about 1807
210 3
between 1860 and 1870
164 46 Never
230 3 168 62 Never
about 1823
202 1 173 28 Never
about 1828
197 1
after 1880
145 52 Never
186 1 124 61 Never
220 1 157 63 Never
183 1 103 80 Never
193 1 140 52 Never
192 1
after 1880
145 47 Never
177 1 128 48 Never
187 3 103 83 Never
178 1 110 68 Never
231 1 155 76 Never
about 1797
228 1
after 1850
175 53 Never
185 1 108 76 Never
207 1 132 74 Never
about 1821
204 1 123 81 Never
181 3 108 73 Never
177 2 103 73 Never
188 2 107 80 Never
190 1 128 61 Never
229 1 142 87 Never
185 0 Never
188 1 113 74 Never
192 1 162 30 Never
200 1 107 92 Never
211 1 133 78 Never
207 1 132 75 Never
200 1 118 82 Never
176 1 114 62 Never
about 1812
213 2 135 77 Never
about 1810
215 2 145 70 Never
177 2 115 62 Never
202 1 145 57 Never
200 1 145 55 Never
about 1829
196 2 119 77 Never
199 2
about 1880
145 54 Never
188 4
about 1877
148 40 Never
188 2 111 76 Never
about 1828
197 2
after 1880
145 52 Never
179 1 105 73 Never
229 1 160 69 Never
208 1 122 86 Never
193 1 114 78 Never
220 1 138 82 Never
196 1 107 89 Never
191 1
after 1900
125 65 Never
180 1 106 74 Never
187 1 128 59 Never
185 1 112 72 Never
181 1
before 1880
145 36 Never
220 1 140 79 Never
177 3 103 73 Never
196 1
about 1878
147 49 Never
189 1 109 79 Never
221 1 137 84 Never
204 3 125 78 Never
196 1 138 58 Never
204 1 118 86 Never
178 1 96 82 Never
175 1 132 43 Never
about 1826
199 2
about 1869
156 43 Never
about 1838
187 1
before 1870
155 32 Never
186 1 Never
179 0 90 89 Never
219 0 146 73 Never
203 2 125 78 Never
176 0 95 80 Never
189 1 122 67 Never
225 1 171 53 Never
180 1 95 84 Never
202 1 123 79 Never
196 1 171 25 Never
245 1 165 80 Never
192 1 Never
186 0 106 80 Never
about 1839
186 0 Never
236 0
after 1850
175 61 Never
about 1824
201 1 130 71 Never
197 1 145 52 Never
about 1849
176 1 151 24 Never
224 1 161 63 Never
210 1 130 79 Never
222 1 165 56 Never
about 1823
202 1 Never
198 0 125 72 Never
180 1 107 73 Never
191 1 115 76 Never
188 1 110 78 Never
about 1804
221 1 Never
about 1810
215 1 Never
213 3 129 84 Never
199 3 154 45 Never
185 1
after 1910
115 69 Never
about 1810
215 2
after 1860
165 50 Never
about 1815
210 2
about 1910
115 95 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change