|
Title
|
U.S. Census Reconstructed Records, 1660-1820
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 3 | 234 | 67 | M | YES | YES | ||||||||||
| 272 | 3 | 217 | 55 | M | YES | YES | ||||||||||
| 289 | 1 | 239 | 50 | M | YES | YES | ||||||||||
| 306 | 5 | 234 | 72 | M | YES | YES | R | |||||||||
| 276 | 2 | 200 | 75 | M | YES | YES | ||||||||||
| 268 | 4 | 187 | 81 | M | YES | YES | ||||||||||
| 322 | 2 | 259 | 62 | M | YES | YES | ||||||||||
| 354 | 1 | 276 | 78 | M | YES | YES | ||||||||||
| 306 | 1 | 232 | 74 | M | YES | YES | ||||||||||
| 326 | 1 | 267 | 58 | M | YES | YES | R | |||||||||
| 316 | 3 | 265 | 51 | M | YES | YES | ||||||||||
| 303 | 1 | 209 | 93 | M | YES | YES | ||||||||||
| 306 | 1 | 236 | 70 | M | YES | YES | ||||||||||
| 286 | 1 | 241 | 45 | M | YES | YES | ||||||||||
| 290 | 1 | 230 | 59 | M | YES | YES | ||||||||||
| 354 | 1 | 296 | 58 | M | YES | YES | R | |||||||||
|
about 1765
|
261 | 1 | 182 | 79 | M | YES | YES | |||||||||
| 291 | 1 | 247 | 44 | M | YES | YES | R | |||||||||
| 320 | 1 | 257 | 62 | M | YES | YES | R | |||||||||
| 308 | 0 | 231 | 77 | M | YES | YES | ||||||||||
| 319 | 1 | 237 | 82 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|