Title
|
U.S., Army Transport Service, Passenger Lists, 1910-1939
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 6 | 75 | 80 | M | YES | Y100 | ||||||||||
165 | 8 | 82 | 82 | M | YES | Y100 | ||||||||||
162 | 3 | 92 | 69 | M | YES | Y100 | ||||||||||
157 | 8 | 90 | 66 | M | YES | Y100 | ||||||||||
134 | 2 | 43 | 91 | M | YES | Y100 | ||||||||||
163 | 11 | 88 | 75 | M | YES | Y100 | ||||||||||
165 | 1 | 81 | 84 | M | YES | Y100 | ||||||||||
130 | 3 | 43 | 87 | M | YES | Y100 | ||||||||||
166 | 3 | 87 | 79 | M | YES | Y100 | ||||||||||
165 | 1 | 98 | 67 | M | YES | Y100 | ||||||||||
164 | 2 | 99 | 65 | M | YES | Y100 | ||||||||||
138 | 1 | 51 | 87 | M | YES | Y100 | ||||||||||
186 | 1 | 104 | 81 | M | YES | YES | ||||||||||
179 | 1 | 103 | 75 | M | YES | YES | R | |||||||||
159 | 2 | 86 | 73 | M | YES | Y100 | R | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | ||||||||||
176 | 1 | 101 | 74 | M | YES | YES | R | |||||||||
130 | 1 | 55 | 74 | M | YES | Y100 | ||||||||||
125 | 1 | 62 | 62 | F | YES | Y100 | ||||||||||
129 | 5 | 44 | 84 | M | YES | Y100 | ||||||||||
139 | 1 | 63 | 76 | M | YES | Y100 | R | |||||||||
163 | 1 | 87 | 76 | M | YES | Y100 | R | |||||||||
about 1871
|
154 | 0 | 72 | 82 | F | YES | Y100 | |||||||||
156 | 2 | 77 | 79 | F | YES | Y100 | R | |||||||||
128 | 0 | 54 | 74 | M | YES | Y100 | ||||||||||
164 | 2 | 92 | 71 | M | YES | Y100 | ||||||||||
132 | 1 | 67 | 65 | M | YES | Y100 | ||||||||||
165 | 0 | 81 | 84 | M | YES | Y100 | ||||||||||
129 | 1 | 64 | 65 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|