|
Title
|
U.S., Army Transport Service, Passenger Lists, 1910-1939
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 6 | 76 | 80 | M | YES | Y100 | ||||||||||
| 166 | 8 | 83 | 82 | M | YES | Y100 | ||||||||||
| 163 | 3 | 93 | 69 | M | YES | Y100 | ||||||||||
| 158 | 8 | 91 | 66 | M | YES | Y100 | ||||||||||
| 135 | 2 | 44 | 91 | M | YES | Y100 | ||||||||||
| 164 | 11 | 89 | 75 | M | YES | Y100 | ||||||||||
| 166 | 1 | 82 | 84 | M | YES | Y100 | ||||||||||
| 131 | 3 | 44 | 87 | M | YES | Y100 | ||||||||||
| 167 | 3 | 88 | 79 | M | YES | Y100 | ||||||||||
| 166 | 1 | 99 | 67 | M | YES | Y100 | ||||||||||
| 165 | 2 | 100 | 65 | M | YES | YES | ||||||||||
| 139 | 1 | 52 | 87 | M | YES | Y100 | ||||||||||
| 187 | 1 | 105 | 81 | M | YES | YES | ||||||||||
| 180 | 1 | 104 | 75 | M | YES | YES | R | |||||||||
| 160 | 2 | 87 | 73 | M | YES | Y100 | R | |||||||||
| 127 | 0 | 55 | 71 | M | YES | Y100 | ||||||||||
| 177 | 1 | 102 | 74 | M | YES | YES | R | |||||||||
| 131 | 1 | 56 | 74 | M | YES | Y100 | ||||||||||
| 126 | 1 | 63 | 62 | F | YES | Y100 | ||||||||||
| 130 | 5 | 45 | 84 | M | YES | Y100 | ||||||||||
| 140 | 1 | 64 | 76 | M | YES | Y100 | R | |||||||||
| 164 | 1 | 88 | 76 | M | YES | Y100 | R | |||||||||
|
about 1871
|
155 | 0 | 73 | 82 | F | YES | Y100 | |||||||||
| 157 | 2 | 78 | 79 | F | YES | Y100 | R | |||||||||
| 129 | 0 | 55 | 74 | M | YES | Y100 | ||||||||||
| 165 | 2 | 93 | 71 | M | YES | Y100 | ||||||||||
| 133 | 1 | 68 | 65 | M | YES | Y100 | ||||||||||
| 166 | 0 | 82 | 84 | M | YES | Y100 | ||||||||||
| 130 | 1 | 65 | 65 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|