Title
|
Florida, Divorce Index, 1927-2001
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 6 | 37 | 78 | F | YES | Y100 | R | ||||||||
143 | 0 | 61 | 81 | M | YES | Y100 | |||||||||
106 | 2 | 82 | 23 | F | YES | Y100 | |||||||||
79 | 0 | 26 | 52 | F | Y100 | Y100 | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | |||||||||
100 | 2 | 16 | 83 | M | YES | Y100 | |||||||||
97 | 1 | 8 | 89 | M | Y100 | Y100 | |||||||||
104 | 1 | 36 | 67 | M | YES | Y100 | |||||||||
112 | 3 | 27 | 84 | M | YES | Y100 | |||||||||
96 | 0 | 7 | 89 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 32
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U D | Y | |||||||||||
27 | 22 | 102 | 1 | YES D | Y | |||||||||
no | 0 | U D | Y | |||||||||||
no | 3 | U D | Y | |||||||||||
no | 0 | U D | Y | |||||||||||
no | 1 | U D | Y | |||||||||||
no | 2 | U D M | Y | |||||||||||
|
Showing 1 to 7 of 7