Title
|
UK and Ireland, Find A Grave Index, 1300s-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 1 | 437 | 63 | U | YES | YES | R | ||||||||
437 | 1 | 391 | 46 | F | YES | YES | R | ||||||||
437 | 1 | 395 | 42 | F | YES | YES | R | ||||||||
465 | 1 | 424 | 41 | F | YES | YES | R | ||||||||
451 | 1 | 395 | 56 | M | YES | YES | R | ||||||||
449 | 1 | 399 | 49 | M | YES | YES | R | ||||||||
383 | 1 | 314 | 69 | M | YES | YES | |||||||||
398 | 1 | 314 | 84 | M | YES | YES | R | ||||||||
521 | 1 | 467 | 54 | F | YES | YES | R | ||||||||
520 | 1 | 464 | 56 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 24
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0