|
Title
|
North Carolina, Marriage Collection, 1741-2004
|
|---|---|
|
Publication
|
North Carolina, Marriage Collection, 1741-2004
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 1 | 92 | 67 | M | YES | Y100 | ||||||||||
| 223 | 0 | 138 | 84 | M | YES | YES | ||||||||||
| 208 | 12 | 133 | 74 | M | YES | YES | ||||||||||
| 178 | 7 | 96 | 82 | M | YES | Y100 | ||||||||||
| 246 | 2 | 181 | 65 | M | YES | YES | ||||||||||
| 234 | 2 |
after 1870
|
156 | 78 | F | YES | YES | |||||||||
| 135 | 2 | 44 | 91 | M | YES | Y100 | ||||||||||
| 127 | 2 | 33 | 93 | F | YES | Y100 | ||||||||||
| 132 | 0 | 93 | 39 | F | YES | Y100 | ||||||||||
| 127 | 0 | 98 | 28 | F | YES | Y100 | ||||||||||
| 271 | 1 | 207 | 63 | M | YES | YES | ||||||||||
| 271 | 1 | 206 | 65 | F | YES | YES | R | |||||||||
| 183 | 2 | 102 | 81 | F | YES | YES | R | |||||||||
| 236 | 2 | 176 | 60 | M | YES | YES | ||||||||||
| 235 | 2 | 158 | 76 | F | YES | YES | ||||||||||
| 132 | 0 | 54 | 78 | M | YES | Y100 | R | |||||||||
| 133 | 0 | 70 | 63 | M | YES | Y100 | R | |||||||||
| 177 | 2 | 143 | 33 | F | YES | YES | R | |||||||||
| 336 | 1 | 258 | 78 | M | YES | YES | ||||||||||
| 250 | 2 | 175 | 75 | M | YES | YES | ||||||||||
| 246 | 2 | 151 | 94 | F | YES | YES | R | |||||||||
| 296 | 1 | 222 | 74 | M | YES | YES | ||||||||||
| 294 | 1 | F | YES | YES | R | |||||||||||
| 283 | 1 | 223 | 60 | M | YES | YES | ||||||||||
| 284 | 1 | 211 | 73 | F | YES | YES | R | |||||||||
| 171 | 1 | 99 | 71 | M | YES | Y100 | ||||||||||
| 151 | 1 | 72 | 78 | F | YES | Y100 | ||||||||||
| 175 | 1 | 117 | 57 | M | YES | YES | ||||||||||
| 176 | 1 | 134 | 42 | F | YES | YES | ||||||||||
| 219 | 1 | 136 | 82 | M | YES | YES | R | |||||||||
| 217 | 1 | 143 | 74 | F | YES | YES | ||||||||||
| 178 | 1 | 107 | 71 | M | YES | YES | R | |||||||||
| 174 | 1 | 128 | 45 | F | YES | YES | ||||||||||
| 79 | 3 | 15 | 63 | M | Y100 | Y100 | ||||||||||
| 156 | 1 | 77 | 78 | F | YES | Y100 | R | |||||||||
| 138 | 2 | 77 | 60 | M | YES | Y100 | ||||||||||
| 136 | 2 | 37 | 99 | F | YES | Y100 | R | |||||||||
| 240 | 2 | 197 | 43 | M | YES | YES | ||||||||||
| 241 | 2 | 161 | 80 | F | YES | YES | ||||||||||
| 203 | 3 | 130 | 73 | M | YES | YES | ||||||||||
| 200 | 3 | 140 | 60 | F | YES | YES | R | |||||||||
| 158 | 1 | 91 | 67 | M | YES | Y100 | ||||||||||
| 126 | 3 | 85 | 40 | F | YES | Y100 | ||||||||||
| 130 | 6 | 58 | 71 | M | YES | Y100 | ||||||||||
| 152 | 1 | 72 | 80 | F | YES | Y100 | ||||||||||
| 186 | 1 | 130 | 56 | M | YES | YES | R | |||||||||
| 173 | 1 | 106 | 67 | F | YES | YES | ||||||||||
| 74 | 0 | 1 | 72 | M | Y100 | Y100 | ||||||||||
| 142 | 2 | 62 | 79 | M | YES | Y100 | ||||||||||
| 134 | 5 | 48 | 86 | F | YES | Y100 | ||||||||||
| 134 | 6 | 49 | 84 | M | YES | Y100 | ||||||||||
| 189 | 1 | 108 | 80 | M | YES | YES | ||||||||||
| 142 | 2 | 53 | 88 | M | YES | Y100 | ||||||||||
| 171 | 1 | 87 | 84 | F | YES | Y100 | ||||||||||
| 126 | 2 | 84 | 42 | F | YES | Y100 | ||||||||||
| 157 | 5 | 84 | 72 | M | YES | Y100 | ||||||||||
| 181 | 1 | 104 | 76 | M | YES | YES | ||||||||||
| 178 | 1 | 103 | 74 | F | YES | YES | R | |||||||||
| 120 | 0 | 41 | 79 | M | YES | Y100 | ||||||||||
| 84 | 0 | 14 | 69 | M | Y100 | Y100 | ||||||||||
| 159 | 0 | 85 | 73 | F | YES | Y100 | ||||||||||
| 167 | 1 | 81 | 86 | M | YES | Y100 | R | |||||||||
| 141 | 1 | 54 | 86 | F | YES | Y100 | R | |||||||||
| 100 | 0 | 37 | 62 | M | YES | Y100 | ||||||||||
| 195 | 3 | 120 | 74 | M | YES | YES | ||||||||||
| 184 | 2 | 117 | 66 | F | YES | YES | R | |||||||||
| 176 | 1 | 110 | 65 | M | YES | YES | ||||||||||
|
about 1855
|
171 | 1 |
between October 1898 and June 1901
|
127 | 46 | F | YES | YES | R | |||||||
| 243 | 1 | 173 | 70 | F | YES | YES | ||||||||||
| 248 | 1 | 171 | 77 | M | YES | YES | R | |||||||||
| 95 | 0 | 5 | 90 | F | Y100 | Y100 | ||||||||||
| 196 | 1 | 120 | 76 | M | YES | YES | R | |||||||||
| 91 | 1 | 6 | 84 | M | Y100 | Y100 | ||||||||||
| 81 | 3 | 1 | 80 | M | Y100 | Y100 | R | |||||||||
| 86 | 0 | 24 | 62 | M | Y100 | Y100 | ||||||||||
| 190 | 1 | 113 | 76 | F | YES | YES | R | |||||||||
| 134 | 3 | 56 | 78 | M | YES | Y100 | ||||||||||
| 130 | 3 | 63 | 67 | F | YES | Y100 | ||||||||||
| 155 | 1 | 77 | 77 | M | YES | Y100 | R | |||||||||
| 149 | 1 | 84 | 65 | F | YES | Y100 | R | |||||||||
| 84 | 0 | 10 | 74 | M | Y100 | Y100 | ||||||||||
| 171 | 1 | 101 | 70 | M | YES | YES | ||||||||||
| 163 | 1 | 105 | 58 | F | YES | YES | R | |||||||||
| 120 | 0 | 34 | 85 | F | YES | Y100 | R | |||||||||
| 100 | 1 | 27 | 73 | F | YES | Y100 | ||||||||||
| 103 | 1 | 18 | 85 | M | YES | Y100 | ||||||||||
| 142 | 2 | 46 | 96 | M | YES | Y100 | ||||||||||
| 132 | 2 | 72 | 59 | F | YES | Y100 | R | |||||||||
|
about 1899
|
127 | 1 | 47 | 80 | M | YES | Y100 | |||||||||
| 140 | 0 | 68 | 72 | F | YES | Y100 | ||||||||||
| 149 | 0 | 88 | 61 | M | YES | Y100 | R | |||||||||
| 138 | 5 | 63 | 74 | F | YES | Y100 | R | |||||||||
| 230 | 1 | 161 | 69 | M | YES | YES | ||||||||||
| 230 | 1 | 173 | 57 | F | YES | YES | R | |||||||||
| 83 | 1 | 34 | 48 | M | Y100 | Y100 | ||||||||||
| 143 | 1 | 79 | 64 | M | YES | Y100 | ||||||||||
| 137 | 1 | 53 | 83 | F | YES | Y100 | R | |||||||||
| 147 | 1 | 99 | 47 | M | YES | Y100 | ||||||||||
| 136 | 1 | 58 | 77 | F | YES | Y100 | R | |||||||||
| 172 | 2 | 82 | 90 | M | YES | Y100 | ||||||||||
| 168 | 1 | 100 | 67 | F | YES | YES | R | |||||||||
| 86 | 1 | 7 | 78 | F | Y100 | Y100 | ||||||||||
| 135 | 3 | 48 | 87 | M | YES | Y100 | ||||||||||
| 93 | 1 | 7 | 86 | F | Y100 | Y100 | R | |||||||||
| 220 | 0 | 147 | 73 | F | YES | YES | R | |||||||||
| 168 | 1 | 90 | 78 | M | YES | Y100 | ||||||||||
| 137 | 1 | 58 | 79 | F | YES | Y100 | ||||||||||
| 127 | 1 | 31 | 95 | M | YES | Y100 | ||||||||||
| 131 | 1 | 51 | 80 | M | YES | Y100 | R | |||||||||
| 122 | 1 | 44 | 77 | F | YES | Y100 | R | |||||||||
| 134 | 1 | 63 | 70 | M | YES | Y100 | ||||||||||
| 129 | 1 | 55 | 73 | F | YES | Y100 | R | |||||||||
| 101 | 0 | 28 | 72 | M | YES | Y100 | ||||||||||
| 101 | 0 | 21 | 80 | M | YES | Y100 | ||||||||||
| 131 | 1 | 65 | 66 | M | YES | Y100 | ||||||||||
| 80 | 0 | 8 | 72 | M | Y100 | Y100 | ||||||||||
| 92 | 1 | 11 | 81 | M | Y100 | Y100 | R | |||||||||
| 163 | 1 | 97 | 66 | M | YES | Y100 | ||||||||||
| 157 | 1 | 78 | 78 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 221 | 1 | YES M | Y | ||||||||||
| 21 | 15 | 175 | 1 | YES | Y | R | |||||||||
| 24 | 20 | 110 | 3 | YES | Y | ||||||||||
| 20 | 15 | 134 | 1 | YES | Y | R | |||||||||
| 25 | 17 | 146 | 1 | YES | Y | ||||||||||
| 27 | 17 | 115 | 2 | YES | Y | ||||||||||
| 24 | 18 | 138 | 1 | YES | Y | ||||||||||
| 28 | 19 | 121 | 0 | YES | Y | ||||||||||
| 28 | 17 | 118 | 1 | YES | Y | ||||||||||
| 30 | 27 | 193 | 0 | YES | Y | ||||||||||
| 19 | 19 | 211 | 1 | YES M | Y | ||||||||||
| 23 | 17 | 119 | 1 | YES M | Y | ||||||||||
| 27 | 23 | 145 | 1 | YES M | Y | ||||||||||
| 26 | 17 | 105 | 1 | YES | Y | R | |||||||||
| 24 | 19 | 109 | 1 | YES | Y | ||||||||||
| 24 | 18 | 165 | 2 | YES | Y | R | |||||||||
| 21 | 19 | 137 | 1 | YES | Y | ||||||||||
| 35 | 200 | 0 | YES M | ||||||||||||
| 26 | 219 | 0 | YES M | ||||||||||||
| yes | 0 | YES M | |||||||||||||
| yes | 0 | YES M | R | ||||||||||||
| 19 | 211 | 0 | YES M | ||||||||||||
| 35 | 35 | 200 | 2 | YES M | Y | ||||||||||
| 22 | 16 | 110 | 0 | YES | Y | ||||||||||
| 19 | 19 | 113 | 0 | YES | Y | ||||||||||
| 18 | 17 | 159 | 2 | YES M | Y | ||||||||||
| 26 | 14 | 219 | 2 | YES M | Y | ||||||||||
| 56 | 56 | 227 | 1 | YES | Y | ||||||||||
| 23 | 19 | 226 | 2 | YES | Y | ||||||||||
| 24 | 21 | 105 | 3 | YES M | Y | ||||||||||
| 26 | 13 | 159 | 1 | YES | Y | ||||||||||
| 25 | 23 | 194 | 1 | YES | Y | ||||||||||
| 37 | 18 | 133 | 1 | YES | Y | ||||||||||
| 20 | 21 | 155 | 1 | YES | Y | ||||||||||
| 20 | 16 | 158 | 1 | YES | Y | ||||||||||
| 26 | 24 | 111 | 2 | YES | Y | ||||||||||
| 54 | 55 | 185 | 2 | YES | Y | ||||||||||
| 26 | 20 | 132 | 1 | YES | Y | ||||||||||
| 21 | 21 | 99 | 0 | Y100 | Y | ||||||||||
| 37 | 20 | 151 | 1 | YES | Y | ||||||||||
| 33 | 17 | 108 | 2 | YES M | Y | ||||||||||
| 43 | 23 | 114 | 5 | YES | Y | ||||||||||
| 21 | 18 | 159 | 1 | YES | Y | ||||||||||
| 52 | 25 | 115 | 1 | YES | Y | R | |||||||||
| 32 | 22 | 162 | 2 | YES M | Y | ||||||||||
| 30 | 25 | 145 | 1 | YES M | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|