Title
|
North Carolina, Marriage Collection, 1741-2004
|
---|---|
Publication
|
North Carolina, Marriage Collection, 1741-2004
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 1 | 91 | 67 | M | YES | Y100 | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
207 | 12 | 132 | 74 | M | YES | YES | ||||||||||
177 | 7 | 95 | 82 | M | YES | Y100 | ||||||||||
245 | 2 | 180 | 65 | M | YES | YES | ||||||||||
233 | 2 |
after 1870
|
155 | 78 | F | YES | YES | |||||||||
134 | 2 | 43 | 91 | M | YES | Y100 | ||||||||||
126 | 2 | 32 | 93 | F | YES | Y100 | ||||||||||
131 | 0 | 92 | 39 | F | YES | Y100 | ||||||||||
126 | 0 | 97 | 28 | F | YES | Y100 | ||||||||||
270 | 1 | 206 | 63 | M | YES | YES | ||||||||||
270 | 1 | 205 | 65 | F | YES | YES | R | |||||||||
182 | 2 | 101 | 81 | F | YES | YES | R | |||||||||
235 | 2 | 175 | 60 | M | YES | YES | ||||||||||
234 | 2 | 157 | 76 | F | YES | YES | ||||||||||
131 | 0 | 53 | 78 | M | YES | Y100 | R | |||||||||
132 | 0 | 69 | 63 | M | YES | Y100 | R | |||||||||
176 | 2 | 142 | 33 | F | YES | YES | R | |||||||||
335 | 1 | 257 | 78 | M | YES | YES | ||||||||||
249 | 2 | 174 | 75 | M | YES | YES | ||||||||||
245 | 2 | 150 | 94 | F | YES | YES | R | |||||||||
295 | 1 | 221 | 74 | M | YES | YES | ||||||||||
293 | 1 | F | YES | YES | R | |||||||||||
282 | 1 | 222 | 60 | M | YES | YES | ||||||||||
283 | 1 | 210 | 73 | F | YES | YES | R | |||||||||
170 | 1 | 98 | 71 | M | YES | Y100 | ||||||||||
150 | 1 | 71 | 78 | F | YES | Y100 | ||||||||||
174 | 1 | 116 | 57 | M | YES | YES | ||||||||||
175 | 1 | 133 | 42 | F | YES | YES | ||||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
216 | 1 | 142 | 74 | F | YES | YES | ||||||||||
177 | 1 | 106 | 71 | M | YES | YES | R | |||||||||
173 | 1 | 127 | 45 | F | YES | YES | ||||||||||
78 | 3 | 14 | 63 | M | Y100 | Y100 | ||||||||||
155 | 1 | 76 | 78 | F | YES | Y100 | R | |||||||||
137 | 2 | 76 | 60 | M | YES | Y100 | ||||||||||
135 | 2 | 36 | 99 | F | YES | Y100 | R | |||||||||
239 | 2 | 196 | 43 | M | YES | YES | ||||||||||
240 | 2 | 160 | 80 | F | YES | YES | ||||||||||
202 | 3 | 129 | 73 | M | YES | YES | ||||||||||
199 | 3 | 139 | 60 | F | YES | YES | R | |||||||||
157 | 1 | 90 | 67 | M | YES | Y100 | ||||||||||
125 | 3 | 84 | 40 | F | YES | Y100 | ||||||||||
129 | 6 | 57 | 71 | M | YES | Y100 | ||||||||||
151 | 1 | 71 | 80 | F | YES | Y100 | ||||||||||
185 | 1 | 129 | 56 | M | YES | YES | R | |||||||||
172 | 1 | 105 | 67 | F | YES | YES | ||||||||||
73 | 0 | 0 | 72 | M | Y100 | Y100 | ||||||||||
141 | 2 | 61 | 79 | M | YES | Y100 | ||||||||||
133 | 5 | 47 | 86 | F | YES | Y100 | ||||||||||
133 | 6 | 48 | 84 | M | YES | Y100 | ||||||||||
188 | 1 | 107 | 80 | M | YES | YES | ||||||||||
141 | 2 | 52 | 88 | M | YES | Y100 | ||||||||||
170 | 1 | 86 | 84 | F | YES | Y100 | ||||||||||
125 | 2 | 83 | 42 | F | YES | Y100 | ||||||||||
156 | 5 | 83 | 72 | M | YES | Y100 | ||||||||||
180 | 1 | 103 | 76 | M | YES | YES | ||||||||||
177 | 1 | 102 | 74 | F | YES | YES | R | |||||||||
119 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
83 | 0 | 13 | 69 | M | Y100 | Y100 | ||||||||||
158 | 0 | 84 | 73 | F | YES | Y100 | ||||||||||
166 | 1 | 80 | 86 | M | YES | Y100 | R | |||||||||
140 | 1 | 53 | 86 | F | YES | Y100 | R | |||||||||
99 | 0 | 36 | 62 | M | Y100 | Y100 | ||||||||||
194 | 3 | 119 | 74 | M | YES | YES | ||||||||||
183 | 2 | 116 | 66 | F | YES | YES | R | |||||||||
175 | 1 | 109 | 65 | M | YES | YES | ||||||||||
about 1855
|
170 | 1 |
between October 1898 and June 1901
|
126 | 46 | F | YES | YES | R | |||||||
242 | 1 | 172 | 70 | F | YES | YES | ||||||||||
247 | 1 | 170 | 77 | M | YES | YES | R | |||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
195 | 1 | 119 | 76 | M | YES | YES | R | |||||||||
90 | 1 | 5 | 84 | M | Y100 | Y100 | ||||||||||
80 | 3 | 0 | 80 | M | Y100 | Y100 | R | |||||||||
85 | 0 | 23 | 62 | M | Y100 | Y100 | ||||||||||
189 | 1 | 112 | 76 | F | YES | YES | R | |||||||||
133 | 3 | 55 | 78 | M | YES | Y100 | ||||||||||
129 | 3 | 62 | 67 | F | YES | Y100 | ||||||||||
154 | 1 | 76 | 77 | M | YES | Y100 | R | |||||||||
148 | 1 | 83 | 65 | F | YES | Y100 | R | |||||||||
83 | 0 | 9 | 74 | M | Y100 | Y100 | ||||||||||
170 | 1 | 100 | 70 | M | YES | YES | ||||||||||
162 | 1 | 104 | 58 | F | YES | YES | R | |||||||||
119 | 0 | 33 | 85 | F | YES | Y100 | R | |||||||||
99 | 1 | 26 | 73 | F | Y100 | Y100 | ||||||||||
102 | 1 | 17 | 85 | M | YES | Y100 | ||||||||||
141 | 2 | 45 | 96 | M | YES | Y100 | ||||||||||
131 | 2 | 71 | 59 | F | YES | Y100 | R | |||||||||
about 1899
|
126 | 1 | 46 | 80 | M | YES | Y100 | |||||||||
139 | 0 | 67 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | 87 | 61 | M | YES | Y100 | R | |||||||||
137 | 5 | 62 | 74 | F | YES | Y100 | R | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
229 | 1 | 172 | 57 | F | YES | YES | R | |||||||||
82 | 1 | 33 | 48 | M | Y100 | Y100 | ||||||||||
142 | 1 | 78 | 64 | M | YES | Y100 | ||||||||||
135 | 1 | 52 | 83 | F | YES | Y100 | R | |||||||||
146 | 1 | 98 | 47 | M | YES | Y100 | ||||||||||
135 | 1 | 57 | 77 | F | YES | Y100 | R | |||||||||
171 | 2 | 81 | 90 | M | YES | Y100 | ||||||||||
167 | 1 | 99 | 67 | F | YES | Y100 | R | |||||||||
85 | 1 | 6 | 78 | F | Y100 | Y100 | ||||||||||
134 | 3 | 47 | 87 | M | YES | Y100 | ||||||||||
92 | 1 | 6 | 86 | F | Y100 | Y100 | R | |||||||||
219 | 0 | 146 | 73 | F | YES | YES | R | |||||||||
167 | 1 | 89 | 78 | M | YES | Y100 | ||||||||||
136 | 1 | 57 | 79 | F | YES | Y100 | ||||||||||
126 | 1 | 30 | 95 | M | YES | Y100 | ||||||||||
130 | 1 | 50 | 80 | M | YES | Y100 | R | |||||||||
121 | 1 | 43 | 77 | F | YES | Y100 | R | |||||||||
133 | 1 | 62 | 70 | M | YES | Y100 | ||||||||||
128 | 1 | 54 | 73 | F | YES | Y100 | R | |||||||||
100 | 0 | 27 | 72 | M | YES | Y100 | ||||||||||
100 | 0 | 20 | 80 | M | YES | Y100 | ||||||||||
130 | 1 | 63 | 66 | M | YES | Y100 | ||||||||||
79 | 0 | 7 | 72 | M | Y100 | Y100 | ||||||||||
91 | 1 | 10 | 81 | M | Y100 | Y100 | R | |||||||||
162 | 1 | 96 | 66 | M | YES | Y100 | ||||||||||
156 | 1 | 77 | 78 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 220 | 1 | YES M | Y | ||||||||||
21 | 15 | 173 | 1 | YES | Y | R | |||||||||
24 | 20 | 109 | 3 | YES | Y | ||||||||||
20 | 15 | 133 | 1 | YES | Y | R | |||||||||
25 | 17 | 145 | 1 | YES | Y | ||||||||||
27 | 17 | 113 | 2 | YES | Y | ||||||||||
24 | 18 | 137 | 1 | YES | Y | ||||||||||
28 | 19 | 120 | 0 | YES | Y | ||||||||||
28 | 17 | 117 | 1 | YES | Y | ||||||||||
30 | 27 | 192 | 0 | YES | Y | ||||||||||
19 | 19 | 210 | 1 | YES M | Y | ||||||||||
23 | 17 | 118 | 1 | YES M | Y | ||||||||||
27 | 23 | 144 | 1 | YES M | Y | ||||||||||
26 | 17 | 104 | 1 | YES | Y | R | |||||||||
24 | 19 | 108 | 1 | YES | Y | ||||||||||
24 | 18 | 164 | 2 | YES | Y | R | |||||||||
21 | 19 | 136 | 1 | YES | Y | ||||||||||
35 | 199 | 0 | YES M | ||||||||||||
26 | 218 | 0 | YES M | ||||||||||||
yes | 0 | YES M | |||||||||||||
yes | 0 | YES M | R | ||||||||||||
19 | 210 | 0 | YES M | ||||||||||||
35 | 35 | 199 | 2 | YES M | Y | ||||||||||
22 | 16 | 109 | 0 | YES | Y | ||||||||||
19 | 19 | 112 | 0 | YES | Y | ||||||||||
18 | 17 | 158 | 2 | YES M | Y | ||||||||||
26 | 14 | 218 | 2 | YES M | Y | ||||||||||
56 | 56 | 226 | 1 | YES | Y | ||||||||||
23 | 19 | 225 | 2 | YES | Y | ||||||||||
24 | 21 | 104 | 3 | YES M | Y | ||||||||||
26 | 13 | 158 | 1 | YES | Y | ||||||||||
25 | 23 | 193 | 1 | YES | Y | ||||||||||
37 | 18 | 132 | 1 | YES | Y | ||||||||||
20 | 21 | 154 | 1 | YES | Y | ||||||||||
20 | 16 | 157 | 1 | YES | Y | ||||||||||
26 | 24 | 110 | 2 | YES | Y | ||||||||||
54 | 55 | 184 | 2 | YES | Y | ||||||||||
26 | 20 | 130 | 1 | YES | Y | ||||||||||
21 | 21 | 97 | 0 | Y100 | Y | ||||||||||
37 | 20 | 150 | 1 | YES | Y | ||||||||||
33 | 17 | 107 | 2 | YES M | Y | ||||||||||
43 | 23 | 113 | 5 | YES | Y | ||||||||||
21 | 18 | 158 | 1 | YES | Y | ||||||||||
52 | 25 | 114 | 1 | YES | Y | R | |||||||||
32 | 22 | 161 | 2 | YES M | Y | ||||||||||
30 | 25 | 144 | 1 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|