|
Title
|
North Carolina Census, 1790-1890
|
|---|---|
|
Publication
|
Jackson, Ron V., Accelerated Indexing Systems, comp.. North Carolina Census, 1790-1890
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307 | 1 | 231 | 76 | M | YES | YES | ||||||||||
| 276 | 1 | 236 | 40 | M | YES | YES | ||||||||||
| 272 | 1 | 203 | 69 | F | YES | YES | ||||||||||
| 315 | 1 | 236 | 79 | M | YES | YES | ||||||||||
| 296 | 1 | 208 | 88 | M | YES | YES | ||||||||||
| 368 | 1 | 279 | 89 | M | YES | YES | ||||||||||
| 295 | 4 | 208 | 87 | M | YES | YES | ||||||||||
| 260 | 3 | 199 | 61 | M | YES | YES | ||||||||||
| 273 | 6 | 197 | 75 | M | YES | YES | ||||||||||
| 291 | 1 | 217 | 74 | M | YES | YES | R | |||||||||
| 327 | 1 | 236 | 91 | M | YES | YES | R | |||||||||
| 319 | 2 | 241 | 77 | M | YES | YES | ||||||||||
| 296 | 1 | 244 | 52 | M | YES | YES | R | |||||||||
| 306 | 1 | 232 | 74 | M | YES | YES | ||||||||||
| 307 | 1 | 238 | 68 | M | YES | YES | R | |||||||||
| 280 | 2 | 225 | 55 | M | YES | YES | ||||||||||
| 316 | 3 | 265 | 51 | M | YES | YES | ||||||||||
| 336 | 1 | 256 | 80 | M | YES | YES | ||||||||||
| 284 | 1 | 241 | 43 | M | YES | YES | R | |||||||||
| 303 | 1 | 209 | 93 | M | YES | YES | ||||||||||
|
about 1735
|
291 | 1 |
about 1814
|
212 | 79 | M | YES | YES | ||||||||
| 286 | 1 | 240 | 45 | M | YES | YES | ||||||||||
| 336 | 1 | 258 | 78 | M | YES | YES | ||||||||||
| 224 | 6 | 131 | 93 | M | YES | YES | ||||||||||
| 250 | 2 | 175 | 75 | M | YES | YES | ||||||||||
| 296 | 1 | 222 | 74 | M | YES | YES | ||||||||||
|
about 1710
|
316 | 1 |
about 1779
|
247 | 69 | M | YES | YES | R | |||||||
| 291 | 1 |
about 1791
|
235 | 56 | M | YES | YES | |||||||||
| 326 | 1 | 269 | 57 | F | YES | YES | R | |||||||||
| 316 | 1 | 224 | 92 | M | YES | YES | R | |||||||||
| 290 | 1 | 230 | 59 | M | YES | YES | ||||||||||
| 317 | 1 | 243 | 74 | M | YES | YES | ||||||||||
| 346 | 1 | 256 | 90 | M | YES | YES | R | |||||||||
| 245 | 1 | 146 | 99 | M | YES | YES | ||||||||||
| 256 | 1 | 188 | 68 | M | YES | YES | ||||||||||
| 291 | 2 | 220 | 71 | M | YES | YES | ||||||||||
| 256 | 2 | 186 | 70 | M | YES | YES | ||||||||||
| 247 | 5 | 155 | 92 | M | YES | YES | ||||||||||
| 230 | 1 | 161 | 69 | M | YES | YES | ||||||||||
| 306 | 1 | 231 | 75 | M | YES | YES | ||||||||||
|
about 1752
about 1800
|
274 | 1 |
about 1831
|
195 | 79 | M | YES | YES | ||||||||
| 308 | 0 | 231 | 77 | M | YES | YES | ||||||||||
| 319 | 1 | 237 | 82 | M | YES | YES | R | |||||||||
| 316 | 1 | 220 | 96 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|