Title
|
North Carolina Census, 1790-1890
|
---|---|
Publication
|
Jackson, Ron V., Accelerated Indexing Systems, comp.. North Carolina Census, 1790-1890
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 | 1 | 268 | 57 | F | YES | YES | R | ||||||||
367 | 1 | 278 | 89 | M | YES | YES | |||||||||
335 | 1 | 254 | 80 | M | YES | YES | |||||||||
295 | 1 | 243 | 52 | M | YES | YES | R | ||||||||
314 | 1 | 235 | 79 | M | YES | YES | |||||||||
295 | 1 | 207 | 88 | M | YES | YES | |||||||||
275 | 1 | 235 | 40 | M | YES | YES | |||||||||
307 | 0 | 230 | 77 | M | YES | YES | |||||||||
302 | 1 | 208 | 93 | M | YES | YES | |||||||||
279 | 2 | 223 | 55 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 44
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0