|
Title
|
1820 United States Federal Census
|
|---|---|
|
Publication
|
1820 United States Federal Census
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 7 | 167 | 83 | M | YES | YES | ||||||||||
| 280 | 6 | 205 | 74 | M | YES | YES | ||||||||||
| 254 | 5 | 165 | 88 | M | YES | YES | ||||||||||
| 242 | 3 |
after 1850
|
176 | 65 | M | YES | YES | |||||||||
| 220 | 4 | 156 | 64 | M | YES | YES | ||||||||||
| 246 | 2 | 181 | 65 | M | YES | YES | ||||||||||
| 229 | 3 | 154 | 74 | M | YES | YES | ||||||||||
| 296 | 1 | 208 | 88 | M | YES | YES | ||||||||||
| 256 | 3 | 196 | 60 | M | YES | YES | R | |||||||||
| 221 | 7 |
after 1880
|
179 | 42 | M | YES | YES | |||||||||
| 261 | 3 | 188 | 73 | F | YES | YES | R | |||||||||
| 236 | 2 | 176 | 60 | M | YES | YES | ||||||||||
|
about 1795
|
231 | 1 |
about 1864
|
162 | 69 | M | YES | YES | R | |||||||
| 234 | 5 | 178 | 55 | M | YES | YES | ||||||||||
| 275 | 3 | 200 | 75 | M | YES | YES | ||||||||||
| 260 | 3 | 199 | 61 | M | YES | YES | ||||||||||
| 273 | 6 | 197 | 75 | M | YES | YES | ||||||||||
| 244 | 8 | 181 | 62 | M | YES | YES | ||||||||||
| 261 | 2 | 198 | 62 | M | YES | YES | ||||||||||
| 270 | 3 | 198 | 71 | M | YES | YES | ||||||||||
| 261 | 1 | 191 | 70 | M | YES | YES | ||||||||||
| 251 | 4 | 190 | 61 | M | YES | YES | ||||||||||
| 249 | 6 | 149 | 100 | M | YES | YES | ||||||||||
| 268 | 4 | 187 | 81 | M | YES | YES | ||||||||||
| 270 | 3 | 196 | 74 | F | YES | YES | R | |||||||||
| 252 | 3 | 167 | 84 | M | YES | YES | ||||||||||
| 280 | 2 | 203 | 76 | M | YES | YES | ||||||||||
| 253 | 1 | 182 | 71 | M | YES | YES | ||||||||||
| 256 | 1 | 186 | 70 | M | YES | YES | ||||||||||
| 271 | 1 | 198 | 73 | M | YES | YES | ||||||||||
| 261 | 1 | 181 | 80 | M | YES | YES | ||||||||||
| 261 | 4 | 180 | 81 | F | YES | YES | ||||||||||
| 276 | 4 | 192 | 83 | M | YES | YES | ||||||||||
| 233 | 1 | 161 | 71 | M | YES | YES | ||||||||||
| 252 | 1 | 174 | 78 | M | YES | YES | ||||||||||
| 250 | 2 | 175 | 75 | M | YES | YES | ||||||||||
| 226 | 5 | 156 | 70 | M | YES | YES | ||||||||||
| 209 | 1 | 132 | 77 | M | YES | YES | R | |||||||||
| 236 | 1 | 176 | 60 | M | YES | YES | R | |||||||||
| 277 | 1 | 201 | 75 | M | YES | YES | R | |||||||||
| 257 | 1 | 182 | 74 | M | YES | YES | ||||||||||
| 256 | 1 | 161 | 95 | M | YES | YES | ||||||||||
| 293 | 1 | 199 | 94 | F | YES | YES | R | |||||||||
| 236 | 3 | 149 | 87 | M | YES | YES | ||||||||||
|
about 1789
|
237 | 1 | 152 | 85 | M | YES | YES | |||||||||
|
about 1760
|
266 | 1 | 196 | 70 | M | YES | YES | |||||||||
| 240 | 2 | 197 | 43 | M | YES | YES | ||||||||||
| 282 | 2 | 194 | 88 | M | YES | YES | R | |||||||||
| 214 | 2 | 174 | 40 | M | YES | YES | ||||||||||
| 233 | 1 | 133 | 99 | M | YES | YES | ||||||||||
| 234 | 1 | 152 | 82 | F | YES | YES | R | |||||||||
| 256 | 1 | 188 | 68 | M | YES | YES | ||||||||||
| 296 | 1 | 192 | 103 | M | YES | YES | R | |||||||||
| 225 | 1 |
after 1851
|
175 | 50 | M | YES | YES | R | ||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | ||||||||||
| 256 | 2 | 186 | 70 | M | YES | YES | ||||||||||
| 231 | 2 | 162 | 68 | M | YES | YES | ||||||||||
| 247 | 5 | 155 | 92 | M | YES | YES | ||||||||||
| 235 | 1 | 155 | 79 | M | YES | YES | ||||||||||
| 223 | 1 | 170 | 52 | M | YES | YES | ||||||||||
| 249 | 6 | 166 | 82 | M | YES | YES | R | |||||||||
| 243 | 3 | 173 | 69 | M | YES | YES | ||||||||||
| 213 | 1 | 166 | 47 | M | YES | YES | R | |||||||||
| 225 | 0 | 141 | 84 | M | YES | YES | R | |||||||||
| 236 | 3 | 180 | 56 | M | YES | YES | R | |||||||||
| 234 | 1 |
after 1850
|
176 | 58 | M | YES | YES | R | ||||||||
| 245 | 3 |
after 1852
|
174 | 71 | M | YES | YES | |||||||||
|
about 1788
|
238 | 6 |
about 1853
|
173 | 65 | M | YES | YES | ||||||||
|
about 1765
|
261 | 1 | 182 | 79 | M | YES | YES | |||||||||
| 299 | 1 | 193 | 105 | F | YES | YES | R | |||||||||
| 245 | 1 | 180 | 64 | M | YES | YES | R | |||||||||
| 248 | 1 | 171 | 77 | M | YES | YES | R | |||||||||
| 246 | 1 | 176 | 69 | M | YES | YES | R | |||||||||
|
about 1801
|
225 | 2 |
after 1870
|
156 | 69 | M | YES | YES | R | |||||||
| 232 | 1 | 156 | 76 | M | YES | YES | ||||||||||
| 212 | 1 | 134 | 78 | M | YES | YES | R | |||||||||
| 250 | 0 | 183 | 67 | M | YES | YES | R | |||||||||
|
about 1752
about 1800
|
274 | 1 |
about 1831
|
195 | 79 | M | YES | YES | ||||||||
| 271 | 1 | 188 | 83 | M | YES | YES | R | |||||||||
| 237 | 0 |
after 1850
|
176 | 61 | M | YES | YES | |||||||||
| 251 | 1 | M | YES | YES | R | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|