|
Title
|
Web: North Carolina, Find A Grave Index, 1729-2011
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 0 | 64 | 90 | F | YES | Y100 | ||||||||||
| 307 | 1 | 231 | 76 | M | YES | YES | ||||||||||
| 114 | 4 | 51 | 63 | M | YES | Y100 | ||||||||||
| 132 | 8 | 39 | 92 | F | YES | Y100 | ||||||||||
| 101 | 4 | 26 | 75 | M | YES | Y100 | ||||||||||
| 127 | 0 | 56 | 70 | M | YES | Y100 | R | |||||||||
| 251 | 4 | 190 | 61 | M | YES | YES | ||||||||||
| 319 | 2 | 241 | 77 | M | YES | YES | ||||||||||
| 346 | 1 | 281 | 65 | M | YES | YES | ||||||||||
| 346 | 1 | 281 | 65 | F | YES | YES | R | |||||||||
| 249 | 4 | 190 | 59 | F | YES | YES | ||||||||||
| 336 | 1 | 256 | 80 | M | YES | YES | ||||||||||
| 132 | 0 | 54 | 78 | M | YES | Y100 | R | |||||||||
| 112 | 4 | 68 | 44 | F | YES | Y100 | ||||||||||
| 133 | 0 | 70 | 63 | M | YES | Y100 | R | |||||||||
| 128 | 1 | 41 | 86 | M | YES | Y100 | ||||||||||
| 143 | 0 | 84 | 59 | M | YES | Y100 | ||||||||||
| 151 | 1 | 58 | 93 | F | YES | Y100 | R | |||||||||
|
about 1815
|
211 | 1 |
after 1880
|
146 | 65 | F | YES | YES | R | |||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|