Title
|
Virginia Immigrants, 1623-1666
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416 | 1 | 362 | 54 | M | YES | YES | R | ||||||||
444 | 1 | 382 | 62 | M | YES | YES | |||||||||
369 | 1 | 282 | 87 | M | YES | YES | R | ||||||||
415 | 1 | 365 | 50 | M | YES | YES | |||||||||
387 | 1 | 327 | 59 | M | YES | YES | |||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0