Web: South Carolina, Find A Grave Index, 1729-2011

Title
Web: South Carolina, Find A Grave Index, 1729-2011
Author
Ancestry.com
Publication
Find A Grave. http://www.findagrave.com accessed 7 February 2012.
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
101 1 22 79 Never
97 1 77 20 Never
129 8 58 71 Never
131 5 53 77 Never
127 5 34 93 Never
121 8 32 89 Never
109 1 27 82 Never
107 5 64 42 Never
103 3 14 89 Never
101 4 33 67 Never
153 9 76 77 Never
127 11 58 69 Never
190 9 115 74 Never
161 2 101 59 Never
158 3 101 56 Never
151 3 107 43 Never
146 2 121 25 Never
144 6 85 59 Never
120 0 32 87 Never
161 5 81 80 Never
155 5 89 66 Never
122 2 45 76 Never
135 6 56 79 Never
131 8 54 77 Never
99 5 23 75 Never
92 3 20 71 Never
96 4 15 80 Never
165 9 90 74 Never
161 3 104 56 Never
160 3 75 84 Never
158 3 71 87 Never
155 6 75 80 Never
about 1875
151 3 58 93 Never
181 8 100 80 Never
179 8 102 77 Never
158 1 91 67 Never
209 6 123 86 Never
214 4 149 64 Never
176 1 98 77 Never
141 3 77 63 Never
140 4 65 74 Never
141 4 60 80 Never
165 8 82 82 Never
161 5 125 36 Never
182 0 109 72 Never
260 2 208 52 Never
257 2 195 62 Never
166 10 100 65 Never
192 4 115 76 Never
249 7 166 83 Never
250 7 165 84 Never
208 13 124 84 Never
218 5 160 58 Never
279 6 204 74 Never
181 2 107 73 Never
178 3 96 81 Never
187 6 105 81 Never
164 0 90 73 Never
168 1 83 84 Never
152 1 69 82 Never
156 1 78 78 Never
253 5 164 88 Never
216 3 170 46 Never
102 4 27 75 Never
100 4 22 77 Never
140 10 74 65 Never
139 10 59 79 Never
175 9 108 66 Never
162 9 81 81 Never
121 8 44 77 Never
119 6 81 37 Never
116 2 46 70 Never
109 2 44 64 Never
102 4 56 46 Never
162 7 103 58 Never
158 7 111 46 Never
122 7 37 85 Never
142 8 60 82 Never
136 1 64 71 Never
139 0 56 82 Never
133 1 71 61 Never
104 4 48 56 Never
125 7 50 75 Never
350 1 325 25 Never
207 12 132 74 Never
198 12 122 75 Never
130 3 58 71 Never
191 5 117 74 Never
182 4 121 60 Never
102 2 26 75 Never
127 8 39 88 Never
159 10 81 78 Never
154 10 86 67 Never
133 1 61 72 Never
132 4 48 84 Never
127 0 115 12 Never
124 2 43 81 Never
122 0 31 91 Never
126 5 40 85 Never
about 1861
165 1 92 72 Never
162 3 92 69 Never
157 8 90 66 Never
100 1 17 82 Never
130 7 67 62 Never
129 7 44 84 Never
186 4 111 75 Never
185 4 100 84 Never
169 11 105 64 Never
164 10 123 40 Never
138 7 86 52 Never
141 6 91 50 Never
140 2 107 32 Never
136 9 54 82 Never
133 0 119 14 Never
137 2 63 73 Never
129 4 71 57 Never
97 4 17 80 Never
95 0 19 75 Never
89 4 18 71 Never
106 3 23 82 Never
104 2 31 72 Never
153 1 85 67 Never
200 6 162 37 Never
116 0 97 18 Never
112 0 25 87 Never
105 4 60 45 Never
202 5 122 79 Never
189 4 145 43 Never
186 1 93 92 Never
219 4 155 64 Never
254 8 179 75 Never
204 9 168 36 Never
178 3 97 80 Never
170 3 99 71 Never
134 0 57 76 Never
126 2 32 93 Never
119 5 44 75 Never
221 8 177 44 Never
220 8
after 1880
145 75 Never
187 0 160 27 Never
205 6 145 60 Never
187 2 96 91 Never
197 2 111 86 Never
203 1 126 77 Never
190 1 118 71 Never
187 3 117 70 Never
111 5 25 86 Never
104 4 14 89 Never
209 4 125 84 Never
205 4 161 43 Never
272 6 196 75 Never
93 1 20 73 Never
190 2 133 56 Never
248 5 172 76 Never
109 1 43 66 Never
238 3 170 68 Never
109 4 57 51 Never
154 9 86 67 Never
130 9 45 85 Never
108 4 30 78 Never
325 1 266 58 Never
325 1 257 68 Never
294 0 242 51 Never
129 0 125 3 Never
126 2 59 66 Never
145 2 54 90 Never
156 1 106 49 Never
129 5 93 35 Never
151 1 86 65 Never
173 9 97 76 Never
167 6
about 1884
141 25 Never
156 1 82 74 Never
202 6 132 70 Never
150 3 91 58 Never
116 10 35 80 Never
156 1 86 69 Never
153 5 70 83 Never
151 1 82 68 Never
148 0 82 66 Never
161 5 107 53 Never
124 0 62 61 Never
118 2 37 81 Never
122 7 35 86 Never
212 5 130 81 Never
105 5 13 92 Never
82 0 78 4 Never
110 2 25 85 Never
84 3 32 52 Never
120 6 46 73 Never
117 8 37 80 Never
113 2 33 79 Never
156 2 86 70 Never
155 2 116 38 Never
111 3 32 79 Never
136 6 39 96 Never
100 3 20 80 Never
104 3 16 88 Never
158 3 96 62 Never
121 2 47 74 Never
149 2 68 80 Never
142 1 67 74 Never
137 11 58 79 Never
139 0 56 82 Never
178 1 138 40 Never
129 0 52 77 Never
103 3 25 78 Never
171 2 93 78 Never
106 1 26 80 Never
97 0 59 37 Never
101 2 13 87 Never
96 3 34 62 Never
140 2 54 85 Never
74 0 73 1 Never
181 7 123 58 Never
110 0 31 78 Never
124 0 44 79 Never
89 2 47 41 Never
137 2 46 91 Never
136 2 66 70 Never
130 2 55 74 Never
155 1 76 78 Never
172 3 101 70 Never
148 2 75 73 Never
115 6 43 72 Never
146 2 95 50 Never
105 6 29 76 Never
89 4 18 71 Never
173 2 104 68 Never
143 0 79 63 Never
109 1 38 70 Never
137 2 76 60 Never
164 5 101 63 Never
161 4 92 68 Never
135 2 36 99 Never
121 3 40 81 Never
111 3 19 91 Never
141 0 58 83 Never
134 1 56 78 Never
128 0 128 0 Never
126 4 46 80 Never
189 2 110 78 Never
181 2 101 79 Never
117 0 17 100 Never
115 0 31 83 Never
118 0 31 86 Never
72 0 53 18 Never
169 1 132 36 Never
177 6 96 81 Never
144 2 70 73 Never
117 1 42 75 Never
142 2 60 81 Never
113 1 64 49 Never
137 6 72 64 Never
168 3 77 90 Never
165 3 88 76 Never
173 6 110 62 Never
103 1 44 59 Never
91 0 63 27 Never
93 0 75 17 Never
110 3 46 64 Never
95 1 21 73 Never
107 0 25 82 Never
108 0 90 18 Never
101 0 19 81 Never
112 3 27 84 Never
135 9 56 78 Never
135 9 70 65 Never
160 1 95 65 Never
125 3 84 40 Never
129 6 57 71 Never
79 2 13 66 Never
150 5 68 82 Never
145 5 95 49 Never
177 1 129 47 Never
174 1 87 86 Never
144 2 80 64 Never
144 2 92 52 Never
190 2
before 1900
125 65 Never
183 2 112 71 Never
132 4 66 65 Never
108 1 80 27 Never
76 0 68 7 Never
103 8 53 50 Never
93 0 93 0 Never
211 3 127 83 Never
213 3 129 83 Never
180 3 106 73 Never
130 4 75 54 Never
130 4 42 87 Never
154 1 88 65 Never
201 2 160 41 Never
163 1 135 28 Never
141 2 62 79 Never
113 1 17 96 Never
143 2 71 72 Never
117 2 54 62 Never
177 2 97 79 Never
184 5 107 76 Never
171 5 117 53 Never
158 2 100 57 Never
199 2 133 66 Never
191 2 119 72 Never
168 1 133 34 Never
169 2 94 75 Never
176 2 109 66 Never
142 9 55 87 Never
142 9 71 70 Never
204 5 143 61 Never
200 5 113 86 Never
136 1 48 88 Never
121 1 34 86 Never
167 1 78 88 Never
160 1 69 90 Never
106 0 104 1 Never
118 0 89 29 Never
116 0 115 1 Never
108 1 17 91 Never
103 0 27 76 Never
122 6 42 80 Never
116 6 37 78 Never
139 6 100 38 Never
137 10 48 88 Never
131 3 93 37 Never
125 6 27 97 Never
164 2 95 68 Never
114 2 90 24 Never
168 2 115 53 Never
112 3 43 68 Never
140 2 66 73 Never
132 2 46 86 Never
164 1 104 60 Never
159 1 75 84 Never
184 1 102 81 Never
157 2 82 74 Never
147 2 62 84 Never
168 3 105 62 Never
105 3 15 89 Never
133 8 51 81 Never
131 8 43 87 Never
173 2 105 68 Never
103 1 30 72 Never
134 0 52 81 Never
135 0 37 98 Never
161 4 93 67 Never
157 3 81 75 Never
146 0 106 40 Never
234 1 154 79 Never
148 3 64 83 Never
141 3 73 67 Never
103 2 16 87 Never
143 4 78 64 Never
141 4 54 87 Never
167 1 85 81 Never
166 1 88 78 Never
179 3 125 54 Never
147 1 77 69 Never
129 2 46 82 Never
131 1 87 44 Never
176 3 97 79 Never
150 1 76 73 Never
187 0 162 24 Never
165 3 76 88 Never
174 3 106 67 Never
117 1 26 90 Never
131 0 57 73 Never
135 0 59 75 Never
168 1 91 76 Never
96 2 62 34 Never
126 3 43 82 Never
154 4 95 59 Never
146 4 75 71 Never
190 10 117 73 Never
184 4 120 63 Never
119 3 49 69 Never
219 4 147 71 Never
153 1 78 74 Never
151 1 106 44 Never
103 0 15 87 Never
109 0 37 72 Never
157 5 101 55 Never
163 5 114 49 Never
168 4 120 48 Never
126 4 59 67 Never
115 0 39 75 Never
115 0 21 93 Never
160 3 62 97 Never
148 3 70 78 Never
177 1 99 77 Never
154 1 70 83 Never
179 1 103 75 Never
175 1 89 85 Never
209 3 154 54 Never
202 3 150 51 Never
125 1 47 77 Never
127 2 52 75 Never
135 1 82 53 Never
123 0 55 67 Never
120 0 61 59 Never
179 5 99 79 Never
176 5 74 101 Never
151 1 73 78 Never
132 2 38 94 Never
166 1 93 73 Never
113 5 24 89 Never
204 1 123 80 Never
196 1 124 71 Never
108 0 29 79 Never
194 3 119 74 Never
159 3 73 86 Never
145 4 91 54 Never
146 4 81 64 Never
180 2 95 84 Never
140 2 55 84 Never
132 10 50 82 Never
169 3 107 62 Never
118 6 72 46 Never
115 6 37 77 Never
150 1 64 85 Never
143 3 82 60 Never
212 1 165 47 Never
196 1 106 89 Never
150 4 71 79 Never
225 0 140 84 Never
135 4 65 70 Never
176 5 103 73 Never
156 1 94 61 Never
129 2 31 97 Never
143 1 53 90 Never
134 1 48 86 Never
158 3 64 94 Never
138 6 99 38 Never
112 1 48 64 Never
128 3 88 39 Never
205 3 164 40 Never
164 2 91 72 Never
107 0 86 20 Never
101 1 18 83 Never
152 1 76 75 Never
149 1 75 74 Never
165 0 83 82 Never
169 2 91 78 Never
214 4 132 81 Never
115 4 46 68 Never
111 4 40 70 Never
145 10 99 45 Never
112 1 42 70 Never
168 1 91 76 Never
169 4 109 60 Never
165 4 103 62 Never
155 3 99 56 Never
134 9 72 61 Never
63 0 63 0 Never
162 1 117 44 Never
109 1 45 63 Never
169 1 92 76 Never
134 1 66 68 Never
130 2 60 70 Never
141 4 91 49 Never
92 0 33 59 Never
190 1 162 27 Never
73 0 42 31 Never
97 0 40 57 Never
116 2 34 82 Never
175 1 89 86 Never
171 1 100 71 Never
169 1 100 69 Never
206 1 124 82 Never
152 1 97 54 Never
130 3 59 70 Never
202 3 128 73 Never
175 3 102 73 Never
109 1 36 72 Never
150 3 114 35 Never
137 4 62 75 Never
163 1 100 63 Never
105 1 70 34 Never
174 3 128 46 Never
135 1 57 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change