|
Title
|
South Carolina, Wills and Probate Records, 1670-1980
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 6 | 205 | 74 | M | YES | YES | ||||||||||
| 336 | 1 | 266 | 69 | F | YES | YES | ||||||||||
|
about 1692
|
334 | 0 | 302 | 31 | M | YES | YES | R | ||||||||
| 241 | 4 | 186 | 55 | F | YES | YES | ||||||||||
|
about 1795
|
231 | 1 |
about 1864
|
162 | 69 | M | YES | YES | R | |||||||
| 234 | 5 | 178 | 55 | M | YES | YES | ||||||||||
| 275 | 3 | 200 | 75 | M | YES | YES | ||||||||||
| 271 | 3 | 177 | 93 | F | YES | YES | ||||||||||
| 260 | 3 | 199 | 61 | M | YES | YES | ||||||||||
|
about 1805
|
224 | 4 |
after 1850
|
176 | 48 | F | YES | YES | ||||||||
| 273 | 6 | 197 | 75 | M | YES | YES | ||||||||||
| 240 | 8 | 162 | 77 | F | YES | YES | ||||||||||
| 261 | 2 | 198 | 62 | M | YES | YES | ||||||||||
| 259 | 2 | 185 | 73 | F | YES | YES | ||||||||||
| 291 | 1 | 217 | 74 | M | YES | YES | R | |||||||||
| 306 | 5 | 234 | 72 | M | YES | YES | R | |||||||||
| 268 | 4 | 187 | 81 | M | YES | YES | ||||||||||
| 260 | 3 | F | YES | YES | R | |||||||||||
| 307 | 2 | 264 | 42 | M | YES | YES | ||||||||||
| 292 | 0 | 231 | 61 | F | YES | YES | R | |||||||||
| 251 | 1 | F | YES | YES | R | |||||||||||
| 271 | 1 | 198 | 73 | M | YES | YES | ||||||||||
| 306 | 1 | 236 | 70 | M | YES | YES | ||||||||||
| 276 | 4 | 192 | 83 | M | YES | YES | ||||||||||
| 201 | 4 | 141 | 59 | M | YES | YES | ||||||||||
| 131 | 2 | 47 | 83 | F | YES | Y100 | ||||||||||
| 152 | 2 | 74 | 78 | M | YES | Y100 | ||||||||||
| 232 | 1 | 176 | 56 | F | YES | YES | ||||||||||
| 240 | 2 | 197 | 43 | M | YES | YES | ||||||||||
| 192 | 1 | 135 | 57 | M | YES | YES | ||||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | ||||||||||
| 235 | 1 | 155 | 79 | M | YES | YES | ||||||||||
| 269 | 1 | 217 | 52 | M | YES | YES | ||||||||||
| 199 | 1 | 100 | 99 | M | YES | Y100 | ||||||||||
| 296 | 1 | 270 | 25 | M | YES | YES | R | |||||||||
| 254 | 3 | 193 | 61 | M | YES | YES | ||||||||||
| 354 | 1 | 296 | 58 | M | YES | YES | R | |||||||||
| 228 | 5 | 151 | 76 | M | YES | YES | R | |||||||||
| 243 | 3 | 173 | 69 | M | YES | YES | ||||||||||
|
about 1788
|
238 | 6 |
about 1853
|
173 | 65 | M | YES | YES | ||||||||
| 320 | 1 | 257 | 62 | M | YES | YES | R | |||||||||
| 380 | 1 | 308 | 72 | M | YES | YES | R | |||||||||
| 342 | 1 | 283 | 58 | F | YES | YES | R | |||||||||
| 193 | 1 | F | YES | Y100 | R | |||||||||||
| 280 | 1 | 206 | 73 | M | YES | YES | R | |||||||||
| 171 | 2 | 111 | 60 | M | YES | YES | R | |||||||||
| 201 | 1 | 108 | 92 | F | YES | YES | ||||||||||
| 287 | 1 | 219 | 67 | M | YES | YES | ||||||||||
|
about 1752
about 1800
|
274 | 1 |
about 1831
|
195 | 79 | M | YES | YES | ||||||||
|
about 1760
|
266 | 1 |
about 1831
|
195 | 71 | F | YES | YES | R | |||||||
| 237 | 0 |
after 1850
|
176 | 61 | M | YES | YES | |||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 118 | 0 | 55 | 63 | M | YES | Y100 | ||||||||||
| 252 | 1 | 158 | 93 | M | YES | YES | ||||||||||
| 198 | 1 | 128 | 69 | M | YES | YES | ||||||||||
| 225 | 1 | 162 | 63 | F | YES | YES | ||||||||||
| 1 | 175 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|