|
Title
|
1790 United States Federal Census
|
|---|---|
|
Publication
|
1790 United States Federal Census
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307 | 1 | 231 | 76 | M | YES | YES | ||||||||||
| 276 | 1 | 236 | 40 | M | YES | YES | ||||||||||
| 301 | 3 | 234 | 67 | M | YES | YES | ||||||||||
| 255 | 8 | 180 | 75 | M | YES | YES | ||||||||||
| 271 | 1 | 207 | 63 | M | YES | YES | ||||||||||
| 296 | 1 | 208 | 88 | M | YES | YES | ||||||||||
| 272 | 3 | 217 | 55 | M | YES | YES | ||||||||||
|
before 1780
|
246 | 1 | 182 | 63 | M | YES | YES | R | ||||||||
| 271 | 2 | 217 | 54 | M | YES | YES | R | |||||||||
| 275 | 3 | 200 | 75 | M | YES | YES | ||||||||||
| 251 | 1 | 190 | 61 | M | YES | YES | ||||||||||
| 289 | 1 | 248 | 41 | F | YES | YES | ||||||||||
| 273 | 6 | 197 | 75 | M | YES | YES | ||||||||||
| 274 | 1 | 198 | 76 | M | YES | YES | ||||||||||
| 261 | 2 | 198 | 62 | M | YES | YES | ||||||||||
| 261 | 1 | 191 | 70 | M | YES | YES | ||||||||||
| 251 | 4 | 190 | 61 | M | YES | YES | ||||||||||
| 291 | 1 | 217 | 74 | M | YES | YES | R | |||||||||
| 306 | 5 | 234 | 72 | M | YES | YES | R | |||||||||
| 276 | 2 | 200 | 75 | M | YES | YES | ||||||||||
| 273 | 1 | 202 | 70 | M | YES | YES | ||||||||||
| 298 | 1 | 226 | 72 | M | YES | YES | ||||||||||
| 296 | 1 | 244 | 52 | M | YES | YES | R | |||||||||
| 253 | 1 | 182 | 71 | M | YES | YES | ||||||||||
| 306 | 1 | 232 | 74 | M | YES | YES | ||||||||||
| 301 | 1 | 231 | 70 | F | YES | YES | ||||||||||
| 278 | 1 | 242 | 35 | F | YES | YES | ||||||||||
| 280 | 2 | 225 | 55 | M | YES | YES | ||||||||||
| 271 | 1 | 198 | 73 | M | YES | YES | ||||||||||
| 261 | 1 | 181 | 80 | M | YES | YES | ||||||||||
| 269 | 4 | 222 | 47 | M | YES | YES | ||||||||||
| 303 | 1 | 209 | 93 | M | YES | YES | ||||||||||
| 306 | 1 | 236 | 70 | M | YES | YES | ||||||||||
| 299 | 1 | 236 | 63 | F | YES | YES | R | |||||||||
| 276 | 4 | 192 | 83 | M | YES | YES | ||||||||||
| 266 | 3 |
after 1815
|
211 | 55 | M | YES | YES | |||||||||
|
about 1735
|
291 | 1 |
about 1814
|
212 | 79 | M | YES | YES | ||||||||
| 296 | 1 | 222 | 74 | M | YES | YES | ||||||||||
| 291 | 1 |
about 1791
|
235 | 56 | M | YES | YES | |||||||||
| 316 | 1 | 224 | 92 | M | YES | YES | R | |||||||||
| 257 | 1 | 182 | 74 | M | YES | YES | ||||||||||
| 290 | 1 | 230 | 59 | M | YES | YES | ||||||||||
| 311 | 1 | 229 | 81 | F | YES | YES | ||||||||||
| 293 | 1 | 199 | 94 | F | YES | YES | R | |||||||||
| 282 | 2 | 194 | 88 | M | YES | YES | R | |||||||||
| 294 | 1 | 216 | 78 | M | YES | YES | ||||||||||
| 291 | 2 | 220 | 71 | M | YES | YES | ||||||||||
| 269 | 1 | 217 | 52 | M | YES | YES | ||||||||||
|
about 1765
|
261 | 1 | 182 | 79 | M | YES | YES | |||||||||
| 245 | 1 | 180 | 64 | M | YES | YES | R | |||||||||
| 280 | 1 | 206 | 73 | M | YES | YES | R | |||||||||
| 283 | 0 | 219 | 64 | M | YES | YES | ||||||||||
| 261 | 1 | 180 | 81 | M | YES | YES | R | |||||||||
|
about 1752
about 1800
|
274 | 1 |
about 1831
|
195 | 79 | M | YES | YES | ||||||||
| 316 | 1 | 220 | 96 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|