Web: Richland County, South Carolina, Obituary Index, 1892-2000

Title
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Publication
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
154 9 77 77 Never
156 6 76 80 Never
141 4 66 74 Never
193 4 116 76 Never
123 7 38 85 Never
143 8 61 82 Never
105 4 49 56 Never
128 8 40 88 Never
123 0 32 91 Never
130 7 45 84 Never
138 6 43 95 Never
112 5 26 86 Never
110 4 58 51 Never
145 3 75 69 Never
131 2 43 88 Never
118 8 38 80 Never
112 3 33 79 Never
140 6 52 87 Never
137 6 57 79 Never
154 4 73 80 Never
152 2 74 78 Never
129 4 67 62 Never
109 0 39 69 Never
173 0 123 50 Never
116 2 30 86 Never
110 1 39 70 Never
138 2 77 60 Never
138 6 73 64 Never
169 3 78 90 Never
94 0 76 17 Never
105 0 26 79 Never
104 8 54 50 Never
131 4 43 87 Never
138 10 49 88 Never
141 2 67 73 Never
132 0 58 73 Never
127 3 44 82 Never
114 0 35 78 Never
169 4 121 48 Never
155 1 71 83 Never
151 0 65 85 Never
144 0 63 80 Never
115 1 28 86 Never
133 1 80 53 Never
118 2 38 80 Never
126 3 46 79 Never
109 0 39 69 Never
104 0 30 73 Never
137 1 76 60 Never
116 6 38 77 Never
81 0 74 7 Never
115 1 38 77 Never
141 1 57 84 Never
151 4 72 79 Never
139 2 66 72 Never
163 3 78 85 Never
159 3 65 94 Never
121 2 41 79 Never
113 1 51 62 Never
137 0 52 85 Never
145 6 72 73 Never
125 1 52 73 Never
138 1 50 88 Never
125 2 51 73 Never
160 0 79 80 Never
98 2 29 68 Never
125 1 38 86 Never
110 3 43 66 Never
123 3 45 78 Never
114 1 69 44 Never
110 1 37 72 Never
116 3 36 80 Never
112 3 39 73 Never
92 4 16 76 Never
118 1 77 41 Never
124 2 41 82 Never
85 0 7 77 Never
120 3 47 73 Never
129 2 62 66 Never
118 2 37 81 Never
69 0 28 40 Never
102 2 31 70 Never
134 1 50 84 Never
158 2 94 63 Never
109 1 48 61 Never
152 2 75 76 Never
117 1 53 63 Never
122 5 53 69 Never
142 1 57 85 Never
106 1 34 72 Never
about 1899
127 1 47 80 Never
104 0 32 71 Never
130 1 87 43 Never
171 2 111 60 Never
133 4 58 74 Never
131 0 41 89 Never
110 0 37 72 Never
87 0 36 51 Never
109 0 25 83 Never
135 2 80 54 Never
126 2 71 55 Never
116 1 45 71 Never
103 2 26 77 Never
118 1 32 86 Never
68 0 35 33 Never
116 2 34 81 Never
92 0 34 58 Never
146 1 78 68 Never
124 1 42 81 Never
155 4 67 87 Never
114 1 46 67 Never
121 2 67 54 Never
108 1 36 71 Never
107 1 39 68 Never
89 2 9 80 Never
131 2 48 82 Never
105 0 41 63 Never
129 3 39 89 Never
124 3 46 78 Never
109 3 69 39 Never
83 1 34 48 Never
103 2 28 75 Never
134 1 75 58 Never
105 1 30 75 Never
115 1 35 80 Never
149 0 74 75 Never
119 2 34 85 Never
136 1 49 86 Never
74 0 51 22 Never
63 0 43 20 Never
85 0 7 77 Never
115 1 27 87 Never
106 1 21 85 Never
131 0 71 59 Never
117 2 43 74 Never
106 2 41 64 Never
117 2 36 80 Never
104 1 30 74 Never
135 3 48 87 Never
120 0 67 53 Never
151 1 83 68 Never
138 1 79 59 Never
142 1 72 69 Never
137 1 75 61 Never
107 2 46 60 Never
137 2 54 83 Never
101 1 32 69 Never
106 1 27 79 Never
135 1 48 87 Never
124 1 56 68 Never
147 1 70 77 Never
133 1 68 65 Never
129 1 56 73 Never
112 1 39 72 Never
114 2 47 66 Never
135 1 49 85 Never
110 0 30 80 Never
96 0 35 61 Never
59 0 41 17 Never
114 0 28 85 Never
96 2 39 56 Never
102 0 33 69 Never
94 2 21 72 Never
118 0 52 65 Never
154 1 65 88 Never
120 5 31 89 Never
101 0 48 52 Never
61 0 50 10 Never
109 1 34 75 Never
93 1 35 57 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change