Web: Richland County, South Carolina, Obituary Index, 1892-2000

Title
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Publication
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
153 9 76 77 Never
155 6 75 80 Never
140 4 65 74 Never
192 4 115 76 Never
122 7 37 85 Never
142 8 60 82 Never
104 4 48 56 Never
127 8 39 88 Never
122 0 31 91 Never
129 7 44 84 Never
137 6 42 95 Never
111 5 25 86 Never
109 4 57 51 Never
144 3 74 69 Never
130 2 42 88 Never
117 8 37 80 Never
111 3 32 79 Never
139 6 51 87 Never
136 6 56 79 Never
153 4 72 80 Never
151 2 73 78 Never
128 4 66 62 Never
108 0 38 69 Never
172 0 122 50 Never
115 2 29 86 Never
109 1 38 70 Never
137 2 76 60 Never
137 6 72 64 Never
168 3 77 90 Never
93 0 75 17 Never
105 0 25 79 Never
103 8 53 50 Never
130 4 42 87 Never
137 10 48 88 Never
140 2 66 73 Never
131 0 57 73 Never
126 3 43 82 Never
113 0 34 78 Never
168 4 120 48 Never
154 1 70 83 Never
150 0 64 85 Never
143 0 62 80 Never
114 1 27 86 Never
132 1 79 53 Never
117 2 37 80 Never
125 3 45 79 Never
108 0 38 69 Never
103 0 29 73 Never
136 1 75 60 Never
115 6 37 77 Never
81 0 73 7 Never
114 1 37 77 Never
140 1 56 84 Never
150 4 71 79 Never
138 2 65 72 Never
162 3 77 85 Never
158 3 64 94 Never
120 2 41 79 Never
112 1 50 62 Never
136 0 51 85 Never
144 6 71 73 Never
124 1 51 73 Never
137 1 49 88 Never
124 2 50 73 Never
159 0 78 80 Never
97 2 28 68 Never
124 1 37 86 Never
109 3 42 66 Never
122 3 44 78 Never
113 1 68 44 Never
109 1 36 72 Never
115 3 35 80 Never
111 3 38 73 Never
91 4 15 76 Never
117 1 76 41 Never
123 2 40 82 Never
84 0 7 77 Never
119 3 46 73 Never
128 2 61 66 Never
117 2 36 81 Never
68 0 27 40 Never
101 2 30 70 Never
133 1 49 84 Never
157 2 94 63 Never
108 1 47 61 Never
151 2 74 76 Never
116 1 52 63 Never
121 5 52 69 Never
141 1 56 85 Never
105 1 33 72 Never
about 1899
126 1 46 80 Never
103 0 31 71 Never
129 1 86 43 Never
170 2 110 60 Never
132 4 57 74 Never
130 0 41 89 Never
109 0 36 72 Never
86 0 35 51 Never
108 0 24 83 Never
134 2 79 54 Never
125 2 70 55 Never
115 1 44 71 Never
102 2 25 77 Never
117 1 31 86 Never
67 0 34 33 Never
115 2 33 81 Never
91 0 33 58 Never
145 1 77 68 Never
123 1 41 81 Never
154 4 67 87 Never
113 1 45 67 Never
120 2 66 54 Never
107 1 35 71 Never
106 1 38 68 Never
88 2 8 80 Never
130 2 48 82 Never
104 0 40 63 Never
128 3 38 89 Never
123 3 45 78 Never
108 3 68 39 Never
82 1 33 48 Never
102 2 27 75 Never
133 1 74 58 Never
104 1 29 75 Never
115 1 34 80 Never
148 0 73 75 Never
118 2 33 85 Never
135 1 48 86 Never
73 0 51 22 Never
62 0 42 20 Never
84 0 6 77 Never
114 1 26 87 Never
105 1 20 85 Never
130 0 70 59 Never
117 2 42 74 Never
105 2 40 64 Never
116 2 35 80 Never
103 1 29 74 Never
134 3 47 87 Never
119 0 66 53 Never
150 1 82 68 Never
137 1 78 59 Never
141 1 71 69 Never
136 1 74 61 Never
106 2 45 60 Never
136 2 53 83 Never
100 1 31 69 Never
105 1 26 79 Never
134 1 47 87 Never
123 1 55 68 Never
146 1 69 77 Never
132 1 67 65 Never
128 1 55 73 Never
111 1 38 72 Never
113 2 46 66 Never
134 1 48 85 Never
109 0 29 80 Never
95 0 34 61 Never
58 0 40 17 Never
113 0 27 85 Never
95 2 38 56 Never
101 0 32 69 Never
93 2 20 72 Never
117 0 51 65 Never
153 1 64 88 Never
120 5 30 89 Never
100 0 47 52 Never
60 0 49 10 Never
108 1 33 75 Never
92 1 34 57 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change