Dora Jane Janie
Cox, 1900–1979 (aged 79 years)
- Name
- Dora Jane "Janie" /Cox/
U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: Dora Jane James Birth Date: 10 Apr 1900 Birth Place: Horry, SC Death Date: 19 Jul 1979 Death Place: Horry, SC Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Spouse: William McNeil James Visit original web source
1940 United States Federal Census - Ancestry.com Name: Janie James Age: 40 Estimated Birth Year: abt 1900 Gender: Female Race: White Birthplace: NC Marital Status: Married Relation to Head of House: Wife Home in 1940: Simpson Creek, Horry, SC Map of Home in 1940: Simpson Creek, Horry, SC Inferred Residence in 1935: Rural, Columbus, NC Residence in 1935: Rural, Columbus, North Carolina Resident on farm in 1935: Yes Sheet Number: 22B Attended School or College: No Highest Grade Completed: High School, 2nd year Weeks Worked in 1939: 0 Income: 0 Income Other Sources: No
1920 United States Federal Census - Ancestry.com Name: Janie Cox Age: 19 Birth Year: abt 1901 Birthplace: NC Home in 1920: Green Sea, Horry, SC Residence Date: 1920 Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: J Auston Cox Mother's Name: Amanda Cox Able to Speak English: Yes Occupation: Farm Laborer Industry: Home Farm Attended School: No Able to read: Yes Able to Write: Yes
U.S., Social Security Death Index, 1935-2014 - Ancestry.com Name: Janie James Social Security Number: 247-15-8580 Birth Date: 10 Apr 1900 Issue year: 1973 Issue State: South Carolina Last Residence: 29569, Loris, Horry, SC Death Date: Jul 1979
1900 United States Federal Census - Ancestry.com Name: Dora J Cox Age: 1/12 Birth Date: Apr 1900 Birthplace: NC Home in 1900: Bug Hill, Columbus, NC Sheet Number: 15 Number of Dwelling in Order of Visitation: 263 Family Number: 263 Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: James Cox Father's Birthplace: NC Mother's Name: Amanda A Cox Mother's Birthplace: NC
1930 United States Federal Census - Ancestry.com Name: Jane Cox Birth Year: abt 1900 Gender: Female Race: White Age in 1930: 30 Birthplace: NC Marital Status: Single Relation to Head of House: Daughter Home in 1930: Chadbourn, Columbus, NC Map of Home: Chadbourn, Columbus, NC House Number: 172 Dwelling Number: 199 Family Number: 199 Attended School: No Able to Read and Write: Yes Father's Birthplace: NC Mother's Birthplace: NC Able to Speak English: Yes
Web: Richland County, South Carolina, U.S., Obituary Index, 1892-2000 - Ancestry.com Name: Mrs. Janie James Gender: Female Death Place: Loris Publication Title: The State Publication or Record Date: 21 Jul 1979 Publication or Record Place: Richland, SC Visit original web source
1910 United States Federal Census - Ancestry.com Name: Dora J Cox Age in 1910: 10 Birth Date: 1900 [1900] Birthplace: NC Home in 1910: Bogue, Columbus, NC Street: Dower Marsh Road Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: James Ik Cox Father's Birthplace: NC Mother's Name: Lorena M Cox Mother's Birthplace: NC Native Tongue: English Attended School: Yes Able to read: Yes Able to Write: Yes
1950 United States Federal Census - Ancestry.com Name: Janie D James Age: 50 Birth Date: abt 1900 Gender: Female Birth Place: NC Marital Status: Married Relation to Head of House: Wife Residence Date: 1950 Home in 1950: Simpson Creek, Horry, SC
Birth | April 10, 1900
20
18 Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: Dora Jane James Birth Date: 10 Apr 1900 Birth Place: Horry, SC Death Date: 19 Jul 1979 Death Place: Horry, SC Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Spouse: William McNeil James Visit original web source Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 22B; Enumeration District: 26-27 Text: 1940 United States Federal Census - Ancestry.com Name: Janie James Age: 40 Estimated Birth Year: abt 1900 Gender: Female Race: White Birthplace: NC Marital Status: Married Relation to Head of House: Wife Home in 1940: Simpson Creek, Horry, SC Map of Home in 1940: Simpson Creek, Horry, SC Inferred Residence in 1935: Rural, Columbus, NC Residence in 1935: Rural, Columbus, North Carolina Resident on farm in 1935: Yes Sheet Number: 22B Attended School or College: No Highest Grade Completed: High School, 2nd year Weeks Worked in 1939: 0 Income: 0 Income Other Sources: No Citation details: Year: 1920; Census Place: Green Sea, Horry, South Carolina; Roll: T625_1699; Page: 7B; Enumeration District: 92; Image: 457 Text: 1920 United States Federal Census - Ancestry.com Name: Janie Cox Age: 19 Birth Year: abt 1901 Birthplace: NC Home in 1920: Green Sea, Horry, SC Residence Date: 1920 Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: J Auston Cox Mother's Name: Amanda Cox Able to Speak English: Yes Occupation: Farm Laborer Industry: Home Farm Attended School: No Able to read: Yes Able to Write: Yes
Source: Social Security Death Index Citation details: Number: 247-15-8580; Issue State: South Carolina; Issue Date: 1973 Text: U.S., Social Security Death Index, 1935-2014 - Ancestry.com Name: Janie James Social Security Number: 247-15-8580 Birth Date: 10 Apr 1900 Issue year: 1973 Issue State: South Carolina Last Residence: 29569, Loris, Horry, SC Death Date: Jul 1979 Citation details: Year: 1900; Census Place: Bug Hill, Columbus, North Carolina; Roll: 1189; Page: 15A; Enumeration District: 0031; FHL microfilm: 1241189 Text: 1900 United States Federal Census - Ancestry.com Name: Dora J Cox Age: 1/12 Birth Date: Apr 1900 Birthplace: NC Home in 1900: Bug Hill, Columbus, NC Sheet Number: 15 Number of Dwelling in Order of Visitation: 263 Family Number: 263 Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: James Cox Father's Birthplace: NC Mother's Name: Amanda A Cox Mother's Birthplace: NC Citation details: Year: 1930; Census Place: Chadbourn, Columbus, North Carolina; Roll: 1682; Page: 10B; Enumeration District: 0008; Image: 1093.0; FHL microfilm: 2341416 Text: 1930 United States Federal Census - Ancestry.com Name: Jane Cox Birth Year: abt 1900 Gender: Female Race: White Age in 1930: 30 Birthplace: NC Marital Status: Single Relation to Head of House: Daughter Home in 1930: Chadbourn, Columbus, NC Map of Home: Chadbourn, Columbus, NC House Number: 172 Dwelling Number: 199 Family Number: 199 Attended School: No Able to Read and Write: Yes Father's Birthplace: NC Mother's Birthplace: NC Able to Speak English: Yes Citation details: Year: 1910; Census Place: Bogue, Columbus, North Carolina; Roll: T624_1104; Page: 1A; Enumeration District: 0026; FHL microfilm: 1375117 Text: 1910 United States Federal Census - Ancestry.com Name: Dora J Cox Age in 1910: 10 Birth Date: 1900 [1900] Birthplace: NC Home in 1910: Bogue, Columbus, NC Street: Dower Marsh Road Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: James Ik Cox Father's Birthplace: NC Mother's Name: Lorena M Cox Mother's Birthplace: NC Native Tongue: English Attended School: Yes Able to read: Yes Able to Write: Yes Citation details: United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Simpson Creek, Horry Text: 1950 United States Federal Census - Ancestry.com Name: Janie D James Age: 50 Birth Date: abt 1900 Gender: Female Birth Place: NC Marital Status: Married Relation to Head of House: Wife Residence Date: 1950 Home in 1950: Simpson Creek, Horry, SC |
---|---|
Residence | Marital Status: Single; Relation to Head of House: Daughter 1900 (aged 0)Citation details: Year: 1900; Census Place: Bug Hill, Columbus, North Carolina; Roll: 1189; Page: 15A; Enumeration District: 0031; FHL microfilm: 1241189 Text: 1900 United States Federal Census - Ancestry.com Name: Dora J Cox Age: 1/12 Birth Date: Apr 1900 Birthplace: NC Home in 1900: Bug Hill, Columbus, NC Sheet Number: 15 Number of Dwelling in Order of Visitation: 263 Family Number: 263 Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: James Cox Father's Birthplace: NC Mother's Name: Amanda A Cox Mother's Birthplace: NC |
Marriage of parents | James Alston Cox Sr — Amanda L Benton — View this family December 17, 1902 (aged 2 years) |
Residence | Marital Status: Single; Relation to Head: Daughter 1910 (aged 9 years)Citation details: Year: 1910; Census Place: Bogue, Columbus, North Carolina; Roll: T624_1104; Page: 1A; Enumeration District: 0026; FHL microfilm: 1375117 Text: 1910 United States Federal Census - Ancestry.com Name: Dora J Cox Age in 1910: 10 Birth Date: 1900 [1900] Birthplace: NC Home in 1910: Bogue, Columbus, NC Street: Dower Marsh Road Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: James Ik Cox Father's Birthplace: NC Mother's Name: Lorena M Cox Mother's Birthplace: NC Native Tongue: English Attended School: Yes Able to read: Yes Able to Write: Yes |
Residence | Marital Status: Single; Relation to Head of House: Daughter 1920 (aged 19 years)Citation details: Year: 1920; Census Place: Green Sea, Horry, South Carolina; Roll: T625_1699; Page: 7B; Enumeration District: 92; Image: 457 Text: 1920 United States Federal Census - Ancestry.com Name: Janie Cox Age: 19 Birth Year: abt 1901 Birthplace: NC Home in 1920: Green Sea, Horry, SC Residence Date: 1920 Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: J Auston Cox Mother's Name: Amanda Cox Able to Speak English: Yes Occupation: Farm Laborer Industry: Home Farm Attended School: No Able to read: Yes Able to Write: Yes |
Residence | Marital Status: Single; Relation to Head of House: Daughter 1930 (aged 29 years)Citation details: Year: 1930; Census Place: Chadbourn, Columbus, North Carolina; Roll: 1682; Page: 10B; Enumeration District: 0008; Image: 1093.0; FHL microfilm: 2341416 Text: 1930 United States Federal Census - Ancestry.com Name: Jane Cox Birth Year: abt 1900 Gender: Female Race: White Age in 1930: 30 Birthplace: NC Marital Status: Single Relation to Head of House: Daughter Home in 1930: Chadbourn, Columbus, NC Map of Home: Chadbourn, Columbus, NC House Number: 172 Dwelling Number: 199 Family Number: 199 Attended School: No Able to Read and Write: Yes Father's Birthplace: NC Mother's Birthplace: NC Able to Speak English: Yes |
Residence | 1935 (aged 34 years) Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 22B; Enumeration District: 26-27 Text: 1940 United States Federal Census - Ancestry.com Name: Janie James Age: 40 Estimated Birth Year: abt 1900 Gender: Female Race: White Birthplace: NC Marital Status: Married Relation to Head of House: Wife Home in 1940: Simpson Creek, Horry, SC Map of Home in 1940: Simpson Creek, Horry, SC Inferred Residence in 1935: Rural, Columbus, NC Residence in 1935: Rural, Columbus, North Carolina Resident on farm in 1935: Yes Sheet Number: 22B Attended School or College: No Highest Grade Completed: High School, 2nd year Weeks Worked in 1939: 0 Income: 0 Income Other Sources: No |
Birth of a son | William Austin James Sr March 23, 1940 (aged 39 years) Citation details: 1950 United States Federal Census Record Text: 1950 United States Federal Census - Ancestry.com Name: William A James Age: 10 Birth Date: abt 1940 Gender: Male Birth Place: SC Marital Status: Never Married (Single) Relation to Head of House: Son Residence Date: 1950 Home in 1950: Simpson Creek, Horry, SC Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: m-t0627-03818; Page: 22B; Enumeration District: 26-27 Text: 1940 United States Federal Census - Ancestry.com Name: William A James Age: 0 Estimated Birth Year: abt 1940 Gender: Male Race: White Birthplace: SC Marital Status: Single Relation to Head of House: Son Home in 1940: Simpson Creek, Horry, SC Map of Home in 1940: Simpson Creek, Horry, SC Sheet Number: 22B Attended School or College: No Highest Grade Completed: None Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: William Austin James Sr Birth Date: 23 Mar 1940 Death Date: 22 Sep 1972 Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Visit original web source Text: U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com Name: William A James [William James] Gender: Male Birth Date: 23 Mar 1940 Death Date: Sep 1972 Claim Date: 19 Oct 1972 SSN: 248683456 |
Residence | Marital Status: Married; Relation to Head of House: Wife April 1, 1940 (aged 39 years)Citation details: Year: 1940; Census Place: Simpson Creek, Horry, South Carolina; Roll: T627_3818; Page: 22B; Enumeration District: 26-27 Text: 1940 United States Federal Census - Ancestry.com Name: Janie James Age: 40 Estimated Birth Year: abt 1900 Gender: Female Race: White Birthplace: NC Marital Status: Married Relation to Head of House: Wife Home in 1940: Simpson Creek, Horry, SC Map of Home in 1940: Simpson Creek, Horry, SC Inferred Residence in 1935: Rural, Columbus, NC Residence in 1935: Rural, Columbus, North Carolina Resident on farm in 1935: Yes Sheet Number: 22B Attended School or College: No Highest Grade Completed: High School, 2nd year Weeks Worked in 1939: 0 Income: 0 Income Other Sources: No |
Residence | Relation to Head: Wife; Marital Status: Married 1950 (aged 49 years)Citation details: United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Simpson Creek, Horry Text: 1950 United States Federal Census - Ancestry.com Name: Janie D James Age: 50 Birth Date: abt 1900 Gender: Female Birth Place: NC Marital Status: Married Relation to Head of House: Wife Residence Date: 1950 Home in 1950: Simpson Creek, Horry, SC |
Death of a father | James Alston Cox Sr June 24, 1954 (aged 54 years) Text: North Carolina, U.S., Death Indexes, 1908-2004 - Ancestry.com Name: James A Sr. Cox Age: 64 Birth Date: 1890 Death Date: 24 Jun 1954 Death Place: NC Source Vendor: NC State Archives. North Carolina Deaths, 1908-67 Text: North Carolina, U.S., Death Certificates, 1909-1976 - Ancestry.com Name: James Austin Cox Sr. Gender: Male Race: White Age: 64 Birth Date: 5 Mar 1890 Birth Place: , NC Residence Place: Chadbourn, Columbus, NC Death Date: 24 Jun 1954 Death Place: Columbus, NC, Chadbourn Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: James Austin Cox Sr Birth Date: 5 Mar 1880 Birth Place: NC Death Date: 24 Jun 1954 Death Place: Chadbourn, Columbus, NC Cemetery: Pleasant Hill Baptist Church Cemetery Burial or Cremation Place: Chadbourn, Columbus, NC Has Bio?: N Spouse: Amanda Cox Children: Edna Elliott Barsey Elijah Cox James Austin Cox Elizabeth Mae Hughes Alpheus Neil Cox Visit original web source |
Death of a mother | Amanda L Benton September 16, 1960 (aged 60 years) Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: Amanda Cox Birth Date: 5 Mar 1882 Birth Place: NC Death Date: 16 Sep 1960 Death Place: Whiteville, Columbus, NC Cemetery: Pleasant Hill Baptist Church Cemetery Burial or Cremation Place: Chadbourn, Columbus, NC Has Bio?: Y Spouse: James Austin Cox Children: Edna Elliott Barsey Elijah Cox James Austin Cox Elizabeth Mae Hughes Alpheus Neil Cox Visit original web source Text: North Carolina, U.S., Death Indexes, 1908-2004 - Ancestry.com Name: Amanda Cox Race: White Age: 78 Birth Date: 1882 Death Date: 16 Sep 1960 Death Place: Columbus, NC Source Vendor: NC State Archives. North Carolina Deaths, 1908-67 Text: North Carolina, U.S., Death Certificates, 1909-1976 - Ancestry.com Name: Amanda Cox [Amanda Benton] Gender: Female Race: White Age: 78 Birth Date: 5 Mar 1882 Birth Place: , NC Residence Place: Whiteville, Columbus, NC Death Date: 16 Sep 1960 Death Place: Columbus, NC, Whiteville Father: James Benton Mother: Mollie Newton Spouse: J A Cox Text: U.S., Newspapers.com Obituary Index, 1800s-current - Ancestry.com Name: Amanda Cox Gender: Female Death Age: 78 Birth Date: abt 1882 Residence Place: Whiteville Death Date: Abt 1960 Death Place: Whit ? Obituary Date: 17 Sep 1960 Obituary Place: Charlotte, NC Child: Alpheus Cox Barcey Cox Austin Cox W. M. James D. T. Elliott J. W. Hughes |
Death of a husband | William McNeil James December 26, 1966 (aged 66 years) Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: William McNeil James Birth Date: 4 Nov 1882 Birth Place: Horry, SC Death Date: 26 Dec 1966 Death Place: Horry, SC Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Father: Joseph T James Mother: Frances Emily James Spouse: Dora Jane James Mary James Children: Jesse Andrews James Leamon Dewey James Willard Roscoe James Norman Curley James Beulah L Cox Lula Cox Visit original web source
Source: Social Security Death Index Citation details: Number: 249-24-3262; Issue State: South Carolina; Issue Date: Before 1951 Text: U.S., Social Security Death Index, 1935-2014 - Ancestry.com Name: William James Social Security Number: 249-24-3262 Birth Date: 4 Nov 1882 Issue year: Before 1951 Issue State: South Carolina Last Residence: 29569, Loris, Horry, SC Death Date: Dec 1966 |
Death of a son | William Austin James Sr September 22, 1972 (aged 72 years) Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: William Austin James Sr Birth Date: 23 Mar 1940 Death Date: 22 Sep 1972 Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Visit original web source Text: U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com Name: William A James [William James] Gender: Male Birth Date: 23 Mar 1940 Death Date: Sep 1972 Claim Date: 19 Oct 1972 SSN: 248683456 |
Burial of a father | James Alston Cox Sr Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: James Austin Cox Sr Birth Date: 5 Mar 1880 Birth Place: NC Death Date: 24 Jun 1954 Death Place: Chadbourn, Columbus, NC Cemetery: Pleasant Hill Baptist Church Cemetery Burial or Cremation Place: Chadbourn, Columbus, NC Has Bio?: N Spouse: Amanda Cox Children: Edna Elliott Barsey Elijah Cox James Austin Cox Elizabeth Mae Hughes Alpheus Neil Cox Visit original web source |
Burial of a mother | Amanda L Benton Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: Amanda Cox Birth Date: 5 Mar 1882 Birth Place: NC Death Date: 16 Sep 1960 Death Place: Whiteville, Columbus, NC Cemetery: Pleasant Hill Baptist Church Cemetery Burial or Cremation Place: Chadbourn, Columbus, NC Has Bio?: Y Spouse: James Austin Cox Children: Edna Elliott Barsey Elijah Cox James Austin Cox Elizabeth Mae Hughes Alpheus Neil Cox Visit original web source |
Death | July 19, 1979 (aged 79 years) Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: Dora Jane James Birth Date: 10 Apr 1900 Birth Place: Horry, SC Death Date: 19 Jul 1979 Death Place: Horry, SC Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Spouse: William McNeil James Visit original web source
Source: Social Security Death Index Citation details: Number: 247-15-8580; Issue State: South Carolina; Issue Date: 1973 Text: U.S., Social Security Death Index, 1935-2014 - Ancestry.com Name: Janie James Social Security Number: 247-15-8580 Birth Date: 10 Apr 1900 Issue year: 1973 Issue State: South Carolina Last Residence: 29569, Loris, Horry, SC Death Date: Jul 1979 Text: Web: Richland County, South Carolina, U.S., Obituary Index, 1892-2000 - Ancestry.com Name: Mrs. Janie James Gender: Female Death Place: Loris Publication Title: The State Publication or Record Date: 21 Jul 1979 Publication or Record Place: Richland, SC Visit original web source |
Burial | Text: U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: Dora Jane James Birth Date: 10 Apr 1900 Birth Place: Horry, SC Death Date: 19 Jul 1979 Death Place: Horry, SC Cemetery: Hardee Cemetery Burial or Cremation Place: Loris, Horry, SC Has Bio?: N Spouse: William McNeil James Visit original web source |