Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | |||||||||||
187 | 1 | 109 | 78 | F | YES | YES | |||||||||
101 | 1 | 17 | 83 | F | YES | Y100 | |||||||||
142 | 6 | 94 | 48 | M | YES | Y100 | |||||||||
103 | 0 | 86 | 16 | M | YES | Y100 | |||||||||
331 | 1 | 263 | 68 | F | YES | YES | |||||||||
166 | 1 | 103 | 63 | F | YES | YES | |||||||||
166 | 1 | 103 | 63 | F | YES | YES | |||||||||
127 | 2 | 45 | 81 | F | YES | Y100 | R | ||||||||
111 | 1 | 41 | 70 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 174