North Carolina, Death Collection, 1908-2004

Title
North Carolina, Death Collection, 1908-2004
Author
Ancestry.com
Publication
North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
154 0 64 90 Never
114 4 51 63 Never
125 2 44 81 Never
124 0 33 91 Never
139 7 87 52 Never
105 2 32 72 Never
101 4 26 75 Never
154 1 86 67 Never
156 7 111 44 Never
156 7 79 76 Never
132 0 93 39 Never
127 0 98 28 Never
119 0 38 81 Never
127 0 56 70 Never
131 9 45 85 Never
151 1 77 74 Never
157 1 83 74 Never
117 10 36 80 Never
113 2 24 89 Never
112 4 68 44 Never
140 0 57 82 Never
133 0 70 63 Never
128 1 41 86 Never
133 1 65 67 Never
143 0 84 59 Never
118 0 85 32 Never
161 3 76 84 Never
151 1 58 93 Never
105 0 85 19 Never
178 2 96 81 Never
100 1 34 66 Never
102 1 48 54 Never
171 1 99 71 Never
151 1 72 78 Never
192 2 118 73 Never
156 0 76 80 Never
178 1 107 71 Never
116 0 27 89 Never
100 0 22 77 Never
93 5 28 65 Never
125 0 45 79 Never
99 0 50 48 Never
98 0 22 75 Never
181 2 104 77 Never
152 1 72 80 Never
175 2 95 79 Never
121 0 36 84 Never
126 6 28 97 Never
189 1 108 80 Never
142 2 53 88 Never
171 1 87 84 Never
157 5 84 72 Never
181 1 104 76 Never
178 1 103 74 Never
100 3 25 74 Never
133 2 47 86 Never
139 1 52 87 Never
187 1 105 81 Never
167 1 89 78 Never
109 0 107 1 Never
122 0 43 78 Never
96 0 42 53 Never
155 2 85 69 Never
120 0 41 79 Never
100 0 40 60 Never
93 0 29 64 Never
159 0 85 73 Never
101 3 21 80 Never
99 3 21 77 Never
167 1 81 86 Never
141 1 54 86 Never
170 2 114 56 Never
104 0 30 73 Never
86 0 85 0 Never
150 0 63 86 Never
146 1 71 74 Never
144 1 65 78 Never
110 1 45 65 Never
87 1 23 64 Never
153 3 71 81 Never
145 2 73 72 Never
179 1 90 89 Never
120 2 34 85 Never
117 2 38 79 Never
144 1 63 81 Never
145 1 75 69 Never
97 1 22 75 Never
104 1 40 64 Never
144 1 54 90 Never
167 1 104 63 Never
102 0 26 75 Never
164 1 97 67 Never
177 1 102 74 Never
137 1 58 79 Never
121 0 83 38 Never
169 1 88 80 Never
170 1 112 58 Never
162 1 80 81 Never
145 6 72 73 Never
112 2 28 83 Never
176 1 110 65 Never
120 0 45 75 Never
108 0 43 64 Never
103 0 70 33 Never
142 8 51 90 Never
112 0 30 81 Never
about 1852
174 0 102 71 Never
156 7 84 72 Never
118 0 58 60 Never
139 0 53 86 Never
154 1 110 44 Never
100 0 48 52 Never
118 1 30 87 Never
118 5 52 65 Never
88 0 45 43 Never
142 2 71 71 Never
119 0 71 47 Never
94 3 24 69 Never
123 0 107 16 Never
121 0 107 13 Never
110 0 97 13 Never
109 4 41 68 Never
86 0 24 62 Never
123 3 45 78 Never
155 1 77 77 Never
149 1 84 65 Never
170 1 87 82 Never
166 1 92 74 Never
121 3 53 68 Never
119 3 41 77 Never
154 2 105 48 Never
139 2 103 36 Never
169 1 94 75 Never
105 0 23 82 Never
119 1 51 68 Never
121 0 38 83 Never
117 2 77 40 Never
117 1 22 94 Never
110 1 40 70 Never
120 5 40 80 Never
171 1 101 70 Never
122 0 63 59 Never
120 0 55 65 Never
120 0 34 85 Never
100 1 27 73 Never
132 3 57 74 Never
142 2 46 96 Never
132 2 72 59 Never
123 2 95 27 Never
147 2 93 53 Never
116 1 34 81 Never
74 0 22 51 Never
106 1 71 34 Never
96 1 29 67 Never
about 1899
127 1 47 80 Never
160 1 93 67 Never
151 1 75 76 Never
144 1 88 56 Never
108 1 32 76 Never
173 2 88 85 Never
140 0 68 72 Never
149 0 88 61 Never
168 2 86 82 Never
124 0 45 79 Never
171 2 111 60 Never
106 0 57 49 Never
164 1 106 58 Never
75 0 23 52 Never
123 1 42 80 Never
148 1 81 66 Never
120 1 39 80 Never
126 1 43 82 Never
147 0 71 76 Never
132 1 82 50 Never
126 1 41 85 Never
138 5 63 74 Never
153 0 112 40 Never
154 0 80 73 Never
139 0 111 28 Never
113 1 47 66 Never
109 1 30 78 Never
152 2 95 56 Never
119 1 33 86 Never
149 1 87 62 Never
about 1918
107 1 52 55 Never
145 1 80 65 Never
106 1 68 38 Never
137 1 53 83 Never
103 1 36 67 Never
132 1 89 42 Never
152 0 99 52 Never
126 1 63 62 Never
99 0 45 54 Never
143 2 110 33 Never
104 0 103 0 Never
174 4 86 87 Never
163 0 87 75 Never
about 1871
155 0 73 82 Never
179 1 97 82 Never
131 0 71 59 Never
134 0 58 75 Never
173 2 82 90 Never
168 1 100 67 Never
110 0 73 36 Never
156 1 96 59 Never
129 1 48 80 Never
101 1 32 69 Never
135 2 62 72 Never
119 2 25 94 Never
129 0 55 74 Never
123 0 47 76 Never
91 1 22 68 Never
139 1 79 60 Never
168 1 90 78 Never
110 1 45 64 Never
86 1 56 29 Never
104 1 43 60 Never
127 1 31 95 Never
53 0 45 7 Never
94 0 56 38 Never
95 2 25 70 Never
131 1 51 80 Never
122 1 44 77 Never
113 0 38 74 Never
104 2 37 67 Never
128 0 58 70 Never
108 0 48 60 Never
128 0 33 94 Never
66 0 31 34 Never
104 3 23 81 Never
103 3 49 54 Never
77 0 32 45 Never
89 1 23 66 Never
106 0 40 66 Never
105 0 25 80 Never
101 0 28 72 Never
131 1 65 66 Never
127 0 46 81 Never
83 0 24 59 Never
157 1 84 73 Never
136 1 89 47 Never
112 4 38 74 Never
116 4 37 78 Never
82 0 21 60 Never
144 1 77 66 Never
112 1 56 56 Never
86 0 86 0 Never
106 1 41 64 Never
150 2 83 66 Never
137 2 91 45 Never
179 1 91 88 Never
166 1 98 67 Never
189 1 111 78 Never
132 1 57 74 Never
122 1 55 66 Never
157 1 78 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change