Title
|
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 1 | 55 | 46 | M | YES | Y100 | R | ||||||||
95 | 1 | 40 | 54 | M | Y100 | Y100 | R | ||||||||
106 | 0 | 42 | 63 | M | YES | Y100 | |||||||||
110 | 1 | 37 | 72 | M | YES | Y100 | R | ||||||||
99 | 2 | 21 | 77 | M | Y100 | Y100 | |||||||||
116 | 1 | 44 | 72 | M | YES | Y100 | |||||||||
102 | 0 | 45 | 57 | M | YES | Y100 | R | ||||||||
94 | 4 | 55 | 39 | M | Y100 | Y100 | |||||||||
102 | 0 | 54 | 48 | M | YES | Y100 | |||||||||
102 | 0 | 32 | 70 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 190
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0