|
Title
|
U.S. Federal Census Mortality Schedules, 1850-1885
|
|---|---|
|
Publication
|
U.S. Federal Census Mortality Schedules, 1850-1885
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 3 | 146 | 55 | M | YES | YES | ||||||||||
| 217 | 3 | 171 | 46 | F | YES | YES | R | |||||||||
| 223 | 7 | 125 | 98 | M | YES | YES | ||||||||||
| 241 | 6 | 176 | 65 | F | YES | YES | ||||||||||
| 220 | 1 | 146 | 74 | M | YES | YES | R | |||||||||
| 224 | 5 | 146 | 77 | F | YES | YES | ||||||||||
| 209 | 1 |
before 1870
|
156 | 53 | M | YES | YES | |||||||||
| 245 | 1 | 175 | 69 | F | YES | YES | ||||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | ||||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | ||||||||||
|
about 1794
|
232 | 1 | 175 | 56 | M | YES | YES | |||||||||
| 198 | 1 | 146 | 52 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|