|
Title
|
North Carolina, Deaths, 1906-1930
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 0 | 64 | 90 | F | YES | Y100 | ||||||||||
| 223 | 0 | 138 | 84 | M | YES | YES | ||||||||||
| 187 | 4 | 112 | 75 | M | YES | YES | ||||||||||
| 170 | 11 | 106 | 64 | M | YES | YES | ||||||||||
| 154 | 1 | 86 | 67 | F | YES | Y100 | ||||||||||
| 201 | 6 | 163 | 37 | M | YES | YES | ||||||||||
| 203 | 5 | 123 | 79 | M | YES | YES | ||||||||||
| 190 | 4 | 146 | 43 | F | YES | YES | ||||||||||
| 246 | 2 | 181 | 65 | M | YES | YES | ||||||||||
| 234 | 2 |
after 1870
|
156 | 78 | F | YES | YES | |||||||||
| 156 | 7 | 111 | 44 | M | YES | YES | ||||||||||
| 156 | 7 | 79 | 76 | F | YES | Y100 | ||||||||||
| 132 | 0 | 93 | 39 | F | YES | Y100 | ||||||||||
| 127 | 0 | 98 | 28 | F | YES | Y100 | ||||||||||
| 119 | 0 | 38 | 81 | F | YES | Y100 | ||||||||||
| 127 | 0 | 56 | 70 | M | YES | Y100 | R | |||||||||
| 191 | 6 |
after 1900
|
126 | 64 | M | YES | YES | |||||||||
| 178 | 6 |
after 1910
|
116 | 61 | F | YES | YES | |||||||||
| 221 | 1 | 171 | 50 | M | YES | YES | R | |||||||||
| 214 | 1 |
after 1870
|
156 | 58 | F | YES | YES | |||||||||
| 192 | 2 | 132 | 59 | M | YES | YES | ||||||||||
|
about 1848
|
178 | 2 | 141 | 37 | F | YES | YES | |||||||||
| 209 | 5 | 133 | 75 | M | YES | YES | ||||||||||
| 199 | 5 | 126 | 83 | F | YES | YES | R | |||||||||
| 132 | 0 | 54 | 78 | M | YES | Y100 | R | |||||||||
| 230 | 3 |
before 1870
|
156 | 74 | M | YES | YES | |||||||||
| 221 | 3 | 166 | 55 | F | YES | YES | R | |||||||||
| 219 | 5 | 134 | 84 | M | YES | YES | ||||||||||
| 214 | 5 | 145 | 68 | F | YES | YES | ||||||||||
| 133 | 0 | 70 | 63 | M | YES | Y100 | R | |||||||||
| 208 | 5 | 141 | 66 | M | YES | YES | ||||||||||
| 198 | 5 | 136 | 62 | F | YES | YES | R | |||||||||
| 226 | 1 | M | YES | YES | R | |||||||||||
| 159 | 0 | 85 | 74 | M | YES | Y100 | ||||||||||
| 177 | 3 | 109 | 67 | M | YES | YES | ||||||||||
| 178 | 3 | 96 | 81 | F | YES | Y100 | ||||||||||
| 224 | 6 | 131 | 93 | M | YES | YES | ||||||||||
| 193 | 6 |
after 1880
|
146 | 47 | F | YES | YES | R | ||||||||
| 209 | 1 | M | YES | YES | R | |||||||||||
|
about 1815
|
211 | 1 | F | YES | YES | R | ||||||||||
| 182 | 0 | 112 | 70 | F | YES | YES | ||||||||||
| 207 | 2 | 136 | 70 | M | YES | YES | ||||||||||
| 190 | 2 | 158 | 31 | F | YES | YES | R | |||||||||
| 178 | 2 | 96 | 81 | F | YES | Y100 | ||||||||||
| 201 | 4 | 141 | 59 | M | YES | YES | ||||||||||
| 198 | 4 |
after 1900
|
126 | 72 | F | YES | YES | R | ||||||||
|
about 1832
|
194 | 0 | 163 | 30 | M | YES | YES | |||||||||
| 209 | 1 |
before 1870
|
156 | 53 | M | YES | YES | |||||||||
| 207 | 1 | 126 | 80 | F | YES | YES | R | |||||||||
| 214 | 7 | 136 | 77 | M | YES | YES | ||||||||||
| 184 | 4 | 111 | 73 | F | YES | YES | ||||||||||
| 171 | 1 | 99 | 71 | M | YES | Y100 | ||||||||||
| 175 | 1 | 117 | 57 | M | YES | YES | ||||||||||
| 176 | 1 | 134 | 42 | F | YES | YES | ||||||||||
| 196 | 2 | 119 | 76 | M | YES | YES | ||||||||||
| 192 | 2 | 118 | 73 | F | YES | YES | ||||||||||
| 219 | 1 | 136 | 82 | M | YES | YES | R | |||||||||
| 217 | 1 | 143 | 74 | F | YES | YES | ||||||||||
|
about 1801
|
225 | 1 | M | YES | YES | R | ||||||||||
|
about 1806
|
220 | 1 |
after 1870
|
156 | 64 | F | YES | YES | R | |||||||
| 156 | 0 | 76 | 80 | M | YES | Y100 | ||||||||||
| 178 | 1 | 107 | 71 | M | YES | YES | R | |||||||||
| 174 | 1 | 128 | 45 | F | YES | YES | ||||||||||
| 123 | 4 | 67 | 55 | M | YES | Y100 | R | |||||||||
| 204 | 2 |
before 1880
|
146 | 58 | M | YES | YES | |||||||||
| 202 | 2 | 146 | 56 | F | YES | YES | R | |||||||||
| 169 | 3 | 78 | 90 | M | YES | Y100 | ||||||||||
| 166 | 3 | 89 | 76 | F | YES | Y100 | ||||||||||
| 199 | 0 | 121 | 77 | M | YES | YES | ||||||||||
| 203 | 3 | 130 | 73 | M | YES | YES | ||||||||||
| 200 | 3 | 140 | 60 | F | YES | YES | R | |||||||||
| 181 | 2 | 104 | 77 | M | YES | YES | ||||||||||
| 173 | 1 | 106 | 67 | F | YES | YES | ||||||||||
| 175 | 2 | 95 | 79 | F | YES | Y100 | R | |||||||||
| 147 | 7 | 48 | 98 | F | YES | Y100 | ||||||||||
| 126 | 6 | 28 | 97 | M | YES | Y100 | ||||||||||
| 235 | 1 | 146 | 89 | M | YES | YES | ||||||||||
| 189 | 1 | 108 | 80 | M | YES | YES | ||||||||||
| 181 | 1 | 104 | 76 | M | YES | YES | ||||||||||
| 231 | 2 | 162 | 68 | M | YES | YES | ||||||||||
| 178 | 1 | 103 | 74 | F | YES | YES | R | |||||||||
| 115 | 2 | 91 | 24 | F | YES | Y100 | R | |||||||||
| 176 | 2 | 101 | 74 | M | YES | YES | ||||||||||
| 174 | 2 | 106 | 68 | F | YES | YES | R | |||||||||
| 187 | 1 | 105 | 81 | M | YES | YES | ||||||||||
| 247 | 5 | 155 | 92 | M | YES | YES | ||||||||||
| 199 | 1 | 100 | 99 | M | YES | Y100 | ||||||||||
| 109 | 0 | 107 | 1 | M | YES | YES | ||||||||||
| 120 | 0 | 41 | 79 | M | YES | Y100 | ||||||||||
| 124 | 1 | 58 | 66 | M | YES | Y100 | ||||||||||
| 179 | 1 | 105 | 73 | M | YES | YES | R | |||||||||
| 167 | 1 | 94 | 73 | F | YES | Y100 | ||||||||||
| 230 | 1 | 149 | 81 | F | YES | YES | R | |||||||||
| 179 | 1 | 90 | 89 | F | YES | Y100 | ||||||||||
| 231 | 2 | 142 | 88 | F | YES | YES | R | |||||||||
| 185 | 2 | 107 | 77 | M | YES | YES | R | |||||||||
| 170 | 2 | 92 | 78 | F | YES | Y100 | ||||||||||
| 168 | 1 | 99 | 68 | M | YES | Y100 | ||||||||||
| 167 | 1 | 104 | 63 | F | YES | YES | ||||||||||
| 209 | 1 | 119 | 89 | M | YES | YES | ||||||||||
| 189 | 1 | 118 | 71 | F | YES | YES | R | |||||||||
| 164 | 1 | 97 | 67 | F | YES | Y100 | ||||||||||
| 177 | 1 | 102 | 74 | M | YES | YES | R | |||||||||
| 141 | 1 | 98 | 43 | M | YES | Y100 | R | |||||||||
| 170 | 1 | 112 | 58 | M | YES | YES | ||||||||||
| 202 | 2 | 161 | 40 | M | YES | YES | ||||||||||
| 194 | 2 | 145 | 49 | F | YES | YES | ||||||||||
| 176 | 1 | 110 | 65 | M | YES | YES | ||||||||||
| 166 | 5 | 98 | 68 | M | YES | Y100 | ||||||||||
| 202 | 2 | 161 | 41 | M | YES | YES | ||||||||||
|
about 1852
|
174 | 0 | 102 | 71 | M | YES | YES | |||||||||
| 196 | 1 | 120 | 76 | M | YES | YES | R | |||||||||
| 207 | 1 | 112 | 95 | M | YES | YES | R | |||||||||
| 201 | 1 | 156 | 45 | F | YES | YES | R | |||||||||
| 203 | 1 | 152 | 51 | M | YES | YES | R | |||||||||
| 179 | 1 | 109 | 70 | F | YES | YES | R | |||||||||
| 156 | 7 | 84 | 72 | M | YES | Y100 | ||||||||||
| 154 | 1 | 110 | 44 | F | YES | YES | R | |||||||||
| 123 | 0 | 107 | 16 | M | YES | YES | ||||||||||
| 121 | 0 | 107 | 13 | F | YES | YES | ||||||||||
| 110 | 0 | 97 | 13 | M | YES | Y100 | ||||||||||
| 190 | 1 | 113 | 76 | F | YES | YES | R | |||||||||
| 207 | 1 | 125 | 82 | M | YES | YES | R | |||||||||
| 204 | 1 | 135 | 68 | F | YES | YES | ||||||||||
| 134 | 3 | 56 | 78 | M | YES | Y100 | ||||||||||
| 130 | 3 | 63 | 67 | F | YES | Y100 | ||||||||||
| 203 | 1 | 126 | 77 | M | YES | YES | R | |||||||||
|
about 1828
|
198 | 1 | 150 | 48 | F | YES | YES | |||||||||
| 154 | 2 | 105 | 48 | M | YES | YES | ||||||||||
| 139 | 2 | 103 | 36 | F | YES | YES | R | |||||||||
| 172 | 1 | 123 | 49 | M | YES | YES | ||||||||||
| 169 | 1 | 94 | 75 | F | YES | Y100 | R | |||||||||
| 171 | 1 | 101 | 70 | M | YES | YES | ||||||||||
| 163 | 1 | 105 | 58 | F | YES | YES | R | |||||||||
|
about 1822
|
204 | 1 | 146 | 78 | M | YES | YES | R | ||||||||
| 123 | 2 | 95 | 27 | F | YES | Y100 | R | |||||||||
| 178 | 1 | 113 | 64 | M | YES | YES | ||||||||||
| 175 | 1 | 99 | 75 | F | YES | Y100 | R | |||||||||
| 232 | 1 | 156 | 76 | M | YES | YES | ||||||||||
|
about 1797
|
229 | 1 |
after 1850
|
176 | 53 | F | YES | YES | R | |||||||
| 144 | 1 | 57 | 86 | M | YES | Y100 | R | |||||||||
| 143 | 1 | 86 | 56 | F | YES | Y100 | R | |||||||||
| 158 | 2 | 94 | 63 | M | YES | Y100 | ||||||||||
| 152 | 2 | 75 | 76 | F | YES | Y100 | ||||||||||
| 182 | 3 | 109 | 73 | M | YES | YES | ||||||||||
| 175 | 3 | 129 | 46 | F | YES | YES | ||||||||||
| 160 | 1 | 93 | 67 | M | YES | Y100 | ||||||||||
| 140 | 0 | 68 | 72 | F | YES | Y100 | ||||||||||
| 171 | 2 | 111 | 60 | M | YES | YES | R | |||||||||
| 164 | 1 | 106 | 58 | F | YES | YES | R | |||||||||
| 230 | 1 | 143 | 87 | M | YES | YES | ||||||||||
| 201 | 1 | 119 | 82 | F | YES | YES | R | |||||||||
| 125 | 1 | 54 | 71 | M | YES | Y100 | R | |||||||||
| 128 | 1 | 70 | 58 | F | YES | Y100 | ||||||||||
| 200 | 2 |
about 1880
|
146 | 54 | F | YES | YES | R | ||||||||
| 147 | 0 | 71 | 76 | F | YES | Y100 | ||||||||||
| 132 | 1 | 82 | 50 | M | YES | Y100 | R | |||||||||
| 126 | 1 | 41 | 85 | F | YES | Y100 | R | |||||||||
| 153 | 0 | 112 | 40 | M | YES | YES | ||||||||||
| 139 | 0 | 111 | 28 | M | YES | YES | ||||||||||
| 152 | 2 | 95 | 56 | M | YES | Y100 | ||||||||||
| 146 | 2 | 65 | 81 | F | YES | Y100 | ||||||||||
| 221 | 1 | 141 | 79 | F | YES | YES | R | |||||||||
| 152 | 0 | 99 | 52 | M | YES | Y100 | ||||||||||
| 172 | 0 | 93 | 79 | M | YES | Y100 | ||||||||||
| 222 | 1 | 138 | 84 | F | YES | YES | R | |||||||||
| 143 | 2 | 110 | 33 | F | YES | YES | R | |||||||||
| 179 | 1 | 97 | 82 | F | YES | Y100 | R | |||||||||
| 176 | 1 | 132 | 43 | M | YES | YES | ||||||||||
| 173 | 2 | 82 | 90 | M | YES | Y100 | ||||||||||
| 168 | 1 | 100 | 67 | F | YES | YES | R | |||||||||
| 156 | 1 | 96 | 59 | M | YES | Y100 | ||||||||||
| 220 | 0 | 147 | 73 | F | YES | YES | R | |||||||||
| 168 | 1 | 90 | 78 | M | YES | Y100 | ||||||||||
| 127 | 1 | 31 | 95 | M | YES | Y100 | ||||||||||
| 131 | 1 | 51 | 80 | M | YES | Y100 | R | |||||||||
| 122 | 1 | 44 | 77 | F | YES | Y100 | R | |||||||||
| 136 | 0 | 85 | 51 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1830
|
196 | 1 | F | YES | Y100 | R | ||||||||||
| 128 | 0 | 58 | 70 | M | YES | Y100 | ||||||||||
| 150 | 2 | 83 | 66 | M | YES | Y100 | ||||||||||
| 137 | 2 | 91 | 45 | F | YES | Y100 | ||||||||||
| 179 | 1 | 91 | 88 | M | YES | Y100 | R | |||||||||
| 166 | 1 | 98 | 67 | F | YES | Y100 | R | |||||||||
| 189 | 1 | 111 | 78 | F | YES | YES | ||||||||||
| 214 | 3 | 130 | 84 | M | YES | YES | R | |||||||||
| 200 | 3 | 154 | 45 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|