|
Title
|
Colonial Families of the USA, 1607-1775
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
| 387 | 1 | 310 | 77 | F | YES | YES | ||||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 410 | 1 | 357 | 53 | F | YES | YES | R | |||||||||
| 425 | 1 | 343 | 82 | M | YES | YES | ||||||||||
| 416 | 1 | 350 | 65 | F | YES | YES | ||||||||||
| 367 | 1 | 305 | 62 | M | YES | YES | ||||||||||
| 364 | 1 |
about 1739
|
287 | 77 | F | YES | YES | |||||||||
| 393 | 1 | 315 | 78 | M | YES | YES | ||||||||||
| 398 | 1 | 355 | 43 | F | YES | YES | ||||||||||
| 451 | 1 | 380 | 71 | M | YES | YES | R | |||||||||
| 452 | 1 | 376 | 75 | F | YES | YES | ||||||||||
|
about 1605
|
421 | 1 | 349 | 71 | M | YES | YES | R | ||||||||
| 416 | 1 | 372 | 43 | F | YES | YES | ||||||||||
| 416 | 1 | 366 | 50 | M | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 26 | 337 | 1 | YES | Y | ||||||||||
| 25 | 26 | 425 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|