Title
|
U.S. WWII Draft Cards Young Men, 1940-1947
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
<p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p>
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 2 | 57 | 78 | F | YES | Y100 | |||||||||
102 | 1 | 43 | 59 | M | YES | Y100 | |||||||||
120 | 1 | 69 | 51 | F | YES | Y100 | |||||||||
108 | 1 | 38 | 69 | M | YES | Y100 | |||||||||
118 | 3 | 60 | 57 | M | YES | Y100 | |||||||||
104 | 0 | 80 | 24 | M | YES | Y100 | |||||||||
97 | 1 | 20 | 77 | M | Y100 | Y100 | |||||||||
121 | 8 | 32 | 89 | F | YES | Y100 | |||||||||
116 | 10 | 35 | 80 | M | YES | Y100 | |||||||||
116 | 2 | 28 | 87 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 62
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0