Title
|
Newspapers.com Marriage Index, 1800s-1999
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 1 | 40 | 54 | M | Y100 | Y100 | R | ||||||||
105 | 0 | 28 | 76 | M | YES | Y100 | |||||||||
141 | 3 | 77 | 63 | M | YES | Y100 | |||||||||
116 | 1 | 30 | 86 | F | YES | Y100 | |||||||||
143 | 1 | 64 | 78 | F | YES | Y100 | R | ||||||||
86 | 1 | 6 | 79 | F | Y100 | Y100 | |||||||||
109 | 4 | 57 | 51 | M | YES | Y100 | |||||||||
89 | 1 | 6 | 82 | M | Y100 | Y100 | |||||||||
133 | 6 | 48 | 84 | M | YES | Y100 | |||||||||
119 | 4 | 44 | 75 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 96
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 76 | 0 | Y100 | Y | |||||||||
21 | 17 |
about 1951
|
74 | 0 | Y100 | Y | ||||||||
|
Showing 1 to 2 of 2