South Carolina, U.S., Births, 1915-1917

Title
South Carolina, U.S., Births, 1915-1917
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
132 5 54 77 Never
128 5 35 93 Never
110 1 28 82 Never
108 5 65 42 Never
128 11 59 69 Never
134 6 58 75 Never
145 6 86 59 Never
136 6 57 79 Never
132 8 55 77 Never
151 2 58 92 Never
142 3 78 63 Never
141 10 75 65 Never
140 10 60 79 Never
108 6 23 84 Never
143 8 61 82 Never
140 0 57 82 Never
134 1 72 61 Never
131 3 59 71 Never
128 8 40 88 Never
133 4 49 84 Never
142 6 92 50 Never
137 9 55 82 Never
138 2 64 73 Never
138 6 43 95 Never
106 4 61 45 Never
110 4 58 51 Never
131 9 45 85 Never
109 4 31 78 Never
149 0 83 66 Never
131 2 43 88 Never
127 4 53 73 Never
111 2 26 85 Never
137 6 40 96 Never
150 2 69 80 Never
143 1 68 74 Never
138 11 59 79 Never
145 8 81 64 Never
136 1 45 90 Never
140 1 78 61 Never
142 4 74 67 Never
144 4 97 47 Never
138 6 61 77 Never
145 6 65 79 Never
140 6 52 87 Never
137 6 57 79 Never
161 3 76 84 Never
151 1 58 93 Never
159 3 76 83 Never
145 3 62 82 Never
143 1 64 79 Never
135 1 62 73 Never
131 2 79 51 Never
134 2 51 83 Never
156 2 78 77 Never
129 4 67 62 Never
108 0 106 2 Never
133 2 45 88 Never
137 4 51 86 Never
107 1 27 80 Never
109 0 39 69 Never
138 3 92 45 Never
153 6 86 66 Never
146 6 88 57 Never
141 2 55 85 Never
137 2 67 70 Never
131 2 56 74 Never
110 3 32 77 Never
149 2 75 73 Never
147 2 96 50 Never
142 0 59 83 Never
135 1 56 78 Never
127 4 47 80 Never
145 2 71 73 Never
143 2 61 81 Never
138 6 73 64 Never
111 3 47 64 Never
108 0 26 82 Never
109 0 91 18 Never
136 9 57 78 Never
136 9 70 65 Never
145 2 81 64 Never
145 2 93 52 Never
133 4 67 65 Never
109 1 81 27 Never
131 4 76 54 Never
131 4 43 87 Never
155 1 89 65 Never
134 1 44 89 Never
143 9 56 87 Never
143 9 72 70 Never
111 0 14 96 Never
109 1 18 91 Never
140 6 101 38 Never
138 10 49 88 Never
129 9 29 99 Never
148 0 76 72 Never
141 2 67 73 Never
133 2 47 86 Never
134 8 52 81 Never
132 8 44 87 Never
106 0 56 50 Never
110 3 17 93 Never
142 1 55 87 Never
135 1 47 88 Never
144 4 79 64 Never
142 4 55 87 Never
130 2 47 82 Never
135 6 59 75 Never
155 4 96 59 Never
147 4 76 71 Never
110 0 38 72 Never
136 1 83 53 Never
133 3 95 38 Never
152 1 74 78 Never
110 2 35 74 Never
133 2 39 94 Never
124 2 53 71 Never
108 3 19 89 Never
150 7 65 85 Never
141 7 51 89 Never
131 9 67 63 Never
127 9 45 82 Never
143 8 59 84 Never
141 5 88 52 Never
109 0 30 79 Never
107 1 21 85 Never
133 2 43 90 Never
146 4 92 54 Never
147 4 82 64 Never
110 1 45 65 Never
133 10 51 82 Never
141 7 89 51 Never
139 7 51 88 Never
109 3 60 48 Never
133 2 106 27 Never
130 2 60 69 Never
153 3 71 81 Never
144 3 83 60 Never
141 1 57 84 Never
139 2 82 57 Never
111 3 49 61 Never
136 4 66 70 Never
133 4 58 74 Never
110 1 77 33 Never
161 2 79 81 Never
139 2 66 72 Never
130 2 32 97 Never
106 0 81 24 Never
111 0 34 77 Never
139 6 100 38 Never
135 3 66 69 Never
106 0 22 83 Never
152 4 92 59 Never
111 0 32 78 Never
149 10 92 56 Never
146 10 100 45 Never
142 2 51 91 Never
131 2 54 76 Never
142 3 79 62 Never
134 3 48 86 Never
147 5 103 44 Never
133 3 91 42 Never
110 1 38 72 Never
108 0 43 64 Never
108 0 107 1 Never
141 2 100 41 Never
138 1 50 88 Never
128 2 108 20 Never
108 0 17 91 Never
135 9 73 61 Never
144 0 87 57 Never
135 2 60 75 Never
111 2 84 26 Never
110 2 13 96 Never
110 2 28 81 Never
136 4 88 48 Never
125 4 63 61 Never
142 6 45 97 Never
133 5 41 91 Never
150 5 87 62 Never
110 0 44 66 Never
133 2 66 67 Never
109 3 37 72 Never
144 0 51 93 Never
110 1 46 63 Never
109 1 13 96 Never
170 1 93 76 Never
135 1 67 68 Never
148 0 103 45 Never
139 1 54 84 Never
136 2 58 78 Never
142 2 71 71 Never
133 1 54 79 Never
110 3 43 66 Never
135 1 77 58 Never
132 1 51 80 Never
108 0 59 48 Never
141 3 75 65 Never
140 2 97 42 Never
142 3 70 71 Never
143 3 61 82 Never
151 3 88 63 Never
141 3 70 70 Never
108 1 40 68 Never
109 1 16 93 Never
142 3 50 92 Never
137 3 60 76 Never
134 2 88 45 Never
132 2 45 87 Never
142 3 64 77 Never
136 3 65 71 Never
142 2 61 81 Never
142 2 68 74 Never
145 4 49 96 Never
110 1 23 87 Never
134 1 66 67 Never
127 1 37 90 Never
138 2 103 35 Never
133 2 42 91 Never
110 1 54 56 Never
158 2 94 63 Never
109 1 48 61 Never
152 2 75 76 Never
154 3 72 82 Never
109 1 32 77 Never
106 0 57 49 Never
135 3 104 31 Never
109 1 16 93 Never
110 0 37 72 Never
143 1 86 56 Never
146 1 81 64 Never
130 1 42 88 Never
130 1 46 84 Never
111 0 66 44 Never
135 2 80 54 Never
126 2 71 55 Never
131 4 56 74 Never
146 1 78 68 Never
143 1 68 74 Never
172 5 103 69 Never
109 3 69 39 Never
107 2 20 86 Never
106 1 56 50 Never
148 2 82 65 Never
138 1 73 64 Never
149 0 74 75 Never
136 1 49 86 Never
110 0 34 75 Never
110 0 24 86 Never
140 2 68 71 Never
134 2 68 66 Never
110 0 73 36 Never
135 3 48 87 Never
138 1 79 59 Never
134 1 60 74 Never
141 1 59 82 Never
142 1 72 69 Never
137 2 54 83 Never
135 2 58 76 Never
110 1 76 34 Never
127 1 50 76 Never
137 1 45 92 Never
142 1 94 47 Never
142 1 73 68 Never
110 0 83 27 Never
143 1 70 72 Never
132 1 54 77 Never
140 1 90 50 Never
129 1 56 73 Never
110 1 28 81 Never
110 2 20 90 Never
110 0 30 80 Never
111 0 56 55 Never
108 0 28 80 Never
153 1 111 41 Never
109 1 33 75 Never
139 1 79 60 Never
109 1 34 75 Never
110 0 38 72 Never
108 0 48 60 Never
133 1 63 69 Never
131 1 50 80 Never
145 2 99 46 Never
110 1 15 94 Never
109 1 60 49 Never
109 0 20 89 Never
109 0 Never
140 2 70 69 Never
136 2 95 40 Never
111 1 58 52 Never
138 2 65 73 Never
130 2 47 83 Never
109 0 33 76 Never
110 0 48 61 Never
108 0 13 95 Never
135 1 70 64 Never
133 1 40 92 Never
109 0 23 85 Never
144 2 56 87 Never
132 2 52 79 Never
165 2 91 74 Never
152 1 101 50 Never
110 0 66 43 Never
110 0 36 73 Never
137 3 76 60 Never
133 1 85 47 Never
107 0 54 53 Never
108 0 106 2 Never
136 3 54 81 Never
135 3 53 82 Never
107 0 22 84 Never
108 0 42 65 Never
109 0 36 72 Never
110 2 21 88 Never
109 1 49 60 Never
143 0 84 59 Never
105 0 55 49 Never
142 1 94 48 Never
142 1 100 41 Never
138 1 53 85 Never
150 1 88 62 Never
107 1 22 85 Never
136 1 51 85 Never
133 1 64 68 Never
109 1 82 27 Never
107 1 38 69 Never
106 2 25 81 Never
109 0 43 66 Never
160 5 83 76 Never
131 5 88 43 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change