|
Title
|
North Carolina, Marriage Records, 1741-2011
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 1 | 92 | 67 | M | YES | Y100 | ||||||||||
| 223 | 0 | 138 | 84 | M | YES | YES | ||||||||||
| 131 | 7 | 68 | 62 | M | YES | Y100 | ||||||||||
| 130 | 7 | 45 | 84 | F | YES | Y100 | ||||||||||
| 132 | 8 | 39 | 92 | F | YES | Y100 | ||||||||||
| 130 | 4 | 72 | 57 | M | YES | Y100 | ||||||||||
| 178 | 7 | 96 | 82 | M | YES | Y100 | ||||||||||
| 246 | 2 | 181 | 65 | M | YES | YES | ||||||||||
| 234 | 2 |
after 1870
|
156 | 78 | F | YES | YES | |||||||||
| 135 | 2 | 44 | 91 | M | YES | Y100 | ||||||||||
| 127 | 2 | 33 | 93 | F | YES | Y100 | ||||||||||
| 132 | 0 | 93 | 39 | F | YES | Y100 | ||||||||||
| 127 | 0 | 98 | 28 | F | YES | Y100 | ||||||||||
| 236 | 2 | 176 | 60 | M | YES | YES | ||||||||||
| 235 | 2 | 158 | 76 | F | YES | YES | ||||||||||
| 132 | 0 | 54 | 78 | M | YES | Y100 | R | |||||||||
| 133 | 0 | 70 | 63 | M | YES | Y100 | R | |||||||||
| 159 | 0 | 85 | 74 | M | YES | Y100 | ||||||||||
| 171 | 1 | 99 | 71 | M | YES | Y100 | ||||||||||
| 151 | 1 | 72 | 78 | F | YES | Y100 | ||||||||||
| 175 | 1 | 117 | 57 | M | YES | YES | ||||||||||
| 176 | 1 | 134 | 42 | F | YES | YES | ||||||||||
| 219 | 1 | 136 | 82 | M | YES | YES | R | |||||||||
| 217 | 1 | 143 | 74 | F | YES | YES | ||||||||||
| 276 | 1 | M | YES | YES | R | |||||||||||
| 171 | 0 |
before 1910
|
116 | 55 | M | YES | YES | |||||||||
| 178 | 1 | 107 | 71 | M | YES | YES | R | |||||||||
| 174 | 1 | 128 | 45 | F | YES | YES | ||||||||||
| 123 | 4 | 67 | 55 | M | YES | Y100 | R | |||||||||
| 99 | 0 | 50 | 48 | M | Y100 | Y100 | ||||||||||
| 156 | 1 | 77 | 78 | F | YES | Y100 | R | |||||||||
| 138 | 2 | 77 | 60 | M | YES | Y100 | ||||||||||
| 136 | 2 | 37 | 99 | F | YES | Y100 | R | |||||||||
| 158 | 1 | 91 | 67 | M | YES | Y100 | ||||||||||
| 126 | 3 | 85 | 40 | F | YES | Y100 | ||||||||||
| 130 | 6 | 58 | 71 | M | YES | Y100 | ||||||||||
| 152 | 1 | 72 | 80 | F | YES | Y100 | ||||||||||
| 186 | 1 | 130 | 56 | M | YES | YES | R | |||||||||
| 173 | 1 | 106 | 67 | F | YES | YES | ||||||||||
| 142 | 2 | 62 | 79 | M | YES | Y100 | ||||||||||
| 114 | 1 | 17 | 96 | M | YES | Y100 | ||||||||||
| 225 | 1 |
after 1851
|
175 | 50 | M | YES | YES | R | ||||||||
| 134 | 5 | 48 | 86 | F | YES | Y100 | ||||||||||
| 134 | 6 | 50 | 84 | M | YES | Y100 | ||||||||||
| 189 | 1 | 108 | 80 | M | YES | YES | ||||||||||
| 142 | 2 | 53 | 88 | M | YES | Y100 | ||||||||||
| 171 | 1 | 87 | 84 | F | YES | Y100 | ||||||||||
| 126 | 2 | 84 | 42 | F | YES | Y100 | ||||||||||
| 157 | 5 | 84 | 72 | M | YES | Y100 | ||||||||||
| 181 | 1 | 104 | 76 | M | YES | YES | ||||||||||
| 178 | 1 | 103 | 74 | F | YES | YES | R | |||||||||
|
about 1818
|
208 | 1 |
after 1870
|
156 | 52 | M | YES | YES | ||||||||
| 120 | 0 | 41 | 79 | M | YES | Y100 | ||||||||||
| 84 | 0 | 14 | 69 | M | Y100 | Y100 | ||||||||||
| 159 | 0 | 85 | 73 | F | YES | Y100 | ||||||||||
| 167 | 1 | 81 | 86 | M | YES | Y100 | R | |||||||||
| 141 | 1 | 54 | 86 | F | YES | Y100 | R | |||||||||
| 195 | 3 | 120 | 74 | M | YES | YES | ||||||||||
| 184 | 2 | 117 | 66 | F | YES | YES | R | |||||||||
| 87 | 1 | 23 | 64 | F | Y100 | Y100 | ||||||||||
| 84 | 1 | 10 | 73 | M | Y100 | Y100 | R | |||||||||
| 89 | 4 | 10 | 79 | M | Y100 | Y100 | ||||||||||
| 91 | 4 | 11 | 79 | F | Y100 | Y100 | ||||||||||
| 137 | 1 | 58 | 79 | F | YES | Y100 | ||||||||||
| 141 | 1 | 98 | 43 | M | YES | Y100 | R | |||||||||
| 144 | 1 | 79 | 65 | M | YES | Y100 | ||||||||||
| 144 | 1 | 77 | 67 | F | YES | Y100 | R | |||||||||
| 176 | 1 | 110 | 65 | M | YES | YES | ||||||||||
|
about 1855
|
171 | 1 |
between October 1898 and June 1901
|
127 | 46 | F | YES | YES | R | |||||||
| 243 | 1 | 173 | 70 | F | YES | YES | ||||||||||
| 248 | 1 | 171 | 77 | M | YES | YES | R | |||||||||
| 142 | 8 | 51 | 90 | M | YES | Y100 | R | |||||||||
| 95 | 0 | 5 | 90 | F | Y100 | Y100 | ||||||||||
| 125 | 4 | 62 | 63 | F | YES | Y100 | R | |||||||||
| 196 | 1 | 120 | 76 | M | YES | YES | R | |||||||||
| 234 | 0 |
after 1811
|
215 | 18 | F | YES | YES | R | ||||||||
| 99 | 1 | 9 | 89 | F | Y100 | Y100 | ||||||||||
| 86 | 0 | 24 | 62 | M | Y100 | Y100 | ||||||||||
| 190 | 1 | 113 | 76 | F | YES | YES | R | |||||||||
| 134 | 3 | 56 | 78 | M | YES | Y100 | ||||||||||
| 130 | 3 | 63 | 67 | F | YES | Y100 | ||||||||||
| 155 | 1 | 77 | 77 | M | YES | Y100 | R | |||||||||
| 149 | 1 | 84 | 65 | F | YES | Y100 | R | |||||||||
| 84 | 0 | 10 | 74 | M | Y100 | Y100 | ||||||||||
| 154 | 2 | 105 | 48 | M | YES | YES | ||||||||||
| 139 | 2 | 103 | 36 | F | YES | YES | R | |||||||||
| 171 | 1 | 101 | 70 | M | YES | YES | ||||||||||
| 163 | 1 | 105 | 58 | F | YES | YES | R | |||||||||
|
about 1822
|
204 | 1 | 146 | 78 | M | YES | YES | R | ||||||||
| 120 | 0 | 34 | 85 | F | YES | Y100 | R | |||||||||
| 100 | 1 | 27 | 73 | F | YES | Y100 | ||||||||||
| 103 | 1 | 18 | 85 | M | YES | Y100 | ||||||||||
| 142 | 2 | 46 | 96 | M | YES | Y100 | ||||||||||
| 132 | 2 | 72 | 59 | F | YES | Y100 | R | |||||||||
| 123 | 2 | 95 | 27 | F | YES | Y100 | R | |||||||||
| 144 | 1 | 57 | 86 | M | YES | Y100 | R | |||||||||
| 143 | 1 | 86 | 56 | F | YES | Y100 | R | |||||||||
| 140 | 0 | 68 | 72 | F | YES | Y100 | ||||||||||
| 149 | 0 | 88 | 61 | M | YES | Y100 | R | |||||||||
| 106 | 0 | 57 | 49 | M | YES | Y100 | ||||||||||
| 147 | 0 | 71 | 76 | F | YES | Y100 | ||||||||||
| 132 | 1 | 82 | 50 | M | YES | Y100 | R | |||||||||
| 126 | 1 | 41 | 85 | F | YES | Y100 | R | |||||||||
| 138 | 5 | 63 | 74 | F | YES | Y100 | R | |||||||||
| 111 | 1 | 34 | 77 | M | YES | Y100 | R | |||||||||
| 230 | 1 | 161 | 69 | M | YES | YES | ||||||||||
| 230 | 1 | 173 | 57 | F | YES | YES | R | |||||||||
| 160 | 1 | 80 | 80 | F | YES | Y100 | ||||||||||
|
about 1866
|
160 | 1 | M | YES | Y100 | R | ||||||||||
| 143 | 1 | 79 | 64 | M | YES | Y100 | ||||||||||
| 137 | 1 | 53 | 83 | F | YES | Y100 | R | |||||||||
| 116 | 1 | 38 | 78 | M | YES | Y100 | ||||||||||
| 113 | 1 | 29 | 84 | F | YES | Y100 | ||||||||||
| 147 | 1 | 99 | 47 | M | YES | Y100 | ||||||||||
| 136 | 1 | 58 | 77 | F | YES | Y100 | R | |||||||||
| 152 | 0 | 99 | 52 | M | YES | Y100 | ||||||||||
| 126 | 1 | 63 | 62 | F | YES | Y100 | ||||||||||
| 111 | 1 | 40 | 70 | F | YES | Y100 | R | |||||||||
| 179 | 1 | 97 | 82 | F | YES | Y100 | R | |||||||||
| 176 | 1 | 132 | 43 | M | YES | YES | ||||||||||
| 173 | 2 | 82 | 90 | M | YES | Y100 | ||||||||||
| 168 | 1 | 100 | 67 | F | YES | YES | R | |||||||||
| 86 | 1 | 7 | 78 | F | Y100 | Y100 | ||||||||||
| 135 | 3 | 48 | 87 | M | YES | Y100 | ||||||||||
| 129 | 0 | 55 | 74 | M | YES | Y100 | ||||||||||
| 123 | 0 | 47 | 76 | F | YES | Y100 | R | |||||||||
| 88 | 0 | 7 | 81 | M | Y100 | Y100 | ||||||||||
| 220 | 0 | 147 | 73 | F | YES | YES | R | |||||||||
| 168 | 1 | 90 | 78 | M | YES | Y100 | ||||||||||
| 127 | 1 | 31 | 95 | M | YES | Y100 | ||||||||||
| 131 | 1 | 51 | 80 | M | YES | Y100 | R | |||||||||
| 122 | 1 | 44 | 77 | F | YES | Y100 | R | |||||||||
| 104 | 2 | 37 | 67 | M | YES | Y100 | R | |||||||||
| 86 | 2 | 5 | 80 | F | Y100 | Y100 | R | |||||||||
| 128 | 0 | 58 | 70 | M | YES | Y100 | ||||||||||
| 134 | 1 | 63 | 70 | M | YES | Y100 | ||||||||||
| 129 | 1 | 55 | 73 | F | YES | Y100 | R | |||||||||
| 100 | 2 | 23 | 76 | F | YES | Y100 | ||||||||||
| 100 | 2 | 10 | 89 | M | YES | Y100 | R | |||||||||
| 93 | 1 | 20 | 73 | M | Y100 | Y100 | R | |||||||||
| 101 | 0 | 28 | 72 | M | YES | Y100 | ||||||||||
| 101 | 0 | 21 | 80 | M | YES | Y100 | ||||||||||
| 131 | 1 | 65 | 66 | M | YES | Y100 | ||||||||||
| 157 | 1 | 84 | 73 | M | YES | Y100 | ||||||||||
| 136 | 1 | 89 | 47 | F | YES | Y100 | R | |||||||||
| 82 | 0 | 21 | 60 | F | Y100 | Y100 | ||||||||||
| 144 | 1 | 77 | 66 | M | YES | Y100 | R | |||||||||
| 107 | 0 | 50 | 57 | M | YES | Y100 | ||||||||||
| 163 | 1 | 97 | 66 | M | YES | Y100 | ||||||||||
| 157 | 1 | 78 | 78 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 18 | 119 | 1 | YES | Y | ||||||||||
| 19 | 19 | 124 | 1 | YES | Y | ||||||||||
| 27 | 22 | 221 | 1 | YES M | Y | ||||||||||
| 21 | 15 | 175 | 1 | YES | Y | R | |||||||||
| 20 | 20 | 110 | 7 | YES | Y | ||||||||||
| 31 | 16 | 123 | 2 | YES | Y | ||||||||||
| 24 | 20 | 110 | 3 | YES | Y | ||||||||||
| 20 | 15 | 134 | 1 | YES | Y | R | |||||||||
| 25 | 17 | 146 | 1 | YES | Y | ||||||||||
| 27 | 17 | 115 | 2 | YES | Y | ||||||||||
| 27 | 26 | 117 | 1 | YES | Y | R | |||||||||
| 24 | 18 | 138 | 1 | YES | Y | ||||||||||
| 28 | 19 | 121 | 0 | YES | Y | ||||||||||
| 28 | 17 | 118 | 1 | YES | Y | ||||||||||
| 26 | 27 |
about 1890
|
133 | 1 | YES M | Y | |||||||||
| 30 | 27 | 193 | 0 | YES | Y | ||||||||||
| 19 | 19 | 211 | 1 | YES M | Y | ||||||||||
| 23 | 17 | 119 | 1 | YES M | Y | ||||||||||
| 31 | 28 | 85 | 1 | Y100 | Y | ||||||||||
| 23 | 26 | 153 | 1 | YES | Y | ||||||||||
| 27 | 23 | 145 | 1 | YES M | Y | ||||||||||
| 25 | 20 | 103 | 0 | YES | Y | ||||||||||
| 26 | 17 | 105 | 1 | YES | Y | R | |||||||||
| 24 | 19 | 109 | 1 | YES | Y | ||||||||||
| 38 | 17 | 119 | 1 | YES | Y | ||||||||||
| 21 | 19 | 137 | 1 | YES | Y | ||||||||||
| 35 | 35 | 200 | 2 | YES M | Y | ||||||||||
| 24 | 19 | 106 | 4 | YES | Y | ||||||||||
| 22 | 16 | 110 | 0 | YES | Y | ||||||||||
| 19 | 19 | 113 | 0 | YES | Y | ||||||||||
| 26 | 14 | 219 | 2 | YES M | Y | ||||||||||
| 24 | 21 | 105 | 3 | YES M | Y | ||||||||||
| 26 | 13 | 159 | 1 | YES | Y | ||||||||||
| 25 | 23 | 194 | 1 | YES | Y | ||||||||||
| 74 | 32 | 201 | 0 | YES M | Y | R | |||||||||
| 37 | 18 | 133 | 1 | YES | Y | ||||||||||
| 20 | 21 | 155 | 1 | YES | Y | ||||||||||
| 20 | 16 | 158 | 1 | YES | Y | ||||||||||
| 19 | 19 | 103 | 2 | YES M | Y | R | |||||||||
| 26 | 24 | 111 | 2 | YES | Y | ||||||||||
| 26 | 20 | 132 | 1 | YES | Y | ||||||||||
| 21 | 21 | 99 | 0 | Y100 | Y | ||||||||||
| 37 | 20 | 151 | 1 | YES | Y | ||||||||||
| 33 | 17 | 108 | 2 | YES M | Y | ||||||||||
| 43 | 23 | 114 | 5 | YES | Y | ||||||||||
| 21 | 18 | 159 | 1 | YES | Y | ||||||||||
| 52 | 25 | 115 | 1 | YES | Y | R | |||||||||
| 32 | 22 | 162 | 2 | YES M | Y | ||||||||||
| 30 | 25 | 145 | 1 | YES M | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|