Newspapers.com Obituary Index, 1800s-current

Title
Newspapers.com Obituary Index, 1800s-current
Author
Ancestry.com
Repository
Note on source

See newspaper information provided with each entry.

Given names Surname Sosa Birth Place Death Age Place Last change
101 1 22 79 Never
129 8 58 71 Never
99 5 23 75 Never
92 3 20 71 Never
96 4 15 80 Never
140 10 74 65 Never
106 3 23 82 Never
85 3 33 52 Never
91 3 6 85 Never
128 9 28 99 Never
99 0 39 60 Never
126 9 44 82 Never
110 0 37 72 Never
108 0 38 69 Never
103 0 29 73 Never
101 1 19 81 Never
137 1 59 77 Never
110 0 31 78 Never
124 4 63 61 Never
136 2 57 78 Never
104 1 49 55 Never
108 1 39 69 Never
80 0 9 71 Never
125 1 42 82 Never
119 1 59 59 Never
140 1 58 81 Never
113 1 41 72 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change