|
Title
|
Family Data Collection - Births
|
|---|---|
|
Author
|
Edmund West, comp.
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 13 | 125 | 84 | M | YES | YES | ||||||||||
| 219 | 5 | 161 | 58 | M | YES | YES | ||||||||||
| 327 | 1 | 235 | 92 | M | YES | YES | ||||||||||
| 287 | 3 | 234 | 53 | M | YES | YES | ||||||||||
| 351 | 1 | 326 | 25 | F | YES | YES | ||||||||||
| 346 | 1 | 271 | 75 | M | YES | YES | ||||||||||
| 367 | 1 | 336 | 31 | M | YES | YES | ||||||||||
| 251 | 1 | 156 | 95 | F | YES | YES | ||||||||||
| 273 | 6 | 197 | 75 | M | YES | YES | ||||||||||
| 328 | 2 | 276 | 52 | F | YES | YES | ||||||||||
| 324 | 2 | 240 | 84 | F | YES | YES | ||||||||||
| 359 | 1 | 283 | 75 | M | YES | YES | ||||||||||
| 252 | 3 | 167 | 84 | M | YES | YES | ||||||||||
| 268 | 2 | 183 | 85 | F | YES | YES | ||||||||||
| 354 | 1 | 318 | 36 | F | YES | YES | ||||||||||
| 366 | 1 | 316 | 50 | M | YES | YES | R | |||||||||
| 306 | 1 | 232 | 74 | M | YES | YES | ||||||||||
| 393 | 1 | 333 | 60 | M | YES | YES | ||||||||||
| 386 | 1 | 333 | 53 | F | YES | YES | ||||||||||
| 413 | 2 | 349 | 63 | M | YES | YES | ||||||||||
| 391 | 1 | 347 | 43 | F | YES | YES | ||||||||||
| 336 | 1 | 256 | 80 | M | YES | YES | ||||||||||
| 367 | 1 | 287 | 80 | F | YES | YES | R | |||||||||
| 396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
| 387 | 1 | 310 | 77 | F | YES | YES | ||||||||||
| 364 | 1 | 319 | 44 | M | YES | YES | ||||||||||
| 398 | 1 | 316 | 82 | M | YES | YES | ||||||||||
| 386 | 1 | 338 | 48 | F | YES | YES | ||||||||||
| 415 | 1 | 338 | 76 | M | YES | YES | ||||||||||
| 418 | 1 | 351 | 67 | F | YES | YES | ||||||||||
| 373 | 1 | 305 | 68 | M | YES | YES | ||||||||||
| 370 | 1 | 316 | 54 | M | YES | YES | ||||||||||
| 412 | 1 | 340 | 71 | M | YES | YES | ||||||||||
| 401 | 1 | 316 | 85 | F | YES | YES | ||||||||||
| 326 | 1 | 229 | 96 | M | YES | YES | R | |||||||||
| 310 | 1 | 266 | 44 | F | YES | YES | ||||||||||
| 269 | 4 | 222 | 47 | M | YES | YES | ||||||||||
| 350 | 1 | 299 | 50 | M | YES | YES | R | |||||||||
| 426 | 1 | 346 | 80 | M | YES | YES | ||||||||||
| 411 | 1 | 333 | 77 | F | YES | YES | ||||||||||
| 313 | 1 | 248 | 64 | M | YES | YES | ||||||||||
| 341 | 1 | 276 | 65 | M | YES | YES | ||||||||||
| 342 | 1 | 293 | 48 | F | YES | YES | ||||||||||
| 374 | 1 | 330 | 43 | M | YES | YES | ||||||||||
| 368 | 1 | 295 | 73 | F | YES | YES | ||||||||||
| 381 | 1 | 311 | 70 | M | YES | YES | ||||||||||
| 379 | 1 | 277 | 102 | F | YES | YES | ||||||||||
| 408 | 1 | 340 | 67 | M | YES | YES | ||||||||||
| 336 | 1 | 258 | 78 | M | YES | YES | ||||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 410 | 1 | 357 | 53 | F | YES | YES | R | |||||||||
| 421 | 1 | 344 | 77 | M | YES | YES | R | |||||||||
| 401 | 1 | 313 | 87 | M | YES | YES | ||||||||||
| 334 | 1 | 296 | 37 | M | YES | YES | ||||||||||
| 332 | 1 | 276 | 56 | F | YES | YES | ||||||||||
| 358 | 1 | 321 | 36 | F | YES | YES | ||||||||||
| 350 | 1 | 285 | 65 | F | YES | YES | ||||||||||
| 382 | 1 | 289 | 93 | F | YES | YES | ||||||||||
|
about 1609
|
417 | 1 | 343 | 74 | M | YES | YES | |||||||||
| 326 | 1 | 286 | 40 | M | YES | YES | ||||||||||
| 353 | 1 | 296 | 57 | M | YES | YES | ||||||||||
| 425 | 1 | 343 | 82 | M | YES | YES | ||||||||||
| 416 | 1 | 349 | 66 | F | YES | YES | R | |||||||||
| 336 | 1 | 276 | 60 | M | YES | YES | ||||||||||
| 330 | 1 | 278 | 52 | F | YES | YES | ||||||||||
| 358 | 1 | 299 | 59 | M | YES | YES | ||||||||||
| 355 | 1 | 275 | 79 | F | YES | YES | ||||||||||
| 367 | 1 | 305 | 62 | M | YES | YES | ||||||||||
| 393 | 1 | 315 | 78 | M | YES | YES | ||||||||||
| 252 | 1 | 194 | 58 | F | YES | YES | ||||||||||
| 290 | 1 | 230 | 59 | M | YES | YES | ||||||||||
| 317 | 1 | 243 | 74 | M | YES | YES | ||||||||||
| 427 | 1 | 336 | 90 | F | YES | YES | R | |||||||||
| 204 | 2 |
before 1880
|
146 | 58 | M | YES | YES | |||||||||
| 232 | 1 | 176 | 56 | F | YES | YES | ||||||||||
| 212 | 3 | 128 | 83 | M | YES | YES | ||||||||||
| 409 | 2 | 340 | 69 | F | YES | YES | ||||||||||
| 188 | 1 | 151 | 37 | F | YES | YES | ||||||||||
| 421 | 1 | 392 | 28 | M | YES | YES | R | |||||||||
| 416 | 1 | 353 | 63 | M | YES | YES | ||||||||||
| 401 | 1 | 331 | 69 | M | YES | YES | ||||||||||
| 390 | 1 | 311 | 78 | F | YES | YES | ||||||||||
| 424 | 1 | 383 | 40 | F | YES | YES | R | |||||||||
| 426 | 1 | 354 | 71 | F | YES | YES | ||||||||||
| 378 | 1 | 316 | 62 | M | YES | YES | ||||||||||
| 373 | 1 | 353 | 20 | F | YES | YES | ||||||||||
| 394 | 1 | 315 | 78 | M | YES | YES | ||||||||||
| 391 | 1 | 315 | 75 | F | YES | YES | ||||||||||
| 408 | 1 | 348 | 59 | F | YES | YES | ||||||||||
| 416 | 1 | 366 | 50 | M | YES | YES | ||||||||||
| 169 | 1 | 100 | 69 | M | YES | YES | ||||||||||
| 195 | 3 | 120 | 74 | M | YES | YES | ||||||||||
| 243 | 3 | 173 | 69 | M | YES | YES | ||||||||||
| 172 | 1 | 120 | 51 | F | YES | YES | ||||||||||
| 245 | 5 | 197 | 47 | F | YES | YES | R | |||||||||
| 311 | 1 | 252 | 59 | M | YES | YES | ||||||||||
| 243 | 1 | 173 | 70 | F | YES | YES | ||||||||||
| 390 | 1 | 341 | 48 | M | YES | YES | R | |||||||||
| 221 | 1 | 139 | 82 | M | YES | YES | ||||||||||
| 134 | 0 | 58 | 75 | M | YES | Y100 | ||||||||||
| 168 | 1 | 100 | 67 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|