Title
|
Web: North Carolina, Find A Grave Index, 1716-2012
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 1 | 80 | 86 | M | YES | Y100 | R | ||||||||
174 | 2 | 94 | 79 | F | YES | Y100 | R | ||||||||
103 | 1 | 39 | 64 | M | YES | Y100 | R | ||||||||
150 | 1 | 75 | 74 | F | YES | Y100 | R | ||||||||
115 | 0 | 26 | 89 | M | YES | Y100 | R | ||||||||
95 | 0 | 41 | 53 | M | Y100 | Y100 | |||||||||
118 | 3 | 40 | 77 | M | YES | Y100 | |||||||||
99 | 3 | 24 | 74 | M | Y100 | Y100 | |||||||||
167 | 1 | 98 | 68 | M | YES | Y100 | |||||||||
292 | 1 | 198 | 94 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 45
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0