Georgia, Deaths Index, 1914-1940

Title
Georgia, Deaths Index, 1914-1940
Author
Ancestry.com
Repository
Given namesSurnameBirth Place Death AgePlaceLast change
187 1 112 74 Never
163 1 86 76 Never
175 1 100 74 Never
156 1 89 66 Never
182 4 106 75 Never
158 1 87 71 Never
179 4 126 53 Never
159 1 90 68 Never
159 1 70 88 Never
167 1 98 69 Never
Showing 1 to 10 of 13
Given namesSurnameAgeGiven namesSurnameAgeMarriage Place
No records to display
Showing 0 to 0 of 0