Title
|
Georgia, Deaths Index, 1914-1940
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 1 | 112 | 74 | M | YES | YES | |||||||||
163 | 1 | 86 | 76 | M | YES | Y100 | R | ||||||||
175 | 1 | 100 | 74 | F | YES | YES | R | ||||||||
156 | 1 | 89 | 66 | F | YES | Y100 | |||||||||
182 | 4 | 106 | 75 | F | YES | YES | |||||||||
158 | 1 | 87 | 71 | F | YES | Y100 | |||||||||
179 | 4 | 126 | 53 | M | YES | YES | |||||||||
159 | 1 | 90 | 68 | M | YES | Y100 | |||||||||
159 | 1 | 70 | 88 | M | YES | Y100 | |||||||||
167 | 1 | 98 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0