Title
|
1830 United States Federal Census
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Fifth Census of the United States, 1830. (NARA microfilm publication M19, 201 rolls). Records of the Bureau of the Census, Record Gr;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about April 1816
|
209 | 6 | 123 | 86 | M | YES | YES | |||||||||
275 | 1 | 235 | 40 | M | YES | YES | ||||||||||
235 | 1 | M | YES | YES | R | |||||||||||
249 | 7 | 166 | 83 | M | YES | YES | ||||||||||
284 | 3 | 195 | 89 | F | YES | YES | R | |||||||||
253 | 5 | 164 | 88 | M | YES | YES | ||||||||||
241 | 3 |
after 1850
|
175 | 65 | M | YES | YES | |||||||||
219 | 4 | 155 | 64 | M | YES | YES | ||||||||||
245 | 2 | 180 | 65 | M | YES | YES | ||||||||||
222 | 7 | 124 | 98 | M | YES | YES | ||||||||||
240 | 1 | 156 | 84 | M | YES | YES | ||||||||||
221 | 8 | 177 | 44 | M | YES | YES | ||||||||||
about 1789
|
236 | 1 |
after October 1865
|
159 | 76 | M | YES | YES | ||||||||
228 | 3 | 153 | 74 | M | YES | YES | ||||||||||
255 | 3 | 195 | 60 | M | YES | YES | R | |||||||||
220 | 7 |
after 1880
|
178 | 42 | M | YES | YES | |||||||||
239 | 4 | 185 | 54 | M | YES | YES | ||||||||||
222 | 4 | 140 | 82 | M | YES | YES | ||||||||||
230 | 12 | 148 | 82 | M | YES | YES | ||||||||||
235 | 2 | 175 | 60 | M | YES | YES | ||||||||||
about 1795
|
230 | 1 |
about 1864
|
161 | 69 | M | YES | YES | R | |||||||
233 | 5 | 177 | 55 | M | YES | YES | ||||||||||
222 | 4 |
after 1860
|
165 | 57 | M | YES | YES | R | ||||||||
243 | 8 | 180 | 62 | M | YES | YES | ||||||||||
260 | 2 | 197 | 62 | M | YES | YES | ||||||||||
260 | 1 | 190 | 70 | M | YES | YES | ||||||||||
250 | 4 | 189 | 61 | M | YES | YES | ||||||||||
248 | 6 | 148 | 100 | M | YES | YES | ||||||||||
267 | 4 | 186 | 81 | M | YES | YES | ||||||||||
231 | 2 |
before 1850
|
175 | 56 | F | YES | YES | |||||||||
251 | 3 | 166 | 84 | M | YES | YES | ||||||||||
270 | 1 | 197 | 73 | M | YES | YES | ||||||||||
about 1785
|
240 | 1 |
after 1850
|
175 | 65 | F | YES | YES | R | |||||||
260 | 1 | 180 | 80 | M | YES | YES | ||||||||||
260 | 4 | 179 | 81 | F | YES | YES | ||||||||||
229 | 3 |
before 1870
|
155 | 74 | M | YES | YES | |||||||||
225 | 4 | 155 | 70 | M | YES | YES | ||||||||||
275 | 4 | 191 | 83 | M | YES | YES | ||||||||||
about 1802
|
223 | 2 | 165 | 68 | M | YES | YES | |||||||||
232 | 1 | 160 | 71 | M | YES | YES | ||||||||||
210 | 1 | 160 | 50 | M | YES | YES | ||||||||||
251 | 1 | 173 | 78 | M | YES | YES | ||||||||||
about 1797
|
228 | 3 |
before 1860
|
148 | 80 | M | YES | YES | ||||||||
223 | 6 | 130 | 93 | M | YES | YES | ||||||||||
249 | 2 | 174 | 75 | M | YES | YES | ||||||||||
295 | 1 | 221 | 74 | M | YES | YES | ||||||||||
225 | 5 | 155 | 70 | M | YES | YES | ||||||||||
200 | 4 | 140 | 59 | M | YES | YES | ||||||||||
228 | 1 |
about 1865
|
160 | 67 | M | YES | YES | R | ||||||||
235 | 1 | 175 | 60 | M | YES | YES | R | |||||||||
224 | 1 | 145 | 78 | M | YES | YES | ||||||||||
208 | 1 | 133 | 74 | M | YES | YES | ||||||||||
256 | 1 | 181 | 74 | M | YES | YES | ||||||||||
275 | 1 | M | YES | YES | R | |||||||||||
244 | 1 | 145 | 99 | M | YES | YES | ||||||||||
255 | 1 | 160 | 95 | M | YES | YES | ||||||||||
235 | 3 | 148 | 87 | M | YES | YES | ||||||||||
203 | 2 |
before 1880
|
145 | 58 | M | YES | YES | |||||||||
281 | 2 | 193 | 88 | M | YES | YES | R | |||||||||
255 | 1 | 187 | 68 | M | YES | YES | ||||||||||
295 | 1 | 191 | 103 | M | YES | YES | R | |||||||||
224 | 1 |
after 1851
|
174 | 50 | M | YES | YES | R | ||||||||
247 | 1 | 165 | 82 | M | YES | YES | ||||||||||
234 | 1 | 145 | 89 | M | YES | YES | ||||||||||
230 | 2 | 161 | 68 | M | YES | YES | ||||||||||
234 | 1 | 154 | 79 | M | YES | YES | ||||||||||
253 | 3 | 192 | 61 | M | YES | YES | ||||||||||
248 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | |||||||||
242 | 3 | 172 | 69 | M | YES | YES | ||||||||||
212 | 1 | 165 | 47 | M | YES | YES | R | |||||||||
235 | 3 | 179 | 56 | M | YES | YES | R | |||||||||
233 | 1 |
after 1850
|
175 | 58 | M | YES | YES | R | ||||||||
244 | 3 |
after 1852
|
173 | 71 | M | YES | YES | |||||||||
about 1788
|
237 | 6 |
about 1853
|
172 | 65 | M | YES | YES | ||||||||
240 | 0 | 165 | 75 | M | YES | YES | ||||||||||
247 | 1 | 165 | 82 | M | YES | YES | ||||||||||
about 1794
|
231 | 1 | 174 | 56 | M | YES | YES | |||||||||
about 1765
|
260 | 1 | 181 | 79 | M | YES | YES | |||||||||
244 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
1 | 194 | F | YES | YES | ||||||||||||
235 | 1 | 173 | 62 | M | YES | YES | ||||||||||
247 | 1 | 170 | 77 | M | YES | YES | R | |||||||||
245 | 1 | 175 | 69 | M | YES | YES | R | |||||||||
about 1793
|
232 | 5 | 178 | 54 | M | YES | YES | R | ||||||||
210 | 1 | 129 | 81 | M | YES | YES | R | |||||||||
220 | 1 | 157 | 63 | M | YES | YES | ||||||||||
231 | 1 | 155 | 76 | M | YES | YES | ||||||||||
211 | 1 | 133 | 78 | M | YES | YES | R | |||||||||
229 | 1 | 172 | 57 | F | YES | YES | R | |||||||||
220 | 1 | 138 | 82 | M | YES | YES | ||||||||||
249 | 0 | 182 | 67 | M | YES | YES | R | |||||||||
about 1752
about 1800
|
273 | 1 |
about 1831
|
194 | 79 | M | YES | YES | ||||||||
about 1790
|
235 | 1 |
about 1875
|
150 | 85 | M | YES | YES | ||||||||
225 | 1 | 171 | 53 | M | YES | YES | ||||||||||
270 | 1 | 187 | 83 | M | YES | YES | R | |||||||||
236 | 0 |
after 1850
|
175 | 61 | M | YES | YES | |||||||||
228 | 1 | 186 | 42 | M | YES | YES | R | |||||||||
222 | 1 | 165 | 56 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|