|
Title
|
American Genealogical-Biographical Index (AGBI)
|
|---|---|
|
Author
|
Godfrey Memorial Library, comp.
|
|
Publication
|
Godfrey Memorial Library. American Genealogical-Biographical Index. Middletown, CT, USA: Godfrey Memorial Library.Original data: Godfrey Memorial Library. American Genea;
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 1 | 236 | 40 | M | YES | YES | ||||||||||
| 332 | 1 | 265 | 66 | M | YES | YES | ||||||||||
| 364 | 1 | 330 | 34 | M | YES | YES | ||||||||||
| 221 | 8 | 173 | 48 | F | YES | YES | ||||||||||
| 271 | 1 | 207 | 63 | M | YES | YES | ||||||||||
| 276 | 1 | 238 | 38 | M | YES | YES | R | |||||||||
| 289 | 4 | 207 | 82 | F | YES | YES | ||||||||||
| 275 | 3 | 200 | 75 | M | YES | YES | ||||||||||
| 289 | 1 | 248 | 41 | F | YES | YES | ||||||||||
| 329 | 2 | 276 | 52 | M | YES | YES | ||||||||||
| 273 | 1 | 202 | 70 | M | YES | YES | ||||||||||
| 268 | 4 | 187 | 81 | M | YES | YES | ||||||||||
| 298 | 1 | 226 | 72 | M | YES | YES | ||||||||||
| 398 | 1 | 343 | 55 | M | YES | YES | ||||||||||
| 354 | 1 | 276 | 78 | M | YES | YES | ||||||||||
| 441 | 1 | M | YES | YES | R | |||||||||||
| 295 | 0 | 243 | 51 | M | YES | YES | ||||||||||
| 371 | 1 | 301 | 70 | M | YES | YES | ||||||||||
| 393 | 1 | 333 | 60 | M | YES | YES | ||||||||||
| 386 | 1 | 333 | 53 | F | YES | YES | ||||||||||
| 413 | 2 | 349 | 63 | M | YES | YES | ||||||||||
| 447 | 1 | 377 | 70 | M | YES | YES | R | |||||||||
| 416 | 1 | 359 | 56 | M | YES | YES | ||||||||||
| 426 | 1 | 371 | 55 | F | YES | YES | ||||||||||
| 391 | 1 | 347 | 43 | F | YES | YES | ||||||||||
| 278 | 1 | 242 | 35 | F | YES | YES | ||||||||||
| 396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
| 446 | 1 | 386 | 59 | M | YES | YES | ||||||||||
| 340 | 1 | 249 | 90 | M | YES | YES | ||||||||||
| 373 | 1 | 305 | 68 | M | YES | YES | ||||||||||
| 370 | 1 | 316 | 54 | M | YES | YES | ||||||||||
| 369 | 1 | 316 | 52 | F | YES | YES | ||||||||||
| 412 | 1 | 340 | 71 | M | YES | YES | ||||||||||
| 453 | 1 | 382 | 70 | M | YES | YES | ||||||||||
| 319 | 1 | 291 | 27 | F | YES | YES | R | |||||||||
| 411 | 1 | 333 | 77 | F | YES | YES | ||||||||||
|
about 1735
|
291 | 1 |
about 1814
|
212 | 79 | M | YES | YES | ||||||||
| 313 | 1 | 248 | 64 | M | YES | YES | ||||||||||
| 316 | 1 | 251 | 64 | F | YES | YES | ||||||||||
| 341 | 1 | 276 | 65 | M | YES | YES | ||||||||||
| 342 | 1 | 293 | 48 | F | YES | YES | ||||||||||
| 379 | 1 | 277 | 102 | F | YES | YES | ||||||||||
| 406 | 1 | 342 | 64 | F | YES | YES | R | |||||||||
| 434 | 1 | 353 | 80 | F | YES | YES | ||||||||||
| 276 | 1 | 217 | 58 | M | YES | YES | ||||||||||
| 266 | 1 | 221 | 45 | F | YES | YES | R | |||||||||
| 336 | 1 | 258 | 78 | M | YES | YES | ||||||||||
| 326 | 1 | 269 | 57 | F | YES | YES | R | |||||||||
| 276 | 1 | M | YES | YES | R | |||||||||||
|
about 1789
|
237 | 1 | 152 | 85 | M | YES | YES | |||||||||
| 322 | 1 | 226 | 96 | M | YES | YES | ||||||||||
| 393 | 1 | 313 | 79 | M | YES | YES | ||||||||||
| 409 | 2 | 340 | 69 | F | YES | YES | ||||||||||
| 392 | 1 | 309 | 83 | F | YES | YES | ||||||||||
| 390 | 1 | 311 | 78 | F | YES | YES | ||||||||||
| 438 | 1 | 387 | 51 | F | YES | YES | R | |||||||||
| 416 | 1 | 366 | 50 | M | YES | YES | ||||||||||
| 205 | 1 | 124 | 80 | M | YES | YES | R | |||||||||
|
about 1674
|
352 | 1 | 283 | 69 | F | YES | YES | R | ||||||||
| 474 | 1 | 421 | 53 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|