|
Title
|
U.S., Sons of the American Revolution Membership Applications, 1889-1970
|
|---|---|
|
Author
|
Ancestry.com
|
|
Publication
|
Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls;
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 1 | 203 | 69 | F | YES | YES | ||||||||||
| 346 | 1 | 271 | 75 | M | YES | YES | ||||||||||
| 192 | 5 | 118 | 74 | M | YES | YES | ||||||||||
| 367 | 1 | 336 | 31 | M | YES | YES | ||||||||||
| 363 | 1 | 306 | 57 | F | YES | YES | R | |||||||||
| 319 | 2 | 241 | 77 | M | YES | YES | ||||||||||
| 324 | 2 | 240 | 84 | F | YES | YES | ||||||||||
| 322 | 2 | 259 | 62 | M | YES | YES | ||||||||||
| 322 | 2 | 255 | 66 | F | YES | YES | R | |||||||||
| 360 | 1 | 321 | 38 | M | YES | YES | R | |||||||||
| 366 | 1 | 280 | 85 | F | YES | YES | ||||||||||
| 306 | 1 | 232 | 74 | M | YES | YES | ||||||||||
| 301 | 1 | 231 | 70 | F | YES | YES | ||||||||||
| 393 | 1 | 333 | 60 | M | YES | YES | ||||||||||
| 386 | 1 | 333 | 53 | F | YES | YES | ||||||||||
| 353 | 1 | 308 | 45 | F | YES | YES | ||||||||||
| 280 | 2 | 225 | 55 | M | YES | YES | ||||||||||
| 280 | 2 | 225 | 55 | F | YES | YES | ||||||||||
| 316 | 3 | 265 | 51 | M | YES | YES | ||||||||||
| 336 | 1 | 256 | 80 | M | YES | YES | ||||||||||
| 335 | 1 | 296 | 38 | F | YES | YES | ||||||||||
| 371 | 1 | 284 | 87 | M | YES | YES | R | |||||||||
| 367 | 1 | 287 | 80 | F | YES | YES | R | |||||||||
| 373 | 1 | 305 | 68 | M | YES | YES | ||||||||||
| 374 | 1 | 283 | 90 | F | YES | YES | ||||||||||
| 399 | 1 | 349 | 49 | M | YES | YES | ||||||||||
| 402 | 1 | 313 | 89 | F | YES | YES | ||||||||||
| 261 | 1 | 181 | 80 | M | YES | YES | ||||||||||
| 290 | 1 | 214 | 76 | M | YES | YES | ||||||||||
| 291 | 1 | 242 | 48 | F | YES | YES | ||||||||||
| 326 | 1 | 229 | 96 | M | YES | YES | R | |||||||||
| 310 | 1 | 266 | 44 | F | YES | YES | ||||||||||
| 266 | 3 |
after 1815
|
211 | 55 | M | YES | YES | |||||||||
| 233 | 1 | 161 | 71 | M | YES | YES | ||||||||||
| 313 | 1 | 248 | 64 | M | YES | YES | ||||||||||
| 374 | 1 | 330 | 43 | M | YES | YES | ||||||||||
| 368 | 1 | 295 | 73 | F | YES | YES | ||||||||||
| 276 | 1 | 217 | 58 | M | YES | YES | ||||||||||
| 266 | 1 | 221 | 45 | F | YES | YES | R | |||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 410 | 1 | 357 | 53 | F | YES | YES | R | |||||||||
| 401 | 1 | 313 | 87 | M | YES | YES | ||||||||||
| 334 | 1 | 296 | 37 | M | YES | YES | ||||||||||
| 332 | 1 | 276 | 56 | F | YES | YES | ||||||||||
| 388 | 1 | 332 | 56 | M | YES | YES | ||||||||||
| 358 | 1 | 321 | 36 | F | YES | YES | ||||||||||
| 317 | 1 | 243 | 74 | M | YES | YES | ||||||||||
| 311 | 1 | 229 | 81 | F | YES | YES | ||||||||||
| 376 | 1 | 299 | 77 | M | YES | YES | R | |||||||||
| 366 | 1 | 299 | 67 | F | YES | YES | R | |||||||||
| 436 | 1 | 365 | 71 | M | YES | YES | R | |||||||||
| 434 | 1 | 350 | 84 | F | YES | YES | ||||||||||
| 429 | 1 | 361 | 68 | M | YES | YES | R | |||||||||
| 426 | 1 | 354 | 71 | F | YES | YES | ||||||||||
| 380 | 1 | 308 | 72 | M | YES | YES | R | |||||||||
| 342 | 1 | 283 | 58 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|