Title
|
U.S., Index to Public Records, 1994-2019
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
<i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 2 | 20 | 68 | M | Y100 | Y100 | |||||||||
87 | 7 | 0 | 86 | F | Y100 | Y100 | |||||||||
90 | 0 | 0 | 90 | F | Y100 | Y100 | |||||||||
59 | 1 | 0 | 58 | F | Y100 | Y100 | |||||||||
83 | 1 | 31 | 51 | M | Y100 | Y100 | |||||||||
73 | 0 | 0 | 72 | M | Y100 | Y100 | |||||||||
73 | 1 | 8 | 64 | F | Y100 | Y100 | R | ||||||||
79 | 0 | 0 | 79 | F | Y100 | Y100 | R | ||||||||
32 | 0 | 6 | 25 | F | Y100 | Y100 | |||||||||
66 | 0 | 6 | 59 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0