Selected U.S. Federal Census Non-Population Schedules, 1850-1880

Title
Selected U.S. Federal Census Non-Population Schedules, 1850-1880
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
173 4 106 67 Never
185 7
after 1900
126 58 Never
210 6 123 86 Never
183 0 110 72 Never
222 4 146 76 Never
209 13 125 84 Never
219 5 161 58 Never
215 7
after 1880
146 69 Never
188 6 106 81 Never
208 12 133 74 Never
about 1818
208 8 126 82 Never
234 2
after 1870
156 78 Never
255 8 180 75 Never
223 7 125 98 Never
216 0 146 70 Never
206 6 146 60 Never
229 3 154 74 Never
188 3 118 70 Never
223 4 141 82 Never
210 4 126 84 Never
216 2
after 1880
146 70 Never
223 4
after 1860
166 57 Never
249 6 149 100 Never
252 3 167 84 Never
280 2 203 76 Never
203 6 133 70 Never
about 1785
241 1
after 1850
176 65 Never
230 3
before 1870
156 74 Never
164 11 89 75 Never
189 4 109 79 Never
208 5 141 66 Never
186 2 123 62 Never
211 6 145 65 Never
about 1815
211 2 151 60 Never
212 1 155 57 Never
220 1 146 74 Never
210 3 110 99 Never
211 1 146 65 Never
185 2 110 75 Never
171 5 100 71 Never
184 1 102 81 Never
201 4 141 59 Never
229 1
about 1865
161 67 Never
221 1 134 86 Never
209 1 132 77 Never
209 1
before 1870
156 53 Never
182 7 124 58 Never
about 1789
237 1 152 85 Never
173 3 102 70 Never
about 1835
191 3 154 36 Never
199 0 121 77 Never
191 2
before 1900
126 65 Never
212 3 128 83 Never
181 3 107 73 Never
233 1 133 99 Never
221 3 140 81 Never
200 2 134 66 Never
205 5 144 61 Never
201 5 114 86 Never
192 1 135 57 Never
185 1 103 81 Never
176 2 101 74 Never
235 1 155 79 Never
199 1 100 99 Never
191 10 117 73 Never
220 4 148 71 Never
178 1 91 87 Never
180 1 104 75 Never
179 1 105 73 Never
216 1 156 60 Never
174 4 99 75 Never
205 1 124 80 Never
228 5 151 76 Never
195 3 120 74 Never
181 2 96 84 Never
188 2 110 77 Never
208 1 156 52 Never
about 1820
206 2 156 50 Never
211 1 131 80 Never
194 4 146 48 Never
194 3 125 68 Never
215 4 133 81 Never
176 1 110 65 Never
234 1
after 1850
176 58 Never
196 1 111 85 Never
221 1 165 56 Never
197 3 120 76 Never
about 1823
203 1 Never
203 1 130 72 Never
196 1 126 69 Never
236 1 174 62 Never
246 1 176 69 Never
209 1 134 74 Never
about 1801
225 2
after 1870
156 69 Never
177 1 139 38 Never
about 1805
221 5
after 1860
166 55 Never
196 1 120 76 Never
211 1 130 81 Never
184 1 106 77 Never
about 1835
191 1 Never
207 1 Never
187 5 104 82 Never
169 5 84 85 Never
180 1 140 40 Never
175 1 93 81 Never
about 1834
192 2
about 1865
161 31 Never
191 4 139 51 Never
203 1 126 77 Never
221 1 158 63 Never
192 3 114 77 Never
175 3 107 67 Never
170 4 98 72 Never
178 1 113 64 Never
208 1 133 74 Never
174 2 99 74 Never
203 1 146 57 Never
189 2 112 76 Never
221 1 139 82 Never
197 1 108 89 Never
186 1 113 72 Never
197 1
about 1878
148 49 Never
197 1 139 58 Never
about 1838
188 1
before 1870
156 32 Never
204 2 126 78 Never
226 1 172 53 Never
198 1 128 69 Never
225 1 162 63 Never
211 1 131 79 Never
223 1 166 56 Never
160 5 83 76 Never
186 1
after 1910
116 69 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change