Title
|
International, Find A Grave Index for Select Locations, 1300s-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 3 | 144 | 40 | M | YES | YES | ||||||||||
241 | 3 |
after 1850
|
175 | 65 | M | YES | YES | |||||||||
260 | 2 | 197 | 62 | M | YES | YES | ||||||||||
272 | 1 | 201 | 70 | M | YES | YES | ||||||||||
270 | 1 | 212 | 57 | F | YES | YES | ||||||||||
295 | 1 | 255 | 40 | M | YES | YES | R | |||||||||
315 | 1 | 256 | 58 | F | YES | YES | ||||||||||
267 | 4 | 186 | 81 | M | YES | YES | ||||||||||
345 | 1 | 280 | 65 | M | YES | YES | ||||||||||
345 | 1 | 280 | 65 | F | YES | YES | R | |||||||||
370 | 1 | 300 | 70 | M | YES | YES | ||||||||||
360 | 1 | 331 | 29 | F | YES | YES | ||||||||||
392 | 1 | 332 | 60 | M | YES | YES | ||||||||||
385 | 1 | 332 | 53 | F | YES | YES | ||||||||||
411 | 2 | 348 | 63 | M | YES | YES | ||||||||||
409 | 2 | 349 | 60 | F | YES | YES | ||||||||||
203 | 3 | 160 | 42 | F | YES | YES | ||||||||||
279 | 2 | 224 | 55 | M | YES | YES | ||||||||||
445 | 1 | 385 | 59 | M | YES | YES | ||||||||||
439 | 1 | 385 | 53 | F | YES | YES | R | |||||||||
251 | 1 | 173 | 78 | M | YES | YES | ||||||||||
367 | 1 | 294 | 73 | F | YES | YES | ||||||||||
380 | 1 | 310 | 70 | M | YES | YES | ||||||||||
378 | 1 | 276 | 102 | F | YES | YES | ||||||||||
407 | 1 | 339 | 67 | M | YES | YES | ||||||||||
405 | 1 | 341 | 64 | F | YES | YES | R | |||||||||
406 | 1 | 325 | 81 | M | YES | YES | ||||||||||
403 | 1 | 324 | 78 | F | YES | YES | R | |||||||||
432 | 1 | 396 | 35 | M | YES | YES | ||||||||||
433 | 1 | 352 | 80 | F | YES | YES | ||||||||||
415 | 1 | 356 | 58 | M | YES | YES | R | |||||||||
400 | 1 | 312 | 87 | M | YES | YES | ||||||||||
424 | 1 | 341 | 82 | M | YES | YES | ||||||||||
388 | 1 | 334 | 53 | F | YES | YES | ||||||||||
421 | 1 | 366 | 55 | M | YES | YES | ||||||||||
415 | 1 | 348 | 66 | F | YES | YES | R | |||||||||
172 | 2 | 105 | 67 | M | YES | YES | ||||||||||
399 | 1 | 360 | 39 | F | YES | YES | R | |||||||||
426 | 1 | 335 | 90 | F | YES | YES | R | |||||||||
451 | 1 | 375 | 75 | F | YES | YES | ||||||||||
435 | 1 | 364 | 71 | M | YES | YES | R | |||||||||
191 | 2 | 150 | 41 | F | YES | YES | ||||||||||
392 | 1 | 312 | 79 | M | YES | YES | ||||||||||
about 1605
|
420 | 1 | 348 | 71 | M | YES | YES | R | ||||||||
415 | 1 | 371 | 43 | F | YES | YES | ||||||||||
413 | 2 | 373 | 39 | M | YES | YES | R | |||||||||
449 | 1 | 362 | 86 | M | YES | YES | ||||||||||
438 | 1 | 354 | 84 | F | YES | YES | ||||||||||
420 | 1 | 391 | 28 | M | YES | YES | R | |||||||||
415 | 1 | 382 | 33 | F | YES | YES | R | |||||||||
375 | 1 | 315 | 59 | F | YES | YES | ||||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | |||||||||
425 | 1 | 353 | 71 | F | YES | YES | ||||||||||
407 | 1 | 347 | 59 | F | YES | YES | ||||||||||
419 | 1 | 361 | 57 | M | YES | YES | ||||||||||
102 | 1 | 10 | 91 | M | YES | Y100 | ||||||||||
202 | 1 | 125 | 77 | M | YES | YES | R | |||||||||
about 1828
|
197 | 1 | 149 | 48 | F | YES | YES | |||||||||
112 | 1 | 82 | 29 | M | YES | Y100 | R | |||||||||
342 | 1 | 269 | 73 | M | YES | YES | ||||||||||
381 | 1 | 314 | 67 | M | YES | YES | R | |||||||||
370 | 1 | 315 | 55 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|