|
Title
|
International, Find A Grave Index for Select Locations, 1300s-Current
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 3 | 145 | 40 | M | YES | YES | ||||||||||
| 242 | 3 |
after 1850
|
176 | 65 | M | YES | YES | |||||||||
| 261 | 2 | 198 | 62 | M | YES | YES | ||||||||||
| 273 | 1 | 202 | 70 | M | YES | YES | ||||||||||
| 271 | 1 | 213 | 57 | F | YES | YES | ||||||||||
| 296 | 1 | 256 | 40 | M | YES | YES | R | |||||||||
| 316 | 1 | 257 | 58 | F | YES | YES | ||||||||||
| 268 | 4 | 187 | 81 | M | YES | YES | ||||||||||
| 346 | 1 | 281 | 65 | M | YES | YES | ||||||||||
| 346 | 1 | 281 | 65 | F | YES | YES | R | |||||||||
| 371 | 1 | 301 | 70 | M | YES | YES | ||||||||||
| 361 | 1 | 332 | 29 | F | YES | YES | ||||||||||
| 393 | 1 | 333 | 60 | M | YES | YES | ||||||||||
| 386 | 1 | 333 | 53 | F | YES | YES | ||||||||||
| 413 | 2 | 349 | 63 | M | YES | YES | ||||||||||
| 411 | 2 | 351 | 60 | F | YES | YES | ||||||||||
| 204 | 3 | 161 | 42 | F | YES | YES | ||||||||||
| 280 | 2 | 225 | 55 | M | YES | YES | ||||||||||
| 446 | 1 | 386 | 59 | M | YES | YES | ||||||||||
| 440 | 1 | 386 | 53 | F | YES | YES | R | |||||||||
| 252 | 1 | 174 | 78 | M | YES | YES | ||||||||||
| 368 | 1 | 295 | 73 | F | YES | YES | ||||||||||
| 381 | 1 | 311 | 70 | M | YES | YES | ||||||||||
| 379 | 1 | 277 | 102 | F | YES | YES | ||||||||||
| 408 | 1 | 340 | 67 | M | YES | YES | ||||||||||
| 406 | 1 | 342 | 64 | F | YES | YES | R | |||||||||
| 407 | 1 | 326 | 81 | M | YES | YES | ||||||||||
| 404 | 1 | 325 | 78 | F | YES | YES | R | |||||||||
| 433 | 1 | 397 | 35 | M | YES | YES | ||||||||||
| 434 | 1 | 353 | 80 | F | YES | YES | ||||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 401 | 1 | 313 | 87 | M | YES | YES | ||||||||||
| 425 | 1 | 343 | 82 | M | YES | YES | ||||||||||
| 389 | 1 | 335 | 53 | F | YES | YES | ||||||||||
| 422 | 1 | 367 | 55 | M | YES | YES | ||||||||||
| 416 | 1 | 349 | 66 | F | YES | YES | R | |||||||||
| 173 | 2 | 106 | 67 | M | YES | YES | ||||||||||
| 400 | 1 | 361 | 39 | F | YES | YES | R | |||||||||
| 427 | 1 | 336 | 90 | F | YES | YES | R | |||||||||
| 452 | 1 | 376 | 75 | F | YES | YES | ||||||||||
| 436 | 1 | 365 | 71 | M | YES | YES | R | |||||||||
| 192 | 2 | 151 | 41 | F | YES | YES | ||||||||||
| 393 | 1 | 313 | 79 | M | YES | YES | ||||||||||
|
about 1605
|
421 | 1 | 349 | 71 | M | YES | YES | R | ||||||||
| 416 | 1 | 372 | 43 | F | YES | YES | ||||||||||
| 414 | 2 | 374 | 39 | M | YES | YES | R | |||||||||
| 450 | 1 | 363 | 86 | M | YES | YES | ||||||||||
| 439 | 1 | 355 | 84 | F | YES | YES | ||||||||||
| 421 | 1 | 392 | 28 | M | YES | YES | R | |||||||||
| 416 | 1 | 383 | 33 | F | YES | YES | R | |||||||||
| 376 | 1 | 317 | 59 | F | YES | YES | ||||||||||
| 429 | 1 | 361 | 68 | M | YES | YES | R | |||||||||
| 426 | 1 | 354 | 71 | F | YES | YES | ||||||||||
| 408 | 1 | 348 | 59 | F | YES | YES | ||||||||||
| 420 | 1 | 362 | 57 | M | YES | YES | ||||||||||
| 103 | 1 | 11 | 91 | M | YES | Y100 | ||||||||||
| 203 | 1 | 126 | 77 | M | YES | YES | R | |||||||||
|
about 1828
|
198 | 1 | 150 | 48 | F | YES | YES | |||||||||
| 113 | 1 | 83 | 29 | M | YES | Y100 | R | |||||||||
| 343 | 1 | 270 | 73 | M | YES | YES | ||||||||||
| 382 | 1 | 315 | 67 | M | YES | YES | R | |||||||||
| 371 | 1 | 316 | 55 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|