Title
|
International, Find A Grave Index for Select Locations, 1300s-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 1 | 324 | 78 | F | YES | YES | R | ||||||||
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
345 | 1 | 280 | 65 | F | YES | YES | R | ||||||||
392 | 1 | 312 | 79 | M | YES | YES | |||||||||
about 1605
|
420 | 1 | 348 | 71 | M | YES | YES | R | |||||||
370 | 1 | 315 | 55 | F | YES | YES | R | ||||||||
415 | 1 | 382 | 33 | F | YES | YES | R | ||||||||
185 | 3 | 144 | 40 | M | YES | YES | |||||||||
415 | 1 | 356 | 58 | M | YES | YES | R | ||||||||
433 | 1 | 352 | 80 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 62
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0