|
Title
|
U.S., Confederate Soldiers Compiled Service Records, 1861-1865
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194 | 3 |
before 1880
|
146 | 48 | M | YES | YES | |||||||||
| 185 | 7 |
after 1900
|
126 | 58 | M | YES | YES | |||||||||
| 198 | 5 | 163 | 34 | M | YES | YES | ||||||||||
| 187 | 4 | 112 | 75 | M | YES | YES | ||||||||||
| 186 | 0 | 163 | 22 | M | YES | YES | ||||||||||
| 183 | 0 | 163 | 20 | M | YES | YES | ||||||||||
| 191 | 6 |
after 1900
|
126 | 64 | M | YES | YES | |||||||||
| 188 | 0 | 161 | 27 | M | YES | YES | ||||||||||
| 188 | 3 | 118 | 70 | M | YES | YES | ||||||||||
| 210 | 1 | 134 | 75 | M | YES | YES | R | |||||||||
| 182 | 2 | 124 | 57 | M | YES | YES | ||||||||||
| 208 | 5 | 141 | 66 | M | YES | YES | ||||||||||
| 186 | 2 | 123 | 62 | M | YES | YES | ||||||||||
| 211 | 1 | 161 | 50 | M | YES | YES | ||||||||||
| 196 | 6 | 126 | 70 | M | YES | YES | R | |||||||||
| 196 | 6 | 108 | 88 | M | YES | YES | ||||||||||
| 189 | 2 | 126 | 63 | M | YES | YES | ||||||||||
| 220 | 1 | 146 | 74 | M | YES | YES | R | |||||||||
| 185 | 2 | 110 | 75 | M | YES | YES | ||||||||||
| 184 | 1 | 102 | 81 | M | YES | YES | R | |||||||||
| 229 | 1 |
about 1865
|
161 | 67 | M | YES | YES | R | ||||||||
|
about 1832
|
194 | 0 | 163 | 30 | M | YES | YES | |||||||||
| 209 | 1 | 132 | 77 | M | YES | YES | R | |||||||||
| 193 | 3 | 120 | 72 | M | YES | YES | ||||||||||
| 191 | 1 | 162 | 29 | M | YES | YES | ||||||||||
| 209 | 1 |
before 1870
|
156 | 53 | M | YES | YES | |||||||||
| 196 | 2 | 119 | 76 | M | YES | YES | ||||||||||
| 182 | 7 | 124 | 58 | M | YES | YES | ||||||||||
| 191 | 2 |
before 1900
|
126 | 65 | M | YES | YES | R | ||||||||
| 202 | 2 | 161 | 41 | M | YES | YES | R | |||||||||
| 200 | 2 | 134 | 66 | M | YES | YES | R | |||||||||
| 181 | 1 | 104 | 76 | M | YES | YES | ||||||||||
| 187 | 1 | 105 | 81 | M | YES | YES | ||||||||||
| 188 | 0 | 163 | 24 | M | YES | YES | ||||||||||
|
about 1818
|
208 | 1 |
after 1870
|
156 | 52 | M | YES | YES | ||||||||
| 249 | 6 | 166 | 82 | M | YES | YES | R | |||||||||
| 180 | 5 | 100 | 79 | M | YES | YES | ||||||||||
|
about 1839
|
187 | 1 | 152 | 35 | M | YES | YES | R | ||||||||
| 186 | 5 | 142 | 43 | M | YES | YES | ||||||||||
| 190 | 1 | 162 | 27 | M | YES | YES | ||||||||||
| 190 | 1 | 163 | 26 | M | YES | YES | ||||||||||
| 181 | 2 | 115 | 65 | M | YES | YES | ||||||||||
| 185 | 2 | 107 | 77 | M | YES | YES | R | |||||||||
| 215 | 4 | 133 | 81 | M | YES | YES | ||||||||||
| 193 | 1 | 125 | 67 | M | YES | YES | ||||||||||
| 202 | 2 | 161 | 40 | M | YES | YES | ||||||||||
| 181 | 2 | 109 | 72 | M | YES | YES | ||||||||||
| 202 | 2 | 161 | 41 | M | YES | YES | ||||||||||
| 196 | 1 | 120 | 76 | M | YES | YES | R | |||||||||
| 207 | 1 | 112 | 95 | M | YES | YES | R | |||||||||
| 184 | 1 | 106 | 77 | M | YES | YES | R | |||||||||
| 196 | 1 | 151 | 44 | M | YES | YES | R | |||||||||
| 182 | 0 | 110 | 71 | M | YES | YES | ||||||||||
| 183 | 2 | 103 | 80 | M | YES | YES | ||||||||||
|
about 1835
|
191 | 2 | 163 | 28 | M | YES | YES | R | ||||||||
|
about 1834
|
192 | 2 |
about 1865
|
161 | 31 | M | YES | YES | R | |||||||
| 191 | 4 | 139 | 51 | M | YES | YES | R | |||||||||
| 186 | 1 | 125 | 61 | M | YES | YES | ||||||||||
| 192 | 3 | 114 | 77 | M | YES | YES | ||||||||||
| 182 | 3 | 109 | 73 | M | YES | YES | ||||||||||
| 191 | 1 | 129 | 61 | M | YES | YES | R | |||||||||
| 193 | 1 | 163 | 30 | M | YES | YES | R | |||||||||
|
about 1829
|
197 | 2 | 120 | 77 | M | YES | YES | R | ||||||||
| 189 | 2 | 112 | 76 | M | YES | YES | ||||||||||
| 197 | 1 | 108 | 89 | M | YES | YES | ||||||||||
| 192 | 1 |
after 1900
|
126 | 65 | M | YES | YES | |||||||||
| 190 | 1 | 123 | 67 | M | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|