|
Title
|
South Carolina Census, 1790-1890
|
|---|---|
|
Publication
|
Jackson, Ron V., Accelerated Indexing Systems, comp.. South Carolina Census, 1790-1890
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 13 | 125 | 84 | M | YES | YES | ||||||||||
| 219 | 5 | 161 | 58 | M | YES | YES | ||||||||||
| 280 | 6 | 205 | 74 | M | YES | YES | ||||||||||
|
about 1692
|
334 | 0 | 302 | 31 | M | YES | YES | R | ||||||||
| 272 | 3 | 217 | 55 | M | YES | YES | ||||||||||
| 210 | 4 | 126 | 84 | M | YES | YES | ||||||||||
| 251 | 1 | 190 | 61 | M | YES | YES | ||||||||||
| 289 | 1 | 239 | 50 | M | YES | YES | ||||||||||
| 240 | 8 | 162 | 77 | F | YES | YES | ||||||||||
| 306 | 5 | 234 | 72 | M | YES | YES | R | |||||||||
| 276 | 2 | 200 | 75 | M | YES | YES | ||||||||||
| 180 | 0 | 125 | 55 | M | YES | YES | ||||||||||
| 230 | 3 |
before 1870
|
156 | 74 | M | YES | YES | |||||||||
| 306 | 1 | 236 | 70 | M | YES | YES | ||||||||||
| 332 | 1 | 295 | 37 | M | YES | YES | R | |||||||||
| 219 | 5 | 134 | 84 | M | YES | YES | ||||||||||
| 226 | 5 | 156 | 70 | M | YES | YES | ||||||||||
| 201 | 4 | 141 | 59 | M | YES | YES | ||||||||||
| 221 | 3 | 140 | 81 | M | YES | YES | ||||||||||
| 200 | 2 | 134 | 66 | M | YES | YES | R | |||||||||
| 205 | 5 | 144 | 61 | M | YES | YES | ||||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | ||||||||||
| 220 | 4 | 148 | 71 | M | YES | YES | ||||||||||
| 354 | 1 | 296 | 58 | M | YES | YES | R | |||||||||
| 341 | 1 | 248 | 93 | F | YES | YES | ||||||||||
| 391 | 1 | M | YES | YES | ||||||||||||
| 228 | 5 | 151 | 76 | M | YES | YES | R | |||||||||
| 188 | 2 | 110 | 77 | M | YES | YES | ||||||||||
| 215 | 4 | 133 | 81 | M | YES | YES | ||||||||||
| 291 | 1 | 247 | 44 | M | YES | YES | R | |||||||||
| 320 | 1 | 257 | 62 | M | YES | YES | R | |||||||||
| 216 | 1 | 159 | 56 | F | YES | YES | ||||||||||
|
about 1805
|
221 | 5 |
after 1860
|
166 | 55 | F | YES | YES | ||||||||
| 380 | 1 | 308 | 72 | M | YES | YES | R | |||||||||
| 187 | 5 | 104 | 82 | M | YES | YES | R | |||||||||
| 192 | 3 | 114 | 77 | M | YES | YES | ||||||||||
| 221 | 1 | 139 | 82 | M | YES | YES | ||||||||||
| 197 | 1 | 139 | 58 | M | YES | YES | R | |||||||||
| 190 | 1 | 123 | 67 | M | YES | YES | ||||||||||
| 319 | 1 | 237 | 82 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|