Title
|
South Carolina Census, 1790-1890
|
---|---|
Publication
|
Jackson, Ron V., Accelerated Indexing Systems, comp.. South Carolina Census, 1790-1890
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 5 | 103 | 82 | M | YES | YES | R | ||||||||
353 | 1 | 295 | 58 | M | YES | YES | R | ||||||||
218 | 5 | 133 | 84 | M | YES | YES | |||||||||
275 | 2 | 199 | 75 | M | YES | YES | |||||||||
305 | 5 | 233 | 72 | M | YES | YES | R | ||||||||
189 | 1 | 122 | 67 | M | YES | YES | |||||||||
209 | 4 | 125 | 84 | M | YES | YES | |||||||||
220 | 3 | 139 | 81 | M | YES | YES | |||||||||
220 | 1 | 138 | 82 | M | YES | YES | |||||||||
191 | 3 | 113 | 77 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 40
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0