Title
|
South Carolina Census, 1790-1890
|
---|---|
Publication
|
Jackson, Ron V., Accelerated Indexing Systems, comp.. South Carolina Census, 1790-1890
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 13 | 124 | 84 | M | YES | YES | ||||||||||
218 | 5 | 160 | 58 | M | YES | YES | ||||||||||
279 | 6 | 204 | 74 | M | YES | YES | ||||||||||
about 1692
|
333 | 0 | 301 | 31 | M | YES | YES | R | ||||||||
271 | 3 | 216 | 55 | M | YES | YES | ||||||||||
209 | 4 | 125 | 84 | M | YES | YES | ||||||||||
250 | 1 | 189 | 61 | M | YES | YES | ||||||||||
289 | 1 | 238 | 50 | M | YES | YES | ||||||||||
239 | 8 | 161 | 77 | F | YES | YES | ||||||||||
305 | 5 | 233 | 72 | M | YES | YES | R | |||||||||
275 | 2 | 199 | 75 | M | YES | YES | ||||||||||
179 | 0 | 124 | 55 | M | YES | YES | ||||||||||
229 | 3 |
before 1870
|
155 | 74 | M | YES | YES | |||||||||
305 | 1 | 235 | 70 | M | YES | YES | ||||||||||
331 | 1 | 294 | 37 | M | YES | YES | R | |||||||||
218 | 5 | 133 | 84 | M | YES | YES | ||||||||||
225 | 5 | 155 | 70 | M | YES | YES | ||||||||||
200 | 4 | 140 | 59 | M | YES | YES | ||||||||||
220 | 3 | 139 | 81 | M | YES | YES | ||||||||||
199 | 2 | 133 | 66 | M | YES | YES | R | |||||||||
204 | 5 | 143 | 61 | M | YES | YES | ||||||||||
247 | 1 | 165 | 82 | M | YES | YES | ||||||||||
219 | 4 | 147 | 71 | M | YES | YES | ||||||||||
353 | 1 | 295 | 58 | M | YES | YES | R | |||||||||
340 | 1 | 247 | 93 | F | YES | YES | ||||||||||
390 | 1 | M | YES | YES | ||||||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | |||||||||
187 | 2 | 109 | 77 | M | YES | YES | ||||||||||
214 | 4 | 132 | 81 | M | YES | YES | ||||||||||
290 | 1 | 246 | 44 | M | YES | YES | R | |||||||||
319 | 1 | 256 | 62 | M | YES | YES | R | |||||||||
215 | 1 | 158 | 56 | F | YES | YES | ||||||||||
about 1805
|
220 | 5 |
after 1860
|
165 | 55 | F | YES | YES | ||||||||
379 | 1 | 307 | 72 | M | YES | YES | R | |||||||||
186 | 5 | 103 | 82 | M | YES | YES | R | |||||||||
191 | 3 | 113 | 77 | M | YES | YES | ||||||||||
220 | 1 | 138 | 82 | M | YES | YES | ||||||||||
196 | 1 | 138 | 58 | M | YES | YES | R | |||||||||
189 | 1 | 122 | 67 | M | YES | YES | ||||||||||
318 | 1 | 236 | 82 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|