Title
|
1800 United States Federal Census
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Second Census of the United States, 1800. (NARA microfilm publication M32, 52 rolls). Records of the Bureau of the Census, Record Grou;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 3 |
after 1850
|
175 | 65 | M | YES | YES | |||||||||
254 | 8 | 179 | 75 | M | YES | YES | ||||||||||
228 | 3 | 153 | 74 | M | YES | YES | ||||||||||
270 | 1 | 206 | 63 | M | YES | YES | ||||||||||
295 | 1 | 207 | 88 | M | YES | YES | ||||||||||
255 | 3 | 195 | 60 | M | YES | YES | R | |||||||||
271 | 3 | 216 | 55 | M | YES | YES | ||||||||||
230 | 12 | 148 | 82 | M | YES | YES | ||||||||||
270 | 2 | 216 | 54 | M | YES | YES | R | |||||||||
274 | 3 | 199 | 75 | M | YES | YES | ||||||||||
259 | 3 | 198 | 61 | M | YES | YES | ||||||||||
250 | 1 | 189 | 61 | M | YES | YES | ||||||||||
272 | 6 | 196 | 75 | M | YES | YES | ||||||||||
266 | 6 | 199 | 66 | F | YES | YES | ||||||||||
273 | 1 | 197 | 76 | M | YES | YES | ||||||||||
269 | 3 | 197 | 71 | M | YES | YES | ||||||||||
260 | 1 | 190 | 70 | M | YES | YES | ||||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
290 | 1 | 216 | 74 | M | YES | YES | R | |||||||||
275 | 2 | 199 | 75 | M | YES | YES | ||||||||||
248 | 6 | 148 | 100 | M | YES | YES | ||||||||||
267 | 4 | 185 | 81 | M | YES | YES | ||||||||||
297 | 1 | 225 | 72 | M | YES | YES | ||||||||||
279 | 2 | 202 | 76 | M | YES | YES | ||||||||||
252 | 1 | 181 | 71 | M | YES | YES | ||||||||||
305 | 1 | 231 | 74 | M | YES | YES | ||||||||||
288 | 1 | 241 | 46 | M | YES | YES | ||||||||||
279 | 2 | 223 | 55 | M | YES | YES | ||||||||||
250 | 1 | F | YES | YES | R | |||||||||||
270 | 1 | 197 | 73 | M | YES | YES | ||||||||||
260 | 1 | 180 | 80 | M | YES | YES | ||||||||||
268 | 4 | 221 | 47 | M | YES | YES | ||||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
265 | 3 |
after 1815
|
210 | 55 | M | YES | YES | |||||||||
about 1735
|
290 | 1 | 211 | 79 | F | YES | YES | R | ||||||||
274 | 1 | 216 | 58 | M | YES | YES | ||||||||||
300 | 1 |
about 1828
|
197 | 103 | M | YES | YES | R | ||||||||
249 | 2 | 174 | 75 | M | YES | YES | ||||||||||
295 | 1 | 221 | 74 | M | YES | YES | ||||||||||
276 | 1 | 200 | 75 | M | YES | YES | R | |||||||||
247 | 1 | 212 | 35 | M | YES | YES | ||||||||||
283 | 1 | 210 | 73 | F | YES | YES | R | |||||||||
315 | 1 | 223 | 92 | M | YES | YES | R | |||||||||
256 | 1 | 181 | 74 | M | YES | YES | ||||||||||
255 | 1 | 160 | 95 | M | YES | YES | ||||||||||
about 1718
|
307 | 1 |
after July 1772
|
252 | 54 | M | YES | YES | R | |||||||
292 | 1 | 198 | 94 | F | YES | YES | R | |||||||||
281 | 2 | 193 | 88 | M | YES | YES | R | |||||||||
232 | 1 | 132 | 99 | M | YES | YES | ||||||||||
255 | 1 | 187 | 68 | M | YES | YES | ||||||||||
293 | 1 | 215 | 78 | M | YES | YES | ||||||||||
295 | 1 | 191 | 103 | M | YES | YES | R | |||||||||
290 | 2 | 219 | 71 | M | YES | YES | ||||||||||
255 | 2 | 185 | 70 | M | YES | YES | ||||||||||
246 | 5 | 154 | 92 | M | YES | YES | ||||||||||
268 | 1 | 216 | 52 | M | YES | YES | ||||||||||
253 | 3 | 192 | 61 | M | YES | YES | ||||||||||
248 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
242 | 3 | 172 | 69 | M | YES | YES | ||||||||||
235 | 3 | 179 | 56 | M | YES | YES | R | |||||||||
247 | 1 | 165 | 82 | M | YES | YES | ||||||||||
about 1765
|
260 | 1 | 181 | 79 | M | YES | YES | |||||||||
243 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
279 | 1 | 205 | 73 | M | YES | YES | R | |||||||||
282 | 0 | 218 | 64 | M | YES | YES | ||||||||||
249 | 0 | 181 | 67 | M | YES | YES | R | |||||||||
260 | 1 | 179 | 81 | M | YES | YES | R | |||||||||
254 | 1 | 185 | 69 | F | YES | YES | R | |||||||||
270 | 1 | 187 | 83 | M | YES | YES | R | |||||||||
250 | 1 | M | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|