|
Title
|
1800 United States Federal Census
|
|---|---|
|
Author
|
Ancestry.com
|
|
Publication
|
Second Census of the United States, 1800. (NARA microfilm publication M32, 52 rolls). Records of the Bureau of the Census, Record Grou;
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 3 |
after 1850
|
176 | 65 | M | YES | YES | |||||||||
| 255 | 8 | 180 | 75 | M | YES | YES | ||||||||||
| 229 | 3 | 154 | 74 | M | YES | YES | ||||||||||
| 271 | 1 | 207 | 63 | M | YES | YES | ||||||||||
| 296 | 1 | 208 | 88 | M | YES | YES | ||||||||||
| 256 | 3 | 196 | 60 | M | YES | YES | R | |||||||||
| 272 | 3 | 217 | 55 | M | YES | YES | ||||||||||
| 231 | 12 | 149 | 82 | M | YES | YES | ||||||||||
| 271 | 2 | 217 | 54 | M | YES | YES | R | |||||||||
| 275 | 3 | 200 | 75 | M | YES | YES | ||||||||||
| 260 | 3 | 199 | 61 | M | YES | YES | ||||||||||
| 251 | 1 | 190 | 61 | M | YES | YES | ||||||||||
| 273 | 6 | 197 | 75 | M | YES | YES | ||||||||||
| 267 | 6 | 201 | 66 | F | YES | YES | ||||||||||
| 274 | 1 | 198 | 76 | M | YES | YES | ||||||||||
| 270 | 3 | 198 | 71 | M | YES | YES | ||||||||||
| 261 | 1 | 191 | 70 | M | YES | YES | ||||||||||
| 251 | 4 | 190 | 61 | M | YES | YES | ||||||||||
| 291 | 1 | 217 | 74 | M | YES | YES | R | |||||||||
| 276 | 2 | 200 | 75 | M | YES | YES | ||||||||||
| 249 | 6 | 149 | 100 | M | YES | YES | ||||||||||
| 268 | 4 | 187 | 81 | M | YES | YES | ||||||||||
| 298 | 1 | 226 | 72 | M | YES | YES | ||||||||||
| 280 | 2 | 203 | 76 | M | YES | YES | ||||||||||
| 253 | 1 | 182 | 71 | M | YES | YES | ||||||||||
| 306 | 1 | 232 | 74 | M | YES | YES | ||||||||||
| 289 | 1 | 242 | 46 | M | YES | YES | ||||||||||
| 280 | 2 | 225 | 55 | M | YES | YES | ||||||||||
| 251 | 1 | F | YES | YES | R | |||||||||||
| 271 | 1 | 198 | 73 | M | YES | YES | ||||||||||
| 261 | 1 | 181 | 80 | M | YES | YES | ||||||||||
| 269 | 4 | 222 | 47 | M | YES | YES | ||||||||||
| 276 | 4 | 192 | 83 | M | YES | YES | ||||||||||
| 266 | 3 |
after 1815
|
211 | 55 | M | YES | YES | |||||||||
|
about 1735
|
291 | 1 | 212 | 79 | F | YES | YES | R | ||||||||
| 276 | 1 | 217 | 58 | M | YES | YES | ||||||||||
| 301 | 1 |
about 1828
|
198 | 103 | M | YES | YES | R | ||||||||
| 250 | 2 | 175 | 75 | M | YES | YES | ||||||||||
| 296 | 1 | 222 | 74 | M | YES | YES | ||||||||||
| 277 | 1 | 201 | 75 | M | YES | YES | R | |||||||||
| 248 | 1 | 213 | 35 | M | YES | YES | ||||||||||
| 284 | 1 | 211 | 73 | F | YES | YES | R | |||||||||
| 316 | 1 | 224 | 92 | M | YES | YES | R | |||||||||
| 257 | 1 | 182 | 74 | M | YES | YES | ||||||||||
| 256 | 1 | 161 | 95 | M | YES | YES | ||||||||||
|
about 1718
|
308 | 1 |
after July 1772
|
253 | 54 | M | YES | YES | R | |||||||
| 293 | 1 | 199 | 94 | F | YES | YES | R | |||||||||
| 282 | 2 | 194 | 88 | M | YES | YES | R | |||||||||
| 233 | 1 | 133 | 99 | M | YES | YES | ||||||||||
| 256 | 1 | 188 | 68 | M | YES | YES | ||||||||||
| 294 | 1 | 216 | 78 | M | YES | YES | ||||||||||
| 296 | 1 | 192 | 103 | M | YES | YES | R | |||||||||
| 291 | 2 | 220 | 71 | M | YES | YES | ||||||||||
| 256 | 2 | 186 | 70 | M | YES | YES | ||||||||||
| 247 | 5 | 155 | 92 | M | YES | YES | ||||||||||
| 269 | 1 | 217 | 52 | M | YES | YES | ||||||||||
| 254 | 3 | 193 | 61 | M | YES | YES | ||||||||||
| 249 | 6 | 166 | 82 | M | YES | YES | R | |||||||||
| 243 | 3 | 173 | 69 | M | YES | YES | ||||||||||
| 236 | 3 | 180 | 56 | M | YES | YES | R | |||||||||
| 248 | 1 | 166 | 82 | M | YES | YES | ||||||||||
|
about 1765
|
261 | 1 | 182 | 79 | M | YES | YES | |||||||||
| 245 | 1 | 180 | 64 | M | YES | YES | R | |||||||||
| 280 | 1 | 206 | 73 | M | YES | YES | R | |||||||||
| 283 | 0 | 219 | 64 | M | YES | YES | ||||||||||
| 250 | 0 | 183 | 67 | M | YES | YES | R | |||||||||
| 261 | 1 | 180 | 81 | M | YES | YES | R | |||||||||
| 255 | 1 | 186 | 69 | F | YES | YES | R | |||||||||
| 271 | 1 | 188 | 83 | M | YES | YES | R | |||||||||
| 251 | 1 | M | YES | YES | R | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|