Title
|
Web: South Carolina, Wofford College Library Obituary Index, 1837-2008
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 3 | 67 | 72 | M | YES | Y100 | R | ||||||||
144 | 0 | 50 | 93 | F | YES | Y100 | |||||||||
152 | 0 | 81 | 70 | M | YES | Y100 | |||||||||
143 | 0 | 62 | 81 | M | YES | Y100 | |||||||||
141 | 3 | 77 | 63 | M | YES | Y100 | |||||||||
165 | 1 | 91 | 74 | F | YES | Y100 | |||||||||
225 | 0 | 140 | 84 | M | YES | YES | R | ||||||||
247 | 1 | 165 | 82 | M | YES | YES | |||||||||
199 | 3 | 131 | 67 | M | YES | YES | |||||||||
197 | 1 | 121 | 75 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 18
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0