England, Select Marriages, 1538–1973

Title
England, Select Marriages, 1538–1973
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
421 1 342 79 Never
411 1 365 46 Never
429 1 357 71 Never
427 1 357 69 Never
467 1 401 65 Never
450 1 396 54 Never
433 1 352 80 Never
421 1 366 55 Never
415 1 348 66 Never
425 1 315 110 Never
407 1 Never
426 1 344 82 Never
426 1 335 90 Never
450 1 375 74 Never
447 1
about 1639
386 61 Never
416 1 362 54 Never
408 1 371 37 Never
410 1 360 49 Never
405 0 360 45 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 387 0 Never
20 21 411 1 Never
33 16 433 1 Never
26 16 395 1 Never
33 16 391 1 Never
29 23 391 1 Never
20 20 406 1 Never
23 21 426 1 Never
23 15 393 1 Never
24 21 405 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change