England, Select Marriages, 1538–1973

Title
England, Select Marriages, 1538–1973
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
422 1 343 79 Never
412 1 366 46 Never
430 1 359 71 Never
428 1 358 69 Never
468 1 402 65 Never
451 1 397 54 Never
434 1 353 80 Never
422 1 367 55 Never
416 1 349 66 Never
426 1 316 110 Never
408 1 Never
427 1 345 82 Never
427 1 336 90 Never
451 1 376 74 Never
448 1
about 1639
387 61 Never
417 1 363 54 Never
409 1 372 37 Never
411 1 361 49 Never
406 0 361 45 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 388 0 Never
20 21 412 1 Never
33 16 434 1 Never
26 16 396 1 Never
33 16 392 1 Never
29 23 392 1 Never
20 20 407 1 Never
23 21 427 1 Never
23 15 394 1 Never
24 21 406 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change