Alabama, Surname Files Expanded, 1702–1981

Title
Alabama, Surname Files Expanded, 1702–1981
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
318 2 240 77 Never
323 2 239 84 Never
411 2 348 63 Never
409 2 349 60 Never
335 1 254 80 Never
334 1 295 38 Never
365 1 285 80 Never
331 1 294 37 Never
318 1 290 27 Never
383 1 301 82 Never
380 1 303 76 Never
405 1 325 80 Never
403 1 332 71 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 381 1 Never
34 30 335 1 Never
21 20 313 1 Never
29 15 302 1 Never
18 16 393 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change