|
Title
|
U.S., New England Marriages Prior to 1700
|
|---|---|
|
Author
|
Ancestry.com
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 1 | 253 | 99 | F | YES | YES | ||||||||||
| 354 | 1 | 276 | 78 | M | YES | YES | ||||||||||
| 430 | 1 | 358 | 71 | M | YES | YES | R | |||||||||
| 428 | 1 | 358 | 69 | F | YES | YES | ||||||||||
| 393 | 1 | 333 | 60 | M | YES | YES | ||||||||||
| 353 | 1 | 308 | 45 | F | YES | YES | ||||||||||
| 396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
| 387 | 1 | 310 | 77 | F | YES | YES | ||||||||||
| 446 | 1 | 386 | 59 | M | YES | YES | ||||||||||
| 440 | 1 | 386 | 53 | F | YES | YES | R | |||||||||
| 364 | 1 | 319 | 44 | M | YES | YES | ||||||||||
| 415 | 1 | 338 | 76 | M | YES | YES | ||||||||||
| 418 | 1 | 351 | 67 | F | YES | YES | ||||||||||
| 373 | 1 | 305 | 68 | M | YES | YES | ||||||||||
| 374 | 1 | 283 | 90 | F | YES | YES | ||||||||||
| 370 | 1 | 316 | 54 | M | YES | YES | ||||||||||
| 412 | 1 | 340 | 71 | M | YES | YES | ||||||||||
| 401 | 1 | 316 | 85 | F | YES | YES | ||||||||||
| 399 | 1 | 349 | 49 | M | YES | YES | ||||||||||
|
about 1622
|
404 | 1 | 356 | 47 | M | YES | YES | R | ||||||||
| 394 | 1 | 356 | 37 | F | YES | YES | ||||||||||
| 381 | 1 | 311 | 70 | M | YES | YES | ||||||||||
| 379 | 1 | 277 | 102 | F | YES | YES | ||||||||||
| 408 | 1 | 340 | 67 | M | YES | YES | ||||||||||
| 406 | 1 | 342 | 64 | F | YES | YES | R | |||||||||
| 433 | 1 | 397 | 35 | M | YES | YES | ||||||||||
| 434 | 1 | 353 | 80 | F | YES | YES | ||||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 410 | 1 | 357 | 53 | F | YES | YES | R | |||||||||
| 421 | 1 | 344 | 77 | M | YES | YES | R | |||||||||
| 426 | 1 | 335 | 91 | F | YES | YES | R | |||||||||
|
about 1609
|
417 | 1 | 343 | 74 | M | YES | YES | |||||||||
| 414 | 1 | 356 | 57 | F | YES | YES | R | |||||||||
| 420 | 1 | 365 | 55 | M | YES | YES | R | |||||||||
| 427 | 1 | 389 | 38 | F | YES | YES | ||||||||||
| 427 | 1 | 345 | 82 | M | YES | YES | R | |||||||||
| 427 | 1 | 336 | 90 | F | YES | YES | R | |||||||||
| 393 | 1 | 313 | 79 | M | YES | YES | ||||||||||
| 389 | 1 | 353 | 36 | F | YES | YES | ||||||||||
|
about 1605
|
421 | 1 | 349 | 71 | M | YES | YES | R | ||||||||
| 416 | 1 | 372 | 43 | F | YES | YES | ||||||||||
| 414 | 2 | 374 | 39 | M | YES | YES | R | |||||||||
| 409 | 2 | 340 | 69 | F | YES | YES | ||||||||||
| 450 | 1 | 363 | 86 | M | YES | YES | ||||||||||
| 439 | 1 | 355 | 84 | F | YES | YES | ||||||||||
| 425 | 1 | 370 | 54 | M | YES | YES | ||||||||||
| 417 | 1 | 376 | 41 | F | YES | YES | R | |||||||||
| 386 | 1 | 308 | 78 | M | YES | YES | ||||||||||
| 392 | 1 | 309 | 83 | F | YES | YES | ||||||||||
| 416 | 1 | 353 | 63 | M | YES | YES | ||||||||||
| 419 | 1 | 351 | 68 | F | YES | YES | ||||||||||
| 401 | 1 | 331 | 69 | M | YES | YES | ||||||||||
| 390 | 1 | 311 | 78 | F | YES | YES | ||||||||||
| 428 | 1 | 383 | 44 | M | YES | YES | R | |||||||||
| 424 | 1 | 383 | 40 | F | YES | YES | R | |||||||||
| 429 | 1 | 361 | 68 | M | YES | YES | R | |||||||||
| 426 | 1 | 354 | 71 | F | YES | YES | ||||||||||
| 412 | 1 | 348 | 63 | M | YES | YES | ||||||||||
| 408 | 1 | 348 | 59 | F | YES | YES | ||||||||||
| 420 | 1 | 362 | 57 | M | YES | YES | ||||||||||
| 416 | 1 | 343 | 73 | F | YES | YES | R | |||||||||
| 364 | 0 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 18 | 361 | 1 | YES | Y | ||||||||||
| 23 | 22 | 384 | 1 | YES | Y | ||||||||||
| 20 | 21 | 412 | 1 | YES M | Y | ||||||||||
| 25 | 19 |
about 1636
|
390 | 1 | YES | Y | R | ||||||||
| 36 | 31 | 409 | 1 | YES M | Y | ||||||||||
| 22 | 26 | 392 | 1 | YES M | Y | ||||||||||
| 28 | 18 | 375 | 1 | YES | Y | ||||||||||
| 25 | 25 | 348 | 1 | YES | Y | ||||||||||
| 21 | 18 | 395 | 1 | YES | Y | ||||||||||
| 24 | 29 | 396 | 1 | YES | Y | R | |||||||||
| 20 | 16 | 372 | 1 | YES M | Y | ||||||||||
| 25 | 20 |
before 1630
|
396 | 1 | YES | Y | |||||||||
| 21 | 28 | 399 | 1 | YES | Y | ||||||||||
| 20 | 20 | 407 | 1 | YES | Y | R | |||||||||
| 25 | 20 | 389 | 2 | YES | Y | ||||||||||
| 29 | 18 | 420 | 1 | YES | Y | ||||||||||
| 17 | 23 | 369 | 1 | YES | Y | ||||||||||
| 20 | 23 | 396 | 1 | YES | Y | ||||||||||
| 49 | 38 | 352 | 1 | YES M | Y | ||||||||||
| 33 | 29 | 395 | 1 | YES | Y | R | |||||||||
| 21 | 17 | 408 | 1 | YES | Y | ||||||||||
| 25 | 21 | 386 | 1 | YES | Y | ||||||||||
| 53 | 24 | 339 | 0 | YES M | Y | ||||||||||
| 1 | YES | Y | |||||||||||||
| 26 | 25 | 327 | 1 | YES | Y | ||||||||||
| 24 | 21 | 406 | 1 | YES M | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|