Title
|
U.S., New England Marriages Prior to 1700
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 1 | 252 | 99 | F | YES | YES | ||||||||||
353 | 1 | 275 | 78 | M | YES | YES | ||||||||||
429 | 1 | 357 | 71 | M | YES | YES | R | |||||||||
427 | 1 | 357 | 69 | F | YES | YES | ||||||||||
392 | 1 | 332 | 60 | M | YES | YES | ||||||||||
352 | 1 | 307 | 45 | F | YES | YES | ||||||||||
395 | 1 | 316 | 78 | M | YES | YES | ||||||||||
386 | 1 | 309 | 77 | F | YES | YES | ||||||||||
445 | 1 | 385 | 59 | M | YES | YES | ||||||||||
439 | 1 | 385 | 53 | F | YES | YES | R | |||||||||
363 | 1 | 318 | 44 | M | YES | YES | ||||||||||
414 | 1 | 337 | 76 | M | YES | YES | ||||||||||
417 | 1 | 350 | 67 | F | YES | YES | ||||||||||
372 | 1 | 304 | 68 | M | YES | YES | ||||||||||
373 | 1 | 282 | 90 | F | YES | YES | ||||||||||
369 | 1 | 315 | 54 | M | YES | YES | ||||||||||
411 | 1 | 339 | 71 | M | YES | YES | ||||||||||
400 | 1 | 315 | 85 | F | YES | YES | ||||||||||
398 | 1 | 348 | 49 | M | YES | YES | ||||||||||
about 1622
|
403 | 1 | 355 | 47 | M | YES | YES | R | ||||||||
393 | 1 | 355 | 37 | F | YES | YES | ||||||||||
380 | 1 | 310 | 70 | M | YES | YES | ||||||||||
378 | 1 | 276 | 102 | F | YES | YES | ||||||||||
407 | 1 | 339 | 67 | M | YES | YES | ||||||||||
405 | 1 | 341 | 64 | F | YES | YES | R | |||||||||
432 | 1 | 396 | 35 | M | YES | YES | ||||||||||
433 | 1 | 352 | 80 | F | YES | YES | ||||||||||
415 | 1 | 356 | 58 | M | YES | YES | R | |||||||||
409 | 1 | 356 | 53 | F | YES | YES | R | |||||||||
420 | 1 | 343 | 77 | M | YES | YES | R | |||||||||
425 | 1 | 334 | 91 | F | YES | YES | R | |||||||||
about 1609
|
416 | 1 | 342 | 74 | M | YES | YES | |||||||||
413 | 1 | 355 | 57 | F | YES | YES | R | |||||||||
419 | 1 | 364 | 55 | M | YES | YES | R | |||||||||
426 | 1 | 388 | 38 | F | YES | YES | ||||||||||
426 | 1 | 344 | 82 | M | YES | YES | R | |||||||||
426 | 1 | 335 | 90 | F | YES | YES | R | |||||||||
392 | 1 | 312 | 79 | M | YES | YES | ||||||||||
388 | 1 | 352 | 36 | F | YES | YES | ||||||||||
about 1605
|
420 | 1 | 348 | 71 | M | YES | YES | R | ||||||||
415 | 1 | 371 | 43 | F | YES | YES | ||||||||||
413 | 2 | 373 | 39 | M | YES | YES | R | |||||||||
408 | 2 | 339 | 69 | F | YES | YES | ||||||||||
449 | 1 | 362 | 86 | M | YES | YES | ||||||||||
438 | 1 | 354 | 84 | F | YES | YES | ||||||||||
424 | 1 | 369 | 54 | M | YES | YES | ||||||||||
416 | 1 | 375 | 41 | F | YES | YES | R | |||||||||
385 | 1 | 307 | 78 | M | YES | YES | ||||||||||
391 | 1 | 308 | 83 | F | YES | YES | ||||||||||
415 | 1 | 352 | 63 | M | YES | YES | ||||||||||
418 | 1 | 350 | 68 | F | YES | YES | ||||||||||
400 | 1 | 330 | 69 | M | YES | YES | ||||||||||
389 | 1 | 310 | 78 | F | YES | YES | ||||||||||
427 | 1 | 382 | 44 | M | YES | YES | R | |||||||||
423 | 1 | 382 | 40 | F | YES | YES | R | |||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | |||||||||
425 | 1 | 353 | 71 | F | YES | YES | ||||||||||
411 | 1 | 347 | 63 | M | YES | YES | ||||||||||
407 | 1 | 347 | 59 | F | YES | YES | ||||||||||
419 | 1 | 361 | 57 | M | YES | YES | ||||||||||
415 | 1 | 342 | 73 | F | YES | YES | R | |||||||||
363 | 0 | F | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 18 | 360 | 1 | YES | Y | ||||||||||
23 | 22 | 383 | 1 | YES | Y | ||||||||||
20 | 21 | 411 | 1 | YES M | Y | ||||||||||
25 | 19 |
about 1636
|
389 | 1 | YES | Y | R | ||||||||
36 | 31 | 408 | 1 | YES M | Y | ||||||||||
22 | 26 | 391 | 1 | YES M | Y | ||||||||||
28 | 18 | 374 | 1 | YES | Y | ||||||||||
25 | 25 | 347 | 1 | YES | Y | ||||||||||
21 | 18 | 394 | 1 | YES | Y | ||||||||||
24 | 29 | 395 | 1 | YES | Y | R | |||||||||
20 | 16 | 371 | 1 | YES M | Y | ||||||||||
25 | 20 |
before 1630
|
395 | 1 | YES | Y | |||||||||
21 | 28 | 398 | 1 | YES | Y | ||||||||||
20 | 20 | 406 | 1 | YES | Y | R | |||||||||
25 | 20 | 388 | 2 | YES | Y | ||||||||||
29 | 18 | 419 | 1 | YES | Y | ||||||||||
17 | 23 | 368 | 1 | YES | Y | ||||||||||
20 | 23 | 395 | 1 | YES | Y | ||||||||||
49 | 38 | 351 | 1 | YES M | Y | ||||||||||
33 | 29 | 394 | 1 | YES | Y | R | |||||||||
21 | 17 | 407 | 1 | YES | Y | ||||||||||
25 | 21 | 385 | 1 | YES | Y | ||||||||||
53 | 24 | 338 | 0 | YES M | Y | ||||||||||
1 | YES | Y | |||||||||||||
26 | 25 | 326 | 1 | YES | Y | ||||||||||
24 | 21 | 405 | 1 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|