Title
|
Scotland, Select Births and Baptisms, 1564-1950
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 3 | F | YES | YES | R | ||||||||||
323 | 1 | 275 | 48 | F | YES | YES | R | ||||||||
326 | 1 | 234 | 92 | M | YES | YES | |||||||||
300 | 3 | 233 | 67 | M | YES | YES | |||||||||
279 | 6 | 204 | 74 | M | YES | YES | |||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0