Title
|
Web: Netherlands, GenealogieOnline Trees Index, 1000-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | 1 | 462 | 19 | F | YES | YES | R | ||||||||
499 | 1 | F | YES | YES | R | ||||||||||
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
369 | 1 | 315 | 54 | M | YES | YES | |||||||||
346 | 2 | 288 | 57 | F | YES | YES | R | ||||||||
331 | 1 | 263 | 68 | F | YES | YES | |||||||||
439 | 1 | 385 | 53 | F | YES | YES | R | ||||||||
326 | 1 | 270 | 56 | M | YES | YES | |||||||||
369 | 2 | 314 | 55 | M | YES | YES | |||||||||
about 1609
|
416 | 1 | 342 | 74 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 38
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0