Web: Netherlands, GenealogieOnline Trees Index, 1000-Current

Title
Web: Netherlands, GenealogieOnline Trees Index, 1000-Current
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
386 1 311 75 Never
420 1 376 44 Never
441 1 Never
355 1 272 82 Never
446 1 386 59 Never
440 1 386 53 Never
370 1 316 54 Never
369 1 316 52 Never
412 1 340 71 Never
401 1 316 85 Never
428 1 391 37 Never
426 1 356 69 Never
350 1 299 50 Never
332 1 264 68 Never
327 1 271 56 Never
459 1 396 62 Never
462 1 432 30 Never
about 1609
417 1 343 74 Never
370 2 315 55 Never
347 2 289 57 Never
436 1 365 71 Never
434 1 350 84 Never
439 1 355 84 Never
460 1 377 82 Never
463 1 380 82 Never
386 1 308 78 Never
392 1 309 83 Never
416 1 353 63 Never
429 1 361 68 Never
426 1 354 71 Never
458 1 412 45 Never
456 1 398 58 Never
412 1 348 63 Never
408 1 348 59 Never
486 1 464 22 Never
482 1 463 19 Never
483 1 413 69 Never
500 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change