Web: Netherlands, GenealogieOnline Trees Index, 1000-Current

Title
Web: Netherlands, GenealogieOnline Trees Index, 1000-Current
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
385 1 310 75 Never
419 1 375 44 Never
440 1 Never
353 1 271 82 Never
445 1 385 59 Never
439 1 385 53 Never
369 1 315 54 Never
368 1 315 52 Never
411 1 339 71 Never
400 1 315 85 Never
427 1 389 37 Never
425 1 355 69 Never
349 1 298 50 Never
331 1 263 68 Never
326 1 270 56 Never
458 1 395 62 Never
461 1 431 30 Never
about 1609
416 1 342 74 Never
369 2 314 55 Never
346 2 288 57 Never
435 1 364 71 Never
433 1 349 84 Never
438 1 354 84 Never
459 1 376 82 Never
462 1 379 82 Never
385 1 307 78 Never
391 1 308 83 Never
415 1 352 63 Never
428 1 359 68 Never
425 1 353 71 Never
457 1 411 45 Never
455 1 397 58 Never
411 1 347 63 Never
407 1 347 59 Never
485 1 463 22 Never
481 1 462 19 Never
482 1 412 69 Never
499 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change