|
Title
|
Passenger and Immigration Lists Index, 1500s-1900s
|
|---|---|
|
Publication
|
Gale Research. Passenger and Immigration Lists Index, 1500s-1900s
|
|
Repository
|
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 6 | 205 | 74 | M | YES | YES | ||||||||||
| 285 | 3 | 196 | 89 | F | YES | YES | R | |||||||||
| 301 | 3 | 234 | 67 | M | YES | YES | ||||||||||
| 336 | 1 | 266 | 69 | F | YES | YES | ||||||||||
| 364 | 1 | 330 | 34 | M | YES | YES | ||||||||||
| 351 | 1 | 326 | 25 | F | YES | YES | ||||||||||
| 346 | 1 | 271 | 75 | M | YES | YES | ||||||||||
| 422 | 1 | 343 | 79 | M | YES | YES | R | |||||||||
| 386 | 1 | 311 | 75 | M | YES | YES | ||||||||||
| 420 | 1 | 376 | 44 | M | YES | YES | ||||||||||
| 272 | 3 | 217 | 55 | M | YES | YES | ||||||||||
| 391 | 1 | 344 | 47 | M | YES | YES | R | |||||||||
| 380 | 1 | 330 | 50 | M | YES | YES | ||||||||||
| 381 | 1 | 286 | 95 | F | YES | YES | R | |||||||||
| 411 | 1 | 341 | 70 | M | YES | YES | R | |||||||||
| 270 | 3 | 196 | 74 | F | YES | YES | R | |||||||||
| 382 | 1 | 349 | 33 | M | YES | YES | ||||||||||
| 360 | 1 | 321 | 38 | M | YES | YES | R | |||||||||
| 398 | 1 | 343 | 55 | M | YES | YES | ||||||||||
| 430 | 1 | 358 | 71 | M | YES | YES | R | |||||||||
| 441 | 1 | M | YES | YES | R | |||||||||||
| 393 | 1 | 333 | 60 | M | YES | YES | ||||||||||
| 411 | 2 | 351 | 60 | F | YES | YES | ||||||||||
| 441 | 1 | 354 | 87 | F | YES | YES | R | |||||||||
| 445 | 1 | 383 | 62 | M | YES | YES | ||||||||||
| 426 | 1 | 371 | 55 | F | YES | YES | ||||||||||
| 466 | 1 | 375 | 91 | M | YES | YES | R | |||||||||
| 351 | 1 | 301 | 50 | M | YES | YES | ||||||||||
| 371 | 1 | 284 | 87 | M | YES | YES | R | |||||||||
| 282 | 1 | 218 | 64 | F | YES | YES | R | |||||||||
| 396 | 1 | 317 | 78 | M | YES | YES | ||||||||||
| 446 | 1 | 386 | 59 | M | YES | YES | ||||||||||
| 440 | 1 | 386 | 53 | F | YES | YES | R | |||||||||
| 471 | 1 | 386 | 84 | M | YES | YES | ||||||||||
| 415 | 1 | 338 | 76 | M | YES | YES | ||||||||||
| 418 | 1 | 351 | 67 | F | YES | YES | ||||||||||
| 431 | 1 |
after 1638
|
388 | 43 | F | YES | YES | R | ||||||||
| 296 | 1 | 225 | 70 | M | YES | YES | R | |||||||||
| 412 | 1 | 340 | 71 | M | YES | YES | ||||||||||
| 401 | 1 | 316 | 85 | F | YES | YES | ||||||||||
| 453 | 1 | 382 | 70 | M | YES | YES | ||||||||||
|
about 1622
|
404 | 1 | 356 | 47 | M | YES | YES | R | ||||||||
| 426 | 1 | 346 | 80 | M | YES | YES | ||||||||||
| 411 | 1 | 333 | 77 | F | YES | YES | ||||||||||
| 408 | 1 | 340 | 67 | M | YES | YES | ||||||||||
| 433 | 1 | 397 | 35 | M | YES | YES | ||||||||||
| 434 | 1 | 353 | 80 | F | YES | YES | ||||||||||
| 396 | 1 | 334 | 62 | M | YES | YES | ||||||||||
| 416 | 1 | 357 | 58 | M | YES | YES | R | |||||||||
| 410 | 1 | 357 | 53 | F | YES | YES | R | |||||||||
| 421 | 1 | 344 | 77 | M | YES | YES | R | |||||||||
| 426 | 1 | 335 | 91 | F | YES | YES | R | |||||||||
| 401 | 1 | 313 | 87 | M | YES | YES | ||||||||||
| 388 | 1 | 332 | 56 | M | YES | YES | ||||||||||
| 364 | 1 | 325 | 38 | M | YES | YES | ||||||||||
| 384 | 1 | 329 | 54 | M | YES | YES | ||||||||||
|
about 1609
|
417 | 1 | 343 | 74 | M | YES | YES | |||||||||
| 420 | 1 | 365 | 55 | M | YES | YES | R | |||||||||
| 448 | 1 | 368 | 80 | M | YES | YES | ||||||||||
| 425 | 1 | 343 | 82 | M | YES | YES | ||||||||||
| 416 | 1 | 350 | 65 | F | YES | YES | ||||||||||
| 422 | 1 | 367 | 55 | M | YES | YES | ||||||||||
| 390 | 1 | 332 | 58 | M | YES | YES | R | |||||||||
| 367 | 1 | 305 | 62 | M | YES | YES | ||||||||||
| 364 | 1 |
about 1739
|
287 | 77 | F | YES | YES | |||||||||
| 393 | 1 | 315 | 78 | M | YES | YES | ||||||||||
| 398 | 1 | 355 | 43 | F | YES | YES | ||||||||||
| 427 | 1 | 345 | 82 | M | YES | YES | R | |||||||||
| 451 | 1 | 380 | 71 | M | YES | YES | R | |||||||||
| 452 | 1 | 376 | 75 | F | YES | YES | ||||||||||
| 436 | 1 | 365 | 71 | M | YES | YES | R | |||||||||
| 434 | 1 | 350 | 84 | F | YES | YES | ||||||||||
| 393 | 1 | 313 | 79 | M | YES | YES | ||||||||||
|
about 1605
|
421 | 1 | 349 | 71 | M | YES | YES | R | ||||||||
| 414 | 2 | 374 | 39 | M | YES | YES | R | |||||||||
| 409 | 2 | 340 | 69 | F | YES | YES | ||||||||||
| 450 | 1 | 363 | 86 | M | YES | YES | ||||||||||
| 439 | 1 | 355 | 84 | F | YES | YES | ||||||||||
| 301 | 2 |
about 1795
|
231 | 70 | M | YES | YES | R | ||||||||
| 421 | 1 | 392 | 28 | M | YES | YES | R | |||||||||
| 416 | 1 | 383 | 33 | F | YES | YES | R | |||||||||
| 451 | 1 | 376 | 74 | M | YES | YES | R | |||||||||
| 428 | 1 | 383 | 44 | M | YES | YES | R | |||||||||
| 430 | 1 | 371 | 59 | M | YES | YES | ||||||||||
| 406 | 1 | 355 | 50 | M | YES | YES | ||||||||||
| 441 | 1 | 392 | 49 | M | YES | YES | ||||||||||
| 441 | 1 | 386 | 54 | F | YES | YES | R | |||||||||
| 429 | 1 | 361 | 68 | M | YES | YES | R | |||||||||
| 441 | 1 | 380 | 61 | M | YES | YES | R | |||||||||
| 438 | 1 | 387 | 51 | F | YES | YES | R | |||||||||
| 417 | 1 | 363 | 54 | M | YES | YES | R | |||||||||
| 416 | 1 | 366 | 50 | M | YES | YES | ||||||||||
| 416 | 1 | 350 | 66 | M | YES | YES | ||||||||||
| 354 | 1 | 296 | 58 | M | YES | YES | R | |||||||||
| 401 | 1 | 345 | 56 | M | YES | YES | R | |||||||||
| 420 | 1 | 362 | 57 | M | YES | YES | ||||||||||
| 380 | 1 | 308 | 72 | M | YES | YES | R | |||||||||
| 390 | 1 | 341 | 48 | M | YES | YES | R | |||||||||
| 420 | 1 | 342 | 77 | M | YES | YES | R | |||||||||
| 446 | 1 | 367 | 78 | M | YES | YES | R | |||||||||
| 441 | 1 | 343 | 98 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|