Title
|
North Carolina, Land Grant Files, 1693-1960
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 1 | 254 | 80 | M | YES | YES | |||||||||
295 | 1 | 207 | 88 | M | YES | YES | |||||||||
307 | 0 | 230 | 77 | M | YES | YES | |||||||||
202 | 3 | 128 | 73 | M | YES | YES | |||||||||
250 | 1 | 189 | 61 | M | YES | YES | |||||||||
250 | 4 | 189 | 61 | M | YES | YES | |||||||||
279 | 2 | 224 | 55 | M | YES | YES | |||||||||
290 | 2 | 219 | 71 | M | YES | YES | |||||||||
255 | 2 | 185 | 70 | M | YES | YES | |||||||||
294 | 4 | 207 | 87 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 24
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0