U.S., Appointments of U. S. Postmasters, 1832-1971

Title
U.S., Appointments of U. S. Postmasters, 1832-1971
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
132 8 39 92 Never
164 11 89 75 Never
189 2 126 63 Never
199 0 121 77 Never
155 4 96 59 Never
154 1 79 74 Never
128 2 53 75 Never
160 2 86 73 Never
131 9 67 63 Never
208 1 156 52 Never
225 0 141 84 Never
169 3 89 80 Never
172 5 103 69 Never
189 2 112 76 Never
102 0 34 67 Never
152 0 99 52 Never
156 1 98 57 Never
130 0 46 83 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change