Title
|
U.S., Appointments of U. S. Postmasters, 1832-1971
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | 45 | 83 | M | YES | Y100 | |||||||||
154 | 4 | 95 | 59 | M | YES | Y100 | |||||||||
163 | 11 | 88 | 75 | M | YES | Y100 | |||||||||
188 | 2 | 125 | 63 | M | YES | YES | |||||||||
224 | 0 | 140 | 84 | M | YES | YES | R | ||||||||
101 | 0 | 33 | 67 | M | YES | Y100 | |||||||||
127 | 2 | 52 | 75 | M | YES | Y100 | |||||||||
155 | 1 | 97 | 57 | F | YES | Y100 | |||||||||
151 | 0 | 98 | 52 | M | YES | Y100 | |||||||||
207 | 1 | 155 | 52 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 18
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0