Title
|
World War II Young American Patriots, 1941-1945
|
---|---|
Publication
|
World War II Young American Patriots, 1941-1945
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | 19 | 76 | F | Y100 | Y100 | |||||||||
105 | 0 | 28 | 76 | M | YES | Y100 | |||||||||
141 | 3 | 77 | 63 | M | YES | Y100 | |||||||||
102 | 0 | 54 | 48 | M | YES | Y100 | |||||||||
128 | 2 | 69 | 59 | M | YES | Y100 | R | ||||||||
131 | 2 | 71 | 59 | F | YES | Y100 | R | ||||||||
124 | 2 | 30 | 93 | F | YES | Y100 | |||||||||
144 | 6 | 85 | 59 | M | YES | Y100 | |||||||||
105 | 5 | 53 | 52 | M | YES | Y100 | |||||||||
146 | 5 | 102 | 44 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 62
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0